OMAHA STORM CHASERS (AAA)
2nd place | 69-60, .535 PCT | M# - | LAST 10: 10-0
R: 647 | RA: 565 | PAYROLL: $4,600,000
10/31/2025
TEAM LEADERS AVG
W. Meckler .362
M. Ballesteros .320
C. Mead .302
Z. Cole .280
J. Garcia .259
TEAM LEADERS HR
M. Ballesteros 12
J. Garcia 11
Z. Cole 9
J. Loperfido 9
B. Baldwin 6
TEAM LEADERS RBI
M. Ballesteros 73
J. Garcia 64
C. Mead 60
B. Baldwin 50
Z. Cole 50
TEAM LEADERS W
Z. Matthews 14
M. Black 11
N. Schultz 10
Y. Diaz 7
C. Culpepper 6
TEAM LEADERS ERA
M. Black 2.90
Z. Matthews 3.13
Y. Diaz 4.13
N. Schultz 4.24
C. Culpepper 5.63
TEAM LEADERS K
Y. Diaz 121
Z. Matthews 112
N. Schultz 110
C. Culpepper 107
M. Black 104
WHO'S HOT?
P Noah Schultz 2-0, 1.12 Last 2 games
P Adam Mazur 2-0, 2.17 Last 13 games
P Yilber Diaz 1-0, 1.20 Last 2 games
P Joan Adon 14 SV, 0.47 Last 18 games
WHO'S NOT?
P Andrew Hoffmann 1-0, 8.44 Last 6 games
P Amos Willingham 2-0, 8.53 Last 13 games
RF Reed Trimble .095, 0 HR Last 13 games
3B Jonathon Long .100, 0 HR Last 16 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Zebby Matthews 26 26 14 7 0 3.13 1.16 Rested
Starter R Mason Black 22 22 11 6 0 2.90 1.23 Rested
Starter R Yilber Diaz 25 25 7 10 0 4.13 1.31 Rested
Starter R Adam Mazur 17 5 3 1 0 2.21 1.23 Rested
Starter R C.J. Culpepper 26 26 6 15 0 5.63 1.58 Rested
Specialist L Noah Schultz 23 21 10 6 0 4.24 1.32 Rested
Long Relief L Hayden Harris 2 0 0 0 0 4.15 1.62 Rested
Long Relief R Victor Vodnik 4 0 2 1 0 2.35 1.17 Rested
Long Relief R Ryan Watson 10 1 0 2 0 6.04 1.86 Rested
Long Relief R Andrew Hoffmann 8 0 1 0 0 7.36 1.58 Rested
Long Relief R Garrett Hawkins 8 0 0 0 0 3.81 1.27 Rested
Long Relief R Mason Adams 9 0 0 0 0 6.33 1.69 Rested
Middle Relief R Colin Selby 3 0 1 2 0 2.70 1.65 Rested
Middle Relief R Trevor McDonald 23 0 4 3 2 3.41 1.39 Rested
Middle Relief R Brody McCullough 14 0 1 0 0 5.33 1.56 Rested
Middle Relief L Josh Simpson 8 0 1 1 1 5.91 1.50 Rested
Middle Relief R Amos Willingham 16 0 2 1 1 7.48 1.75 Rested
Setup L Will Johnston 9 0 1 0 0 4.61 1.54 Rested
Setup R Zach Messinger 28 0 1 2 18 2.27 0.98 Rested
Closer R Joan Adon 36 3 4 3 16 3.09 1.32 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
33 R Andrew Cossetti C 31 90 28 1 8 17 14 16 .311 .410 .411 0.5
34 R Paul McIntosh C 14 11 2 0 1 1 3 1 .182 .357 .364 -0.2
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
15 R Ben Ross 3B 15 17 4 0 1 2 5 3 .235 .435 .235 0.1
8 S Ronny Simon 3B 61 217 58 3 25 30 15 36 .267 .315 .364 0.2
24 R Jonathon Long 3B 29 39 7 0 2 2 5 13 .179 .273 .205 -0.3
12 L Austin Murr 1B 13 10 3 0 4 1 0 0 .300 .300 .300 -0.0
16 L Moises Ballesteros 1B 108 406 130 12 73 54 27 58 .320 .361 .451 1.9
21 S Noah Miller SS 121 416 94 1 44 41 35 67 .226 .283 .291 1.8
1 R Eduardo Garcia 2B 83 185 47 4 21 30 4 58 .254 .284 .416 0.6
14 R Jonathan Ornelas 2B 92 287 80 4 35 37 22 43 .279 .340 .387 -0.2
10 S Brooks Baldwin 2B 84 284 89 6 50 47 36 57 .313 .389 .454 1.8
13 R Curtis Mead 1B 113 461 139 5 60 64 33 53 .302 .357 .401 0.9
27 R Zach Dezenzo 1B 79 158 45 3 18 23 16 27 .285 .350 .405 -0.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
11 L Caleb Roberts RF 7 6 2 0 0 0 0 2 .333 .333 .500 0.0
30 S Reed Trimble RF 32 67 13 1 11 8 4 15 .194 .239 .239 -0.2
6 L Zach Cole CF 115 382 107 9 50 51 34 98 .280 .357 .406 2.9
70 L Jeremy De La Rosa RF 11 10 2 0 1 1 2 2 .200 .333 .300 -0.1
7 R Jhostynxon Garcia LF 117 440 114 11 64 64 42 85 .259 .325 .425 -0.4
9 L Gavin Cross RF 39 92 25 2 14 13 7 16 .272 .314 .446 0.3
2 R Connor Joe RF 85 279 86 5 48 51 43 36 .308 .397 .441 1.0
17 L Joey Loperfido LF 82 227 59 9 47 35 26 56 .260 .342 .471 0.7
3 L Wade Meckler LF 114 420 152 3 48 75 42 47 .362 .420 .469 3.6
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 S Ronny Simon 3B .267 3 25 5
2 R Curtis Mead 1B .302 5 60 10
3 R Jhostynxon Garcia CF .259 11 64 7
4 L Wade Meckler LF .362 3 48 18
5 R Connor Joe DH .308 5 48 3
6 L Moises Ballesteros C .320 12 73 1
7 R Jonathan Ornelas 2B .279 4 35 8
8 L Zach Cole RF .280 9 50 22
9 S Noah Miller SS .226 1 44 10
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Wade Meckler LF .362 3 48 18
2 S Ronny Simon 3B .267 3 25 5
3 R Connor Joe DH .308 5 48 3
4 R Jhostynxon Garcia CF .259 11 64 7
5 L Moises Ballesteros C .320 12 73 1
6 R Curtis Mead 1B .302 5 60 10
7 L Zach Cole RF .280 9 50 22
8 R Jonathan Ornelas 2B .279 4 35 8
9 S Noah Miller SS .226 1 44 10
INJURIES
Player Injury Out for... Disabled List Status
P Zach Messinger torn meniscus (knee) 1-2 weeks Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Kansas City Royals
NEWS
STANDINGS
George Brett Division W L PCT GB
Columbus Clippers 75 54 .581 -
Omaha Storm Chasers 69 60 .535 6.0
Toledo Mud Hens 68 61 .527 7.0
St. Paul Saints 61 68 .473 14.0
Charlotte Knights 54 75 .419 21.0
TEAM INFORMATION
Record overall 69-60, .535 PCT
Position in Division 2nd, 6 GB
Record at home 39-24, .619 PCT
Record on the road 30-36, .455 PCT
Record in X-inning games 4-5, .444 PCT
Record in one-run games 12-18, .400 PCT
Record versus LHP 16-20, .444 PCT
Record versus RHP 53-40, .570 PCT
Record last 10 games 10-0, 1.000 PCT
Record in April 9-11, .450 PCT
Record in May 12-13, .480 PCT
Record in June 16-12, .571 PCT
Record in July 13-13, .500 PCT
Record in August 14-11, .560 PCT
Record in September 5-0, 1.000 PCT
BATTING STATS & RANKINGS
Batting Average .286 - 2nd in AC
On-Base Percentage .349 - 3rd in AC
Slugging Percentage .408 - 3rd in AC
On-Base + Slugging .757 - 3rd in AC
Runs Scored 647 - 2nd in AC
Hits 1286 - 2nd in AC
Extra-Base Hits 345 - tied for 5th in AC
Home Runs 79 - 9th in AC
Bases On Balls 415 - 7th in AC
Strikeouts 789 - 4th in AC
Stolen Bases 132 - 4th in AC
PITCHING STATS & RANKINGS
Earned Run Average 4.04 - 6th in AC
Starters' ERA 4.00 - 5th in AC
Bullpen ERA 4.13 - 9th in AC
Runs allowed 565 - 6th in AC
Hits allowed 1177 - 2nd in AC
Opponents AVG .266 - 2nd in AC
BABIP .306 - 3rd in AC
Home Runs allowed 75 - 3rd in AC
Bases On Balls 364 - 4th in AC
Strikeouts 787 - 11th in AC
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82