OMAHA STORM CHASERS (AAA)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joan Adon 34 3 8 8 0 16 0 1.000 55.1 2.60 +2.3 1.535
Zach Messinger 28 0 0 1 1 1 0 1.000 31.2 0.28 +0.0 1.023
C.J. Culpepper 26 26 11 15 0 27 1 .963 156.2 1.49 +0.3 1.023
Zebby Matthews 26 26 6 11 0 19 2 .895 175.2 0.87 -0.1 1.023
Yilber Diaz 25 25 10 14 0 25 1 .960 163.1 1.32 -0.9 1.102
Trevor McDonald 23 0 0 2 0 3 1 .667 31.2 0.57 +0.4 1.023
Noah Schultz 23 21 8 11 0 20 1 .950 138.0 1.24 +1.8 1.126
Mason Black 22 22 7 5 0 12 0 1.000 152.0 0.71 -1.3 1.023
Adam Mazur 17 5 1 7 1 8 0 1.000 57.0 1.26 -0.6 1.023
Amos Willingham 16 0 0 5 0 5 0 1.000 21.2 2.08 -0.5 1.023
Brody McCullough 14 0 1 3 0 4 0 1.000 27.0 1.33 +0.2 1.023
Ryan Watson 10 1 0 3 0 3 0 1.000 25.1 1.07 -0.3 1.023
Mason Adams 9 0 0 0 0 0 0 .000 21.1 0.00 -0.5 .000
Will Johnston 9 0 0 1 0 1 0 1.000 13.2 0.66 -0.1 1.023
Garrett Hawkins 8 0 2 0 1 2 0 1.000 26.0 0.69 +0.4 .000
Andrew Hoffmann 8 0 3 2 0 5 0 1.000 18.1 2.45 -0.1 1.023
Josh Simpson 8 0 0 1 0 1 0 1.000 10.2 0.84 +0.0 1.023
Victor Vodnik 4 0 1 0 0 1 0 1.000 7.2 1.17 +0.2 1.023
Colin Selby 3 0 0 0 0 0 0 .000 6.2 0.00 +0.2 .000
Hayden Harris 2 0 1 0 0 1 0 1.000 4.1 2.08 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Moises Ballesteros 105 102 653 74 4 728 1 .999 907.2 7.21 -1.3 .806 9 130 37 28.5 4.11
Andrew Cossetti 28 27 162 9 1 173 2 .988 226.2 6.79 -1.3 .538 1 31 5 16.1 3.77
Paul McIntosh 5 0 5 0 0 5 0 1.000 8.2 5.19 -0.0 .000 0 1 0 0.0 2.08
Caleb Roberts 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 9.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Curtis Mead 112 112 873 65 64 941 3 .997 918.1 9.19 +2.6 1.005
Zach Dezenzo 42 13 138 8 12 147 1 .993 142.0 9.25 +0.3 1.030
Joey Loperfido 10 2 31 0 0 31 0 1.000 32.2 8.54 +0.2 2.060
Austin Murr 8 0 11 3 0 14 0 1.000 14.0 9.00 +0.4 1.030
Connor Joe 6 0 15 2 0 17 0 1.000 12.1 12.41 +0.2 1.030
Jonathon Long 4 0 4 0 2 4 0 1.000 5.2 6.35 +0.0 1.030
Paul McIntosh 3 2 19 1 3 21 1 .952 17.0 10.59 -1.5 .515
Moises Ballesteros 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Ornelas 91 86 137 212 33 357 8 .978 711.0 4.42 -8.4 .939
Eduardo Garcia 63 31 58 121 22 181 2 .989 294.1 5.47 +4.8 1.064
Brooks Baldwin 17 11 24 42 11 67 1 .985 105.0 5.66 +0.5 .962
Curtis Mead 11 0 4 7 1 12 1 .917 18.2 5.30 -0.3 .931
Ronny Simon 4 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .000
Joey Loperfido 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Noah Miller 1 1 3 4 1 7 0 1.000 9.0 7.00 +0.1 1.064
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brooks Baldwin 60 53 28 84 5 115 3 .974 465.0 2.17 +1.5 1.045
Ronny Simon 57 50 35 93 3 132 4 .970 452.1 2.55 +2.1 1.035
Eduardo Garcia 24 23 19 23 4 46 4 .913 185.0 2.04 -1.2 .973
Zach Dezenzo 5 2 2 7 0 9 0 1.000 20.2 3.92 +0.2 1.045
Ben Ross 4 0 1 3 1 4 0 1.000 8.0 4.50 -0.1 1.045
Jonathon Long 1 0 1 4 0 5 0 1.000 3.0 15.00 +0.1 1.045
Joey Loperfido 1 1 0 1 0 1 0 1.000 8.0 1.12 +0.0 1.045
Jonathan Ornelas 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Noah Miller 119 119 213 378 62 603 12 .980 1034.0 5.14 +30.4 1.170
Brooks Baldwin 9 9 13 21 3 35 1 .971 83.1 3.67 -1.2 .894
Ben Ross 6 1 3 4 1 7 0 1.000 18.0 3.50 -0.3 1.073
Eduardo Garcia 3 0 0 2 0 2 0 1.000 5.0 3.60 -0.0 1.073
Jonathan Ornelas 2 0 2 3 0 5 0 1.000 3.0 15.00 +0.1 1.073
Ronny Simon 1 0 0 0 0 1 1 .000 0.2 0.00 -0.5 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wade Meckler 107 105 211 5 1 219 3 .986 894.0 2.17 +6.6 1.046
Joey Loperfido 30 19 49 0 0 49 0 1.000 175.0 2.52 +1.8 1.036
Reed Trimble 7 5 12 1 0 13 0 1.000 43.0 2.72 +0.2 1.036
Jeremy De La Rosa 6 0 1 0 0 1 0 1.000 8.0 1.12 -0.3 .518
Jonathon Long 5 0 1 0 0 1 0 1.000 10.0 0.90 -1.0 .518
Paul McIntosh 3 0 2 0 0 2 0 1.000 5.0 3.60 +0.0 1.036
Zach Dezenzo 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Austin Murr 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.036
Zach Cole 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Connor Joe 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.036
Ronny Simon 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.036
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jhostynxon Garcia 107 107 295 20 1 324 9 .972 914.1 3.10 -13.3 .926
Zach Cole 26 21 68 3 0 71 0 1.000 188.1 3.39 +2.3 1.081
Wade Meckler 11 0 4 0 0 4 0 1.000 18.2 1.93 +0.1 1.017
Reed Trimble 6 1 6 0 0 7 1 .857 15.2 3.45 +0.4 1.017
Gavin Cross 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Ben Ross 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.017
Jonathan Ornelas 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zach Cole 94 94 180 14 2 198 4 .980 772.2 2.26 +10.7 1.089
Gavin Cross 24 18 36 3 0 40 1 .975 169.0 2.08 +0.8 1.069
Reed Trimble 23 7 22 2 1 25 1 .960 94.0 2.30 +1.0 1.143
Jhostynxon Garcia 9 9 18 3 0 21 0 1.000 77.0 2.45 +0.6 1.039
Jeremy De La Rosa 5 0 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.039
Connor Joe 3 0 0 0 0 0 0 .000 3.2 0.00 -0.0 .000
Wade Meckler 3 0 1 0 0 1 0 1.000 6.2 1.35 +0.0 1.039
Austin Murr 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Joey Loperfido 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.7 .520
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82