AAA
PITCHING REPORT
10/31/2025
 
AMERICAN CONFERENCE MICKEY MANTLE DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Scranton WB RailRiders 73 56 .566 - 4.08 47 1172.2 1285 580 532 81 448 764 .280 3 7
Durham Bulls 71 58 .550 2 3.89 43 1144.2 1184 524 495 98 317 791 .266 9 7
Worcester Red Sox 61 68 .473 12 4.94 33 1137.0 1269 669 624 92 435 761 .284 10 9
Norfolk Tides 60 69 .465 13 4.02 33 1152.1 1284 594 515 89 437 867 .280 2 5
Buffalo Bisons 48 81 .372 25 4.54 24 1140.2 1200 622 576 93 458 756 .273 2 5
AMERICAN CONFERENCE GEORGE BRETT DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Columbus Clippers 75 54 .581 - 3.66 39 1142.1 1203 511 465 90 346 884 .270 8 8
Omaha Storm Chasers 69 60 .535 6 4.04 38 1144.0 1177 565 513 75 364 787 .266 11 10
Toledo Mud Hens 68 61 .527 7 4.17 33 1151.2 1210 589 533 80 419 858 .271 8 10
St. Paul Saints 61 68 .473 14 4.45 37 1149.0 1297 601 568 83 394 847 .286 6 7
Charlotte Knights 54 75 .419 21 4.91 32 1144.0 1345 662 624 88 499 832 .295 1 5
AMERICAN CONFERENCE KEN GRIFFEY DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Tacoma Rainiers 78 51 .605 - 3.18 43 1150.1 1020 439 407 72 348 905 .238 10 16
Salt Lake Bees 70 59 .543 8 3.99 37 1156.2 1210 552 513 82 410 861 .271 7 8
Las Vegas Aviators 70 59 .543 8 4.16 39 1144.2 1212 562 529 76 418 880 .272 3 6
Round Rock Express 56 73 .434 22 4.37 39 1143.1 1238 592 555 91 450 849 .277 5 14
Sugar Land Space Cowboys 52 74 .413 24½ 4.31 26 1114.0 1184 574 533 66 370 734 .275 9 10
AMERICAN CONFERENCE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.18 543 17187.1 18318 8636 7982 1256 6113 12376 .274 94 127
NATIONAL CONFERENCE HANK AARON DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Syracuse Mets 82 47 .636 - 4.06 48 1160.2 1311 580 524 74 446 959 .282 1 6
Gwinnett Stripers 77 52 .597 5 4.15 34 1161.0 1297 557 535 88 372 798 .283 2 5
Jacksonville Jumbo Shrimp 64 65 .496 18 4.32 37 1148.0 1241 602 551 79 367 761 .278 8 7
Rochester Red Wings 56 73 .434 26 4.99 34 1139.0 1370 695 631 89 402 791 .297 1 4
Lehigh Valley IronPigs 46 80 .365 34½ 4.86 25 1123.0 1266 660 606 106 475 723 .286 3 1
NATIONAL CONFERENCE JOHNNY BENCH DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Memphis Redbirds 65 64 .504 - 4.34 32 1145.2 1277 602 553 84 368 790 .283 13 7
Nashville Sounds 61 68 .473 4 5.41 29 1143.1 1398 749 687 94 456 773 .303 1 6
Indianapolis Indians 60 69 .465 5 4.35 39 1157.2 1295 602 559 83 380 770 .283 11 7
Iowa Cubs 57 72 .442 8 5.08 32 1133.0 1392 711 640 91 405 735 .303 5 2
Louisville Bats 40 89 .310 25 8.16 10 1123.0 1601 1078 1018 143 728 723 .337 1 1
NATIONAL CONFERENCE BARRY BONDS DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Albuquerque Isotopes 74 56 .569 - 4.09 36 1159.2 1265 575 527 84 392 818 .278 6 7
Oklahoma City Dodgers 73 57 .562 1 3.92 36 1170.2 1229 544 510 99 349 734 .271 3 6
El Paso Chihuahuas 72 57 .558 4.17 42 1160.2 1288 595 538 87 438 795 .281 4 8
Reno Aces 70 59 .543 4.81 37 1153.1 1310 663 617 84 444 776 .286 4 6
Sacramento River Cats 70 59 .543 4.27 36 1151.0 1209 610 546 93 423 816 .268 5 7
NATIONAL CONFERENCE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.72 507 17229.2 19749 9823 9042 1378 6445 11762 .288 68 80
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82