AAA
TEAM POWER RANKINGS
10/31/2025
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Syracuse 116 o 82-47 .636 .309 4.06 80-49 2
2nd (9th) Omaha 116 ++ 69-60 .535 .286 4.04 72-57 -3
3rd (2nd) Tacoma 115 - 78-51 .605 .284 3.18 85-44 -7
4th (12th) Las Vegas 108 ++ 70-59 .543 .282 4.16 72-57 -2
5th (3rd) Scranton WB 106 - 73-56 .566 .271 4.08 72-57 1
6th (6th) El Paso 105 o 72-57 .558 .299 4.17 69-60 3
7th (10th) Albuquerque 105 ++ 74-56 .569 .295 4.09 79-51 -5
8th (11th) Columbus 104 ++ 75-54 .581 .274 3.66 73-56 2
9th (5th) Gwinnett 103 -- 77-52 .597 .303 4.15 79-50 -2
10th (7th) Oklahoma City 100 -- 73-57 .562 .286 3.92 77-53 -4
11th (8th) Salt Lake 100 -- 70-59 .543 .279 3.99 69-60 1
12th (4th) Sacramento 99 -- 70-59 .543 .288 4.27 72-57 -2
13th (13th) Durham 98 o 71-58 .550 .289 3.89 73-56 -2
14th (17th) Memphis 97 ++ 65-64 .504 .290 4.34 70-59 -5
15th (15th) Toledo 95 o 68-61 .527 .280 4.17 64-65 4
16th (16th) Jacksonville 94 o 64-65 .496 .276 4.32 61-68 3
17th (19th) Worcester 90 + 61-68 .473 .270 4.94 57-72 4
18th (14th) Reno 90 -- 70-59 .543 .291 4.81 69-60 1
19th (18th) Indianapolis 85 - 60-69 .465 .269 4.35 58-71 2
20th (23rd) Nashville 84 ++ 61-68 .473 .281 5.41 59-70 2
21st (20th) Norfolk 81 - 60-69 .465 .266 4.02 60-69 0
22nd (22nd) Iowa 79 o 57-72 .442 .289 5.08 57-72 0
23rd (27th) Rochester 77 ++ 56-73 .434 .273 4.99 58-71 -2
24th (24th) Sugar Land 75 o 52-74 .413 .270 4.31 53-73 -1
25th (21st) St. Paul 75 -- 61-68 .473 .269 4.45 59-70 2
26th (26th) Round Rock 72 o 56-73 .434 .266 4.37 55-74 1
27th (28th) Buffalo 63 + 48-81 .372 .254 4.54 48-81 0
28th (25th) Charlotte 59 -- 54-75 .419 .267 4.91 54-75 0
29th (29th) Lehigh Valley 57 o 46-80 .365 .274 4.86 48-78 -2
30th (30th) Louisville 50 o 40-89 .310 .299 8.16 40-89 0
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82