AAA
TOP GAME PERFORMANCES
10/31/2025
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Justyn-Henry Malloy Las Vegas Buffalo 04/25/2025 5 4 4 8 3 0 127 Box Score
2 Mark Vientos Memphis Rochester 07/05/2025 6 4 4 8 3 0 123 Box Score
3 Alan Roden Iowa Sacramento 04/24/2025 6 5 5 4 2 0 109 Box Score
4 Tom s Nido Gwinnett Syracuse 05/28/2025 5 3 4 7 1 1 108 Box Score
5 Curtis Mead Omaha Columbus 08/28/2025 5 4 5 4 1 0 101 Box Score
6 Joe Perez Toledo Norfolk 04/29/2025 4 3 4 5 2 0 98 Box Score
7 Jacob Berry Norfolk St. Paul 04/16/2025 3 4 3 5 1 1 97 Box Score
8 Shane Sasaki Louisville Iowa 08/29/2025 5 3 3 7 1 1 96 Box Score
9 Chris Gittens Rochester Reno 08/08/2025 4 2 2 8 2 1 93 Box Score
10 Luisangel Acuna Salt Lake Scranton WB 04/21/2025 6 3 4 6 1 0 92 Box Score
11 Niko Kavadas Las Vegas Toledo 06/08/2025 6 4 4 5 1 0 92 Box Score
12 Ryan Noda Las Vegas Toledo 06/08/2025 5 3 4 4 2 1 92 Box Score
13 Wade Meckler Omaha Charlotte 07/20/2025 4 2 4 5 1 1 91 Box Score
14 Kody Clemens Buffalo Norfolk 06/22/2025 4 2 4 5 1 1 91 Box Score
15 Nick Pratto Durham Tacoma 05/26/2025 4 3 4 4 2 0 91 Box Score
16 Kyle Stowers Nashville Louisville 05/02/2025 4 2 4 5 2 0 91 Box Score
17 Nick Pratto Durham Worcester 09/05/2025 6 2 4 6 1 1 90 Box Score
18 Marco Luciano Sacramento Louisville 05/15/2025 5 2 3 7 2 0 89 Box Score
19 Je'Von Ward Indianapolis Louisville 07/13/2025 5 3 4 5 1 0 89 Box Score
20 Bobby Seymour Syracuse Louisville 07/26/2025 5 3 4 5 1 0 89 Box Score
21 Lourdes Gurriel Jr. Gwinnett El Paso 08/05/2025 5 3 4 5 1 0 89 Box Score
22 Aaron Hicks Scranton WB Sugar Land 06/01/2025 7 2 4 7 1 0 88 Box Score
23 Thomas Saggese El Paso Louisville 08/16/2025 5 4 5 2 0 1 87 Box Score
24 Daniel Johnson Albuquerque Iowa 05/25/2025 5 4 5 2 1 0 87 Box Score
25 Kyle Manzardo Oklahoma City Syracuse 05/26/2025 5 2 4 5 1 1 87 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Alex Cornwell Sacramento Reno 07/13/2025 9.0 1 0 0 0 8 93 Box Score
2 Nick Davila Sugar Land Salt Lake 06/04/2025 9.0 2 0 0 0 8 91 Box Score
3 Brady Basso Tacoma Durham 05/25/2025 9.0 1 0 0 0 6 91 Box Score
4 Pedro Avila Las Vegas Buffalo 07/29/2025 9.0 0 0 0 2 5 90 Box Score
5 Daniel Espino Tacoma Buffalo 07/25/2025 8.2 3 0 0 1 12 89 Box Score
6 Quinn Mathews Tacoma Durham 09/01/2025 9.0 4 0 0 1 11 89 Box Score
7 Nick Davila Sugar Land Norfolk 06/24/2025 9.0 3 0 0 0 8 89 Box Score
8 Julio Robaina Reno El Paso 08/26/2025 9.0 4 0 0 1 10 88 Box Score
9 Lance Lynn El Paso Oklahoma City 06/16/2025 9.0 2 0 0 1 6 88 Box Score
10 Brady Basso Tacoma Salt Lake 06/16/2025 9.0 3 0 0 0 6 87 Box Score
11 Chase Silseth St. Paul Salt Lake 05/17/2025 9.0 4 0 0 1 9 87 Box Score
12 Brant Hurter Columbus Norfolk 07/17/2025 9.0 2 0 0 1 5 87 Box Score
13 Noah Schultz Omaha Columbus 08/28/2025 9.0 3 0 0 1 7 87 Box Score
14 Sean Boyle Toledo Salt Lake 05/30/2025 9.0 3 0 0 1 6 86 Box Score
15 Emerson Hancock Sugar Land Round Rock 08/26/2025 8.0 2 0 0 0 8 86 Box Score
16 Emmet Sheehan Sacramento Rochester 06/30/2025 8.0 2 0 0 1 9 86 Box Score
17 Noah Davis Indianapolis Gwinnett 07/05/2025 8.0 2 0 0 0 8 86 Box Score
18 Chris McMahon Worcester Las Vegas 08/16/2025 8.1 2 0 0 1 7 85 Box Score
19 Nathan Wiles Durham Buffalo 06/30/2025 8.0 1 0 0 1 6 85 Box Score
20 Reiss Knehr Scranton WB Salt Lake 07/27/2025 9.0 4 0 0 0 6 85 Box Score
21 Adam Mazur Omaha Charlotte 04/15/2025 9.0 3 0 0 1 5 85 Box Score
22 Yilber Diaz Omaha Norfolk 07/13/2025 9.0 5 0 0 0 8 85 Box Score
23 Kyle Bradish Columbus Scranton WB 09/13/2025 9.0 4 0 0 2 8 85 Box Score
24 Nick Lodolo Salt Lake Durham 08/29/2025 9.0 4 1 1 0 10 85 Box Score
25 Luis De Avila Oklahoma City Indianapolis 08/19/2025 9.0 3 0 0 2 5 84 Box Score
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82