A1
OSA TOP 20 PLAYERS
10/31/2025
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Jacob Nottingham 30 C 45 50 45 25 40 A .294 16 64
2 Francisco Mejia 30 C 50 50 40 45 45 A .278 4 16
3 Bryson Brigman St. Louis 30 2B 55 30 40 65 65 A .376 3 15
4 Mitch Haniger 34 RF 45 55 50 40 50 A .267 1 8
5 CJ Kayfus Philadelphia 24 1B 50 40 55 55 50 A .370 19 107
6 Justin Turner Atlanta 40 3B 50 45 55 30 35 MLB .174 2 5
7 Andrew Navigato 27 3B 45 50 45 55 45 AAA .284 17 64
8 Austin Allen 31 C 45 50 40 50 40 A .216 4 11
9 Juan Flores St. Louis 19 C 40 40 35 50 65 A .348 4 35
10 Carter Bins St. Louis 27 C 40 45 45 50 55 A .291 14 78
11 Jace Bohrofen New York 24 LF 45 50 50 55 60 A .308 25 93
12 Scott Kingery 31 2B 45 50 45 70 55 AA .277 15 39
13 Willie Calhoun 30 1B 50 40 50 25 35 A .343 10 86
14 Alejo Lopez Detroit 29 2B 55 25 50 50 50 A .370 8 95
15 Omar Narvaez 33 C 45 35 50 20 55 A .286 0 2
16 Ethan O'Donnell New York 23 LF 45 45 40 55 70 A .320 13 65
17 Anthony Rendon 35 3B 50 35 55 45 50 A .336 8 66
18 Carlos Jorge Oakland 22 RF 45 45 40 60 65 A .346 12 93
19 Ryan Galanie Seattle 25 1B 45 50 45 55 50 A .314 21 93
20 Kenny Piper New York 27 C 40 50 45 50 45 A .273 19 94
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Darren McCaughan Pittsburgh 29 SP 40 60 50 A 6-2 3.07 58.2 63 13 63
2 Mike Clevinger Baltimore 34 SP 45 50 45 A 1-0 1.42 12.2 13 0 14
3 Conner Loeprich Pittsburgh 28 SP 40 50 50 A 2-5 4.24 85.0 97 24 92
4 Adri n Martinez 28 SP 40 50 50 AA 2-4 5.14 14.0 18 7 13
5 Spencer Giesting Philadelphia 24 SP 45 45 50 A 11-6 4.37 142.0 169 56 161
6 Pedro Fernandez 31 SP 35 50 50 A 2-0 3.81 26.0 33 5 20
7 Joey Estes Detroit 24 SP 40 65 45 A 11-6 5.35 156.1 179 31 171
8 Brandon Williamson St. Louis 27 SP 45 45 45 A 7-2 2.74 65.2 65 19 74
9 James Kaprielian 31 SP 40 45 50 A 0-0 .00 4.1 3 0 3
10 Jake Miller Detroit 24 SP 45 50 45 A 7-3 4.27 59.0 73 8 68
11 Dietrich Enns Colorado 34 SP 50 50 45 A 0-0 2.79 9.2 10 0 10
12 Joander Suarez New York 25 SP 40 50 45 A 9-6 3.86 144.2 158 35 141
13 Wilfredo Pereira 26 SP 40 45 45 A 2-4 5.57 64.2 83 21 63
14 Chase Burns Cleveland 22 SP 50 40 45 A 11-8 4.26 164.2 152 53 201
15 Chen Zhong-Ao Zhuang St. Louis 25 SP 40 60 40 A 1-3 2.56 56.1 63 7 58
16 Zach Plesac 30 SP 35 55 45 All 0-0 .00 0.0 0 0 0
17 Kohl Franklin Pittsburgh 26 SP 45 45 50 A 7-2 3.29 98.1 104 26 114
18 Jared Karros New York 24 SP 40 50 45 A 14-4 4.43 168.2 194 55 195
19 Nick Sinacola Toronto 26 SP 40 50 45 A 9-10 6.68 159.0 232 52 172
20 Sean Hunley Colorado 26 SP 35 65 50 AAA 3-0 3.10 29.0 25 3 20
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82