3B Justin 'Redturn2' Turner #2
Age: 40 | Bats: R | Throws: R | Morale: Very Unhappy
10/31/2025
OA: 41 POT: 41
3B JUSTIN 'REDTURN2' TURNER #2 - AGE: 40 - BATS: R - THROWS: R - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
11 38 13 3 0 1 4 7 5 .342 .435 .500 0 0.3
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 50 55 50 50
Gap 45 45 45 45
Power 45 45 45 45
Eye 55 55 55 55
Avoid K's 55 55 55 55
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 45
Errors: - 45 45
Arm: - 55 55
Turn DP: - 40 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 60 Center Field: -
2nd Base: - Right Field: -
3rd Base: 35
       
RUN/BUNT
Running Speed: 30
Stealing Aggressiveness: 25
Stealing Ability: 25
Baserunning Inst.: 50
Sacrifice Bunt: 65
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/10/2025 SLC Loss, 1-5 3 0 1 0 0 1 2 0
09/09/2025 SLC Loss, 1-6 2 0 0 0 0 2 1 0
09/08/2025 SLC Loss, 2-3 2 0 2 1 0 1 0 0
09/06/2025 @ DAY Loss, 4-15 4 0 2 0 0 1 1 0
09/05/2025 @ DAY Loss, 2-9 4 1 2 0 0 0 0 0
09/04/2025 @ DAY Loss, 5-6 5 1 1 0 0 0 0 0
09/03/2025 CAR Loss, 5-17 3 1 1 0 0 0 0 0
09/02/2025 CAR Win, 3-1 4 1 2 3 1 0 0 0
09/01/2025 CAR Loss, 0-4 4 0 1 0 0 0 0 0
08/31/2025 @ LAK Loss, 1-2 3 0 0 0 0 1 0 0
PERSONALITY
Birthday:11/23/1984
Born in:Long Beach, CA
Nationality:American
Height:5' 11"
Weight:205 lbs
Local Popularity:Well Known
National Pop.:Well Known
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:14 Years, 102 Days
Service This Yr:57 Days
40-Man Service:14 Years, 102 Days
Pro Service:19 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 25 69 12 2 0 2 5 10 10 12 .174 .287 .290 .577 .264 .116 71
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 19 80 1 0 0 3 0 0 20 4 0 0 0.0 5.7 2.57 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   12 2 1 0 0 0 2 2 2 0 0 0 .167 .286 .250 .536
Versus Right   57 10 1 0 2 5 8 8 10 0 0 1 .175 .288 .298 .586
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
March   8 3 0 0 1 2 3 0 0 0 0 0 .375 .375 .750 1.125
April   44 5 2 0 0 1 3 8 10 0 0 1 .114 .264 .159 .423
May   17 4 0 0 1 2 4 2 2 0 0 0 .235 .316 .412 .728
Spring Training   59 14 6 0 0 4 7 8 12 0 0 0 .237 .328 .339 .667
Last Year   585 164 27 1 10 60 73 52 111 2 0 8 .280 .346 .381 .727
2 Years Ago   596 158 31 4 17 68 69 52 133 6 0 9 .265 .330 .416 .746
Career   6278 1773 360 22 220 837 871 627 1168 55 9 152 .282 .359 .452 .811
Home   32 7 1 0 1 3 5 7 3 0 0 1 .219 .375 .344 .719
Road   37 5 1 0 1 2 5 3 9 0 0 0 .135 .200 .243 .443
Grass   69 12 2 0 2 5 10 10 12 0 0 1 .174 .287 .290 .577
Day   34 5 1 0 1 2 6 2 5 0 0 0 .147 .194 .265 .459
Night   35 7 1 0 1 3 4 8 7 0 0 1 .200 .364 .314 .678
As Starter   65 12 2 0 2 5 10 10 11 0 0 1 .185 .303 .308 .610
As Reliever / Substitution   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Pinch Hitting   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Close/Late   19 4 0 0 1 2 3 3 4 0 0 0 .211 .318 .368 .687
Inning 1-3   15 1 0 0 1 3 2 4 2 0 0 1 .067 .300 .267 .567
Inning 4-6   27 5 1 0 0 0 3 1 6 0 0 0 .185 .214 .222 .437
Inning 7-9   23 6 1 0 1 2 5 5 3 0 0 0 .261 .393 .435 .828
Extra Innings   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
0 Outs   23 7 2 0 0 1 6 3 3 0 0 0 .304 .385 .391 .776
1 Outs   20 2 0 0 0 0 2 1 5 0 0 1 .100 .182 .100 .282
2 Outs   26 3 0 0 2 4 2 6 4 0 0 0 .115 .281 .346 .627
Scoring Position   17 2 0 0 2 5 3 5 4 0 0 0 .118 .318 .471 .789
Bases Empty   40 10 2 0 0 0 6 3 6 0 0 0 .250 .302 .300 .602
Runner on 1st   12 0 0 0 0 0 1 2 2 0 0 1 .000 .200 .000 .200
Runner on 2nd   8 2 0 0 2 4 3 1 1 0 0 0 .250 .333 1.000 1.333
Runner on 3rd   2 0 0 0 0 0 0 1 2 0 0 0 .000 .333 .000 .333
Runner on 1st & 2nd   5 0 0 0 0 0 0 1 0 0 0 0 .000 .167 .000 .167
Runner on 1st & 3rd   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Runner on 2nd & 3rd   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Loaded   0 0 0 0 0 1 0 1 0 0 0 0 .000 1.000 .000 1.000
Two Strikes   34 2 0 0 0 0 3 6 12 0 0 0 .059 .200 .059 .259
First Pitch   12 3 1 0 0 0 2 0 0 0 0 1 .250 .308 .333 .641
Count 0-1   4 1 1 0 0 0 0 0 0 0 0 0 .250 .250 .500 .750
Count 0-2   6 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Count 1-0   5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   10 4 0 0 2 4 5 0 0 0 0 0 .400 .400 1.000 1.400
Count 1-2   14 1 0 0 0 0 1 0 5 0 0 0 .071 .071 .071 .143
Count 2-0   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 2-1   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 2-2   11 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
Count 3-0   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   2 0 0 0 0 1 0 3 0 0 0 0 .000 .600 .000 .600
Full Count   3 1 0 0 0 0 2 6 1 0 0 0 .333 .778 .333 1.111
Behind in Count   24 2 1 0 0 0 1 0 7 0 0 0 .083 .083 .125 .208
Ahead in Count   9 2 0 0 0 1 0 4 0 0 0 0 .222 .462 .222 .684
Batting 4th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 5th   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 7th   4 1 0 0 0 0 0 1 1 0 0 0 .250 .400 .250 .650
Batting 8th   12 3 1 0 0 0 3 1 4 0 0 0 .250 .308 .333 .641
Batting 9th   49 8 1 0 2 5 7 8 6 0 0 1 .163 .293 .306 .599
Low Leverage   29 7 2 0 0 0 5 4 6 0 0 0 .241 .333 .310 .644
Medium Leverage   23 3 0 0 1 2 4 2 1 0 0 1 .130 .231 .261 .492
High Leverage   16 2 0 0 1 3 1 4 5 0 0 0 .125 .300 .312 .613
A1 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 11 38 13 3 0 1 4 4 7 5 .342 .435 .500 .935 .421 .158 143
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 11 46 0 0 0 1 0 1 19 4 0 0 0.0 8.8 8.81 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   12 5 1 0 1 3 1 1 1 0 0 0 .417 .462 .750 1.212
Versus Right   26 8 2 0 0 1 3 6 4 1 0 0 .308 .424 .385 .809
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
August   7 1 0 0 0 0 0 2 1 0 0 0 .143 .333 .143 .476
September   31 12 3 0 1 4 4 5 4 1 0 0 .387 .459 .581 1.040
Career   202 62 11 1 1 16 30 22 26 1 0 3 .307 .382 .386 .768
Home   18 7 3 0 1 4 2 4 3 1 0 0 .389 .478 .722 1.200
Road   20 6 0 0 0 0 2 3 2 0 0 0 .300 .391 .300 .691
Grass   38 13 3 0 1 4 4 7 5 1 0 0 .342 .435 .500 .935
Day   15 6 1 0 0 0 2 2 2 0 0 0 .400 .471 .467 .937
Night   23 7 2 0 1 4 2 5 3 1 0 0 .304 .414 .522 .936
As Starter   38 13 3 0 1 4 4 7 5 1 0 0 .342 .435 .500 .935
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2009 Baltimore - MLB 24 12 18 3 0 0 0 3 2 4 0 0 3 0 0 .167 .318 .167 .485 34 46 -0.1
2010 Baltimore - MLB 25 5 9 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -100 -120 -0.2
2010 New York - MLB 25 4 8 1 1 0 0 0 1 1 0 0 0 0 0 .125 .222 .250 .472 31 27 -0.0
2010 Total - MLB 25 9 17 1 1 0 0 0 1 1 0 0 3 0 0 .059 .111 .118 .229 -34 -46 -0.3
2011 New York - MLB 26 117 435 113 30 0 4 51 49 39 10 1 59 7 2 .260 .334 .356 .690 96 95 1.4
2012 New York - MLB 27 94 171 46 13 1 2 19 20 9 4 1 24 1 1 .269 .319 .392 .711 98 98 0.5
2013 New York - MLB 28 86 200 56 13 1 2 16 12 11 1 1 34 0 1 .280 .319 .385 .704 100 96 0.6
2014 Los Angeles - MLB 29 109 288 98 21 1 7 43 46 28 4 2 58 6 1 .340 .404 .493 .897 158 162 3.5
2015 Los Angeles - MLB 30 126 385 113 26 1 16 60 55 36 13 4 71 5 2 .294 .370 .491 .861 141 143 4.2
2016 Los Angeles - MLB 31 151 556 153 34 3 27 90 79 48 10 8 107 4 1 .275 .339 .493 .832 125 124 3.9
2017 Los Angeles - MLB 32 130 457 147 32 0 21 71 72 59 19 7 56 7 1 .322 .415 .530 .945 153 151 5.7
2018 Chicago - MLB 33 134 521 155 23 4 26 76 84 58 16 6 97 11 1 .298 .381 .507 .888 131 130 5.0
2019 Chicago - MLB 34 155 581 166 33 2 32 88 109 76 18 7 116 9 4 .286 .381 .515 .896 140 137 6.5
2020 Philadelphia - MLB 35 161 601 176 38 0 28 92 102 73 16 6 130 10 1 .293 .381 .496 .877 142 148 6.5
2021 Philadelphia - MLB 36 99 225 58 19 0 6 27 23 17 6 0 39 6 1 .258 .327 .422 .749 102 98 0.7
2022 Philadelphia - MLB 37 152 573 154 17 4 20 68 65 54 17 4 115 7 2 .269 .347 .417 .764 104 101 1.9
2023 Philadelphia - MLB 38 158 596 158 31 4 17 68 69 52 9 6 133 7 0 .265 .330 .416 .746 98 90 1.3
2024 San Diego - MLB 39 150 585 164 27 1 10 60 73 52 8 2 111 1 0 .280 .346 .381 .727 106 111 2.0
2025 San Diego - MLB 40 25 69 12 2 0 2 5 10 10 1 0 12 0 0 .174 .287 .290 .577 64 71 -0.2
Total MLB 1868 6278 1773 360 22 220 837 871 627 152 55 1168 81 18 .282 .359 .452 .811 121 121 43.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2006 Billings - R 21 60 231 78 16 3 6 41 53 23 7 2 38 12 2 .338 .411 .511 .921 100 122 2.0
2007 Dayton - A 22 117 466 145 25 4 10 59 70 39 9 2 72 12 8 .311 .374 .446 .820 100 138 3.9
2007 Lynchburg - A+ 22 6 20 4 0 0 0 0 2 1 0 0 2 0 0 .200 .238 .200 .438 100 31 -0.1
2007 Bakersfield - A 22 6 20 4 0 0 0 0 2 1 0 0 2 0 0 .200 .238 .200 .438 7 29 -0.2
2007 Total - A 22 129 506 153 25 4 10 59 74 41 9 2 76 12 8 .302 .364 .427 .791 96 130 3.7
2008 Lynchburg - A+ 23 33 136 43 8 1 0 11 23 12 3 0 19 3 1 .316 .384 .390 .774 100 128 1.0
2008 Bakersfield - A 23 33 136 43 8 1 0 11 23 12 3 0 19 3 1 .316 .384 .390 .774 87 93 0.3
2008 Total - A 23 66 272 86 16 2 0 22 46 24 6 0 38 6 2 .316 .384 .390 .774 93 110 1.3
2008 Wichita - AA 23 78 280 81 14 1 8 42 45 33 1 6 54 2 1 .289 .359 .432 .792 100 132 2.3
2009 Norfolk - AAA 24 108 387 116 28 0 2 43 54 34 8 8 37 9 4 .300 .362 .388 .749 100 110 2.1
2010 Buffalo - AAA 25 78 312 104 22 1 11 35 58 24 6 2 38 5 3 .333 .390 .516 .906 100 149 3.2
2010 Norfolk - AAA 25 23 84 21 8 0 1 8 11 9 0 1 13 2 0 .250 .319 .381 .700 100 95 0.3
2010 Total - AAA 25 101 396 125 30 1 12 43 69 33 6 3 51 7 3 .316 .374 .487 .862 100 137 3.5
2011 Buffalo - AAA 26 10 40 12 3 2 0 2 6 2 2 0 6 0 0 .300 .364 .475 .839 100 133 0.3
2012 Buffalo - AAA 27 2 8 2 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 100 40 -0.0
2013 New York N (GCL) - R 28 1 4 0 0 0 0 0 0 1 0 0 2 0 0 .000 .200 .000 .200 100 -4 -0.0
2013 Brooklyn - A- 28 3 10 3 1 0 0 0 2 2 0 0 3 0 0 .300 .417 .400 .817 100 165 0.1
2013 St. Lucie - A+ 28 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 100 -104 -0.0
2013 Binghamton - AA 28 4 15 6 2 0 0 1 5 1 1 0 2 0 0 .400 .471 .533 1.004 159 154 0.2
2014 Rancho Cucamonga - A 29 2 5 1 0 0 0 0 1 2 0 0 0 0 0 .200 .429 .200 .629 57 83 0.0
2017 Rancho Cucamonga - A 32 1 3 1 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 .667 61 71 -0.0
2025 Augusta - A 40 11 38 13 3 0 1 4 4 7 0 1 5 0 0 .342 .435 .500 .935 136 143 0.3
Total IL 221 831 255 61 3 14 88 129 69 16 11 94 16 7 .307 .367 .438 .805 100 124
Total AA 4 15 6 2 0 0 1 5 1 1 0 2 0 0 .400 .471 .533 1.004 159 154
Total SL 78 280 81 14 1 8 42 45 33 1 6 54 2 1 .289 .359 .432 .792 100 132
Total A1 53 202 62 11 1 1 16 30 22 3 1 26 3 1 .307 .382 .386 .768 88 96
Total CAR 39 156 47 8 1 0 11 25 13 3 0 21 3 1 .301 .366 .365 .732 100 116
Total FSL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 100 -104
Total MID 117 466 145 25 4 10 59 70 39 9 2 72 12 8 .311 .374 .446 .820 100 138
Total NYP 3 10 3 1 0 0 0 2 2 0 0 3 0 0 .300 .417 .400 .817 100 165
Total GCL 1 4 0 0 0 0 0 0 1 0 0 2 0 0 .000 .200 .000 .200 100 -4
Total PIO 60 231 78 16 3 6 41 53 23 7 2 38 12 2 .338 .411 .511 .921 100 122
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2018 Chicago - MLB 33 5 18 5 2 0 1 1 2 3 1 0 5 0 0 .278 .409 .556 .965 150 154 0.8
Total MLB 5 18 5 2 0 1 1 2 3 1 0 5 0 0 .278 .409 .556 .965 150 154
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2006 Billings - R 1B 1 0 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
2006 Billings - R 2B 37 0 71 99 26 176 6 .966 0.0 0.00 0.0 .000
2006 Billings - R 3B 7 0 4 9 1 14 1 .929 0.0 0.00 0.0 .000
2006 Billings - R LF 4 0 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
2007 Bakersfield - A 2B 5 0 10 8 2 18 0 1.000 0.0 0.00 0.0 .000
2007 Lynchburg - A+ 2B 5 0 10 8 2 18 0 1.000 0.0 0.00 0.0 .000
2007 Dayton - A 2B 98 0 163 265 63 440 12 .973 0.0 0.00 0.0 .000
2007 Dayton - A 3B 1 0 0 1 0 1 0 1.000 0.0 0.00 0.0 .000
2007 Dayton - A SS 10 0 18 31 6 51 2 .961 0.0 0.00 0.0 .000
2008 Wichita - AA 2B 73 0 142 165 47 315 8 .975 0.0 0.00 0.0 .000
2008 Bakersfield - A 2B 29 0 47 77 20 125 1 .992 0.0 0.00 0.0 .000
2008 Lynchburg - A+ 2B 29 0 47 77 20 125 1 .992 0.0 0.00 0.0 .000
2008 Wichita - AA 3B 2 0 3 6 0 9 0 1.000 0.0 0.00 0.0 .000
2009 Baltimore - MLB 2B 3 0 3 3 1 6 0 1.000 6.0 9.00 0.0 .000
2009 Norfolk - AAA 2B 80 0 130 212 53 355 13 .963 0.0 0.00 0.0 .000
2009 Baltimore - MLB 3B 7 3 3 7 1 10 0 1.000 34.0 2.65 0.0 .000
2009 Norfolk - AAA 3B 15 0 10 24 4 38 4 .895 0.0 0.00 0.0 .000
2009 Norfolk - AAA SS 14 0 19 34 8 57 4 .930 0.0 0.00 0.0 .000
2010 New York - MLB 2B 3 1 4 3 2 7 0 1.000 12.0 5.25 -1.0 .000
2010 Baltimore - MLB 2B 3 2 4 4 1 8 0 1.000 19.0 3.79 -1.0 .000
2010 Buffalo - AAA 2B 49 0 81 132 25 216 3 .986 0.0 0.00 0.0 .000
2010 Norfolk - AAA 2B 16 0 31 56 15 90 3 .967 0.0 0.00 0.0 .000
2010 New York - MLB 3B 1 0 0 2 1 2 0 1.000 2.0 9.00 0.0 .000
2010 Norfolk - AAA 3B 2 0 0 4 0 4 0 1.000 0.0 0.00 0.0 .000
2010 Buffalo - AAA 3B 8 0 3 14 2 19 2 .895 0.0 0.00 0.0 .000
2010 Baltimore - MLB SS 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2010 Buffalo - AAA SS 21 0 42 46 15 93 5 .946 0.0 0.00 0.0 .000
2010 Norfolk - AAA SS 1 0 5 4 0 9 0 1.000 0.0 0.00 0.0 .000
2011 New York - MLB 2B 78 71 144 206 36 358 8 .978 642.1 4.90 -2.0 .000
2011 Buffalo - AAA 2B 8 0 20 22 4 44 2 .955 0.0 0.00 0.0 .000
2011 New York - MLB 3B 36 31 25 50 3 79 4 .949 277.2 2.43 -1.0 .000
2011 Buffalo - AAA 3B 2 0 5 1 0 6 0 1.000 0.0 0.00 0.0 .000
2011 New York - MLB SS 1 0 2 2 0 5 1 .800 5.0 7.20 0.0 .000
2012 New York - MLB 1B 11 8 53 2 6 56 1 .982 71.0 6.97 -2.0 .000
2012 New York - MLB 2B 14 10 29 26 7 56 1 .982 91.0 5.44 0.0 .000
2012 Buffalo - AAA 2B 1 0 0 2 0 2 0 1.000 0.0 0.00 0.0 .000
2012 New York - MLB SS 10 8 9 20 5 29 0 1.000 66.1 3.93 -1.0 .000
2013 New York - MLB 1B 15 9 87 6 9 94 1 .989 87.2 9.55 +1.0 .000
2013 New York - MLB 2B 12 4 5 7 1 12 0 1.000 46.0 2.35 -2.0 .000
2013 Binghamton - AA 2B 2 0 8 4 0 12 0 1.000 0.0 0.00 0.0 .000
2013 St. Lucie - A+ 2B 1 0 0 1 0 1 0 1.000 0.0 0.00 0.0 .000
2013 Brooklyn - A- 2B 1 0 3 2 0 5 0 1.000 0.0 0.00 0.0 .000
2013 New York - MLB 3B 23 11 9 21 1 31 1 .968 127.1 2.12 -2.0 .000
2013 New York - MLB SS 18 13 19 32 8 51 0 1.000 115.1 3.98 -2.0 .000
2013 Brooklyn - A- SS 2 0 3 7 0 10 0 1.000 0.0 0.00 0.0 .000
2013 New York - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2014 Los Angeles - MLB 1B 2 2 13 2 2 15 0 1.000 0.0 0.00 0.0 .000
2014 Los Angeles - MLB 2B 14 12 23 39 8 65 3 .954 0.0 0.00 0.0 .000
2014 Los Angeles - MLB 3B 59 45 23 99 10 127 5 .961 0.0 0.00 0.0 .000
2014 Rancho Cucamonga - A 3B 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2014 Los Angeles - MLB SS 15 8 11 36 4 51 4 .922 0.0 0.00 0.0 .000
2015 Los Angeles - MLB 1B 10 6 53 5 6 59 1 .983 59.2 8.75 0.0 .000
2015 Los Angeles - MLB 2B 5 3 1 10 2 11 0 1.000 27.1 3.62 0.0 .000
2015 Los Angeles - MLB 3B 100 88 39 175 18 223 9 .960 774.0 2.49 +4.0 .000
2015 Los Angeles - MLB SS 1 1 2 2 1 5 1 .800 6.0 6.00 0.0 .000
2016 Los Angeles - MLB 1B 1 0 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
2016 Los Angeles - MLB 3B 144 138 67 240 15 316 9 .972 0.0 0.00 0.0 .000
2017 Los Angeles - MLB 3B 121 119 69 184 16 261 8 .969 1000.0 2.28 +4.0 .000
2017 Rancho Cucamonga - A 3B 1 0 0 1 0 1 0 1.000 0.0 0.00 0.0 .000
2018 Chicago - MLB 3B 133 133 70 252 41 334 12 .964 1163.1 2.49 +4.1 1.023
2019 Chicago - MLB 3B 153 153 73 240 24 327 14 .957 1365.0 2.06 +3.6 1.024
2020 Philadelphia - MLB 3B 157 157 68 263 27 354 23 .935 1413.1 2.11 -2.8 .953
2021 Philadelphia - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2021 Philadelphia - MLB 3B 42 40 23 61 3 87 3 .966 352.2 2.14 -1.7 .976
2021 Philadelphia - MLB SS 9 3 6 14 2 22 2 .909 46.2 3.86 -2.3 .786
2021 Philadelphia - MLB CF 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
2021 Philadelphia - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2022 Philadelphia - MLB 3B 145 143 62 246 30 324 16 .951 1272.0 2.18 -5.8 .964
2023 Philadelphia - MLB 3B 153 151 74 259 27 342 9 .974 1353.1 2.21 -2.0 .997
2024 San Diego - MLB 3B 147 147 92 224 20 336 20 .940 1305.2 2.18 -8.0 .939
2025 San Diego - MLB 1B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2025 Augusta - A 1B 11 11 81 7 10 88 0 1.000 94.2 8.37 +0.8 1.051
2025 San Diego - MLB 3B 19 18 10 31 3 44 3 .932 162.0 2.28 -1.6 .926
TOTAL 1B 52 36 290 22 33 315 3 .990 315.0 8.91 -0.2 1.051
TOTAL 2B 566 103 976 1428 335 2465 61 .975 843.2 25.65 -6.0 .000
TOTAL 3B 1479 1377 732 2414 247 3289 143 .957 10602.1 2.67 -9.2 .981
TOTAL SS 103 33 137 228 49 384 19 .951 241.1 13.61 -5.3 .786
TOTAL LF 5 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
TOTAL CF 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
TOTAL RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
PLAYER HISTORY
06/07/2005 Drafted by the New York Yankees in the 29th round of the 2005 MLB June Amateur Draft from California State University Fullerton (Fullerton, CA). Did not sign.
06/06/2006 Drafted by the Cincinnati Reds in the 7th round of the 2006 MLB June Amateur Draft from California State University Fullerton (Fullerton, CA).
12/09/2008 Traded by the Cincinnati Reds to the Baltimore Orioles with IF Brandon Waring and OF Ryan Freel for C Ramon Hernandez and cash.
05/25/2010 Claimed off waivers by the New York Mets from the Baltimore Orioles.
12/02/2013 Became a free agent.
02/06/2014 Signed as a free agent with the Los Angeles Dodgers.
11/03/2016 Became a free agent.
12/23/2016 Signed as a free agent with the Los Angeles Dodgers.
07/06/2017 Was selected to the 2017 Major League Baseball All-Star Game.
10/19/2017 Wins the 2017 NLCS MVP Award.
04/09/2018 Wins the MLB AL Player of the Week Award.
05/01/2018 Wins the MLB AL Batter of the Month Award.
05/19/2018 Injured (Fractured thumb), out for 4 weeks.
07/15/2018 Was selected to the 2018 Major League Baseball All-Star Game.
01/01/2019 OSA scouting updated ratings (potential): Contact: 75 (75); Power: 55 (55); Eye: 60 (60).
07/11/2019 Injured (Allergic reaction), out for 3 days.
09/25/2019 Injured (Groin soreness), day-to-day for 2 days.
11/07/2019 Was traded by the Chicago White Sox to the Philadelphia Phillies in exchange for 3B Todd Frazier, RP Bryan Shaw, 2B Will Wilson, SP Pedro Avila, SP Spencer Howard.
01/01/2020 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 55 (55); Eye: 50 (50).
07/12/2020 Was selected to the 2020 Major League Baseball All-Star Game.
11/01/2020 Signed a 3-year contract extension worth a total of $85,050,000 with the Philadelphia Phillies organization.
01/01/2021 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 50 (50); Eye: 55 (55).
05/18/2021 Suspended 4 games after ejection following a brawl.
01/01/2022 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 55 (55); Eye: 55 (55).
08/07/2022 Injured (mild groin strain),day-to-day for 3 days.
08/21/2022 Injured (bruised calf),day-to-day for 4 days.
01/01/2023 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 50 (50); Eye: 55 (55).
06/14/2023 Injured (hamstring soreness),day-to-day for 1 day.
11/24/2023 Became a free agent.
01/01/2024 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 50 (50); Eye: 50 (50).
01/25/2024 Signed a 2-year contract worth a total of $23,000,000 with the San Diego Padres organization.
02/21/2024 Injured (oblique strain),out for 4 weeks.
10/30/2024 Executed his contract year option.
01/01/2025 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 45 (45); Eye: 55 (55).
02/15/2025 Injured (hip soreness),day-to-day for one week.
05/22/2025 Released by the San Diego Padres.
08/29/2025 Signed a minor league contract ($200,000 bonus) with the Atlanta Braves organization.
LEADERBOARD APPEARANCES
Year H Rank
2020 176 8
Year R Rank
2019 109 9
2020 102 10
Year IBB Rank
2023 6 6
Year HP Rank
2011 10 7
2015 13 6
2017 19 4
2018 16 4
2019 18 6
2020 16 4
2022 17 2
Year SF Rank
2016 8 6
2017 7 6
2019 7 7
Year AVG Rank
2017 .322 3
2020 .293 7
Year OBP Rank
2017 .415 2
2020 .381 4
Year RC Rank
2020 119.49 9
Year RC/27 Rank
2017 8.56 4
2019 7.13 10
2020 7.27 10
Year wOBA Rank
2017 .396 7
2019 .376 9
Year OPS Rank
2017 .945 8
2019 .896 8
Year WAR Rank
2017 5.5 7
2019 7.0 7
2020 6.1 8
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82