A2
FIELDING REPORT
10/31/2025
 
A LEAGUE EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Aberdeen Ironbirds 79 52 .603 - 3526 1202 4837 74 0 109 .977 .664 +6.3
Greenville Drive 72 59 .550 7 3552 1255 4898 97 0 91 .981 .655 +8.6
Hudson Valley Renegades 72 59 .550 7 3510 1197 4811 84 0 104 .978 .658 +8.2
Bowling Green Hot Rods 61 70 .466 18 3506 1240 4838 113 0 92 .981 .671 +39.6
Vancouver Canadians 44 87 .336 35 3429 1250 4752 108 0 73 .985 .647 +8.5
A LEAGUE CENTRAL DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Cedar Rapids Kernels 87 44 .664 - 3559 1228 4868 87 0 81 .983 .663 +5.6
West Michigan Whitecaps 76 56 .576 11½ 3602 1243 4917 110 0 72 .985 .654 -11.8
Lake County Captains 75 57 .568 12½ 3531 1314 4932 103 0 87 .982 .678 +26.9
Winston-Salem Dash 38 93 .290 49 3442 1214 4760 111 0 104 .978 .629 -41.7
Quad Cities River Bandits 26 105 .198 61 3400 1267 4755 93 0 88 .981 .635 +5.8
A LEAGUE WEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Hickory Crawdads 95 36 .725 - 3500 1192 4766 94 0 74 .984 .667 +9.5
Lansing Lugnuts 77 53 .592 17½ 3478 1305 4867 108 0 84 .983 .673 +21.5
Everett AquaSox 77 54 .588 18 3539 1171 4796 82 0 86 .982 .647 -4.3
Asheville Tourists 53 78 .405 42 3497 1294 4857 115 0 66 .986 .661 +22.6
Tri-City Dust Devils 49 78 .386 44 3354 1261 4727 88 0 112 .976 .648 +4.4
A LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 52425 18633 72381 1467 0 1323 .982 .656 +109.7
SUB LEAGUE 2 EAST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Jersey Shore BlueClaws 75 56 .573 - 3511 1267 4848 98 0 70 .986 .664 +28.6
Rome Braves 74 57 .565 1 3484 1185 4756 86 0 87 .982 .641 -35.7
Brooklyn Cyclones 60 67 .472 13 3385 1138 4624 69 0 101 .978 .646 -4.6
Wilmington Blue Rocks 39 92 .298 36 3488 1300 4874 102 0 86 .982 .639 +11.2
Beloit Sky Carp 22 109 .168 53 3436 1277 4819 123 0 106 .978 .637 -2.1
SUB LEAGUE 2 CENTRAL DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Peoria Chiefs 89 42 .679 - 3522 1260 4876 94 0 94 .981 .675 +32.9
South Bend Cubs 80 51 .611 9 3505 1255 4834 93 0 74 .985 .656 +26.8
Dayton Dragons 71 60 .542 18 3484 1223 4793 78 0 86 .982 .658 +6.4
Greensboro Grasshoppers 67 64 .511 22 3485 1283 4850 85 0 82 .983 .668 +35.6
Wisconsin Timber Rattlers 64 67 .489 25 3501 1180 4745 86 0 64 .987 .674 +32.1
SUB LEAGUE 2 WEST DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Spokane Indians 82 49 .626 - 3521 1243 4866 104 0 102 .979 .661 -3.7
Great Lakes Loons 81 50 .618 1 3496 1193 4778 78 0 89 .981 .678 +18.1
Hillsboro Hops 62 69 .473 20 3469 1172 4755 73 0 114 .976 .649 -33.3
Fort Wayne TinCaps 61 70 .466 21 3520 1250 4844 78 1 74 .985 .656 +12.1
Eugene Emeralds 53 77 .408 28½ 3480 1339 4900 128 0 81 .983 .653 +22.9
SUB LEAGUE 2 TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 52287 18565 72162 1375 1 1310 .982 .665 +147.3
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82