A2
PITCHING REPORT
10/31/2025
 
A LEAGUE EAST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Aberdeen Ironbirds 79 52 .603 - 3.33 42 1175.1 1245 517 435 72 351 897 .267 4 8
Greenville Drive 72 59 .550 7 3.99 36 1184.0 1326 576 525 69 337 845 .282 3 13
Hudson Valley Renegades 72 59 .550 7 4.70 39 1170.1 1300 678 611 82 439 876 .281 2 8
Bowling Green Hot Rods 61 70 .466 18 4.44 28 1168.2 1263 632 577 106 487 843 .276 3 8
Vancouver Canadians 44 87 .336 35 6.67 17 1143.0 1406 888 847 128 610 795 .306 1 4
A LEAGUE CENTRAL DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Cedar Rapids Kernels 87 44 .664 - 3.92 47 1186.1 1249 555 517 62 294 946 .269 4 10
West Michigan Whitecaps 76 56 .576 11½ 4.30 35 1201.0 1394 614 574 104 404 900 .290 0 14
Lake County Captains 75 57 .568 12½ 3.78 46 1177.0 1192 549 494 79 393 855 .263 6 10
Winston-Salem Dash 38 93 .290 49 6.16 28 1147.1 1525 853 785 124 671 752 .317 0 3
Quad Cities River Bandits 26 105 .198 61 7.32 16 1133.1 1604 984 922 193 736 672 .332 2 0
A LEAGUE WEST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Hickory Crawdads 95 36 .725 - 3.38 46 1166.2 1183 474 438 71 382 998 .262 6 15
Lansing Lugnuts 77 53 .592 17½ 4.09 46 1159.1 1233 566 527 103 377 847 .274 3 10
Everett AquaSox 77 54 .588 18 4.08 41 1179.2 1247 570 535 56 402 1083 .271 2 9
Asheville Tourists 53 78 .405 42 5.63 32 1165.2 1397 782 729 138 622 790 .297 0 7
Tri-City Dust Devils 49 78 .386 44 5.93 30 1118.0 1424 816 737 125 667 631 .309 3 4
A LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.77 529 17475.2 19988 10054 9253 1512 7172 12730 .287 39 123
SUB LEAGUE 2 EAST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Jersey Shore BlueClaws 75 56 .573 - 4.27 47 1170.1 1247 581 555 90 338 936 .274 0 13
Rome Braves 74 57 .565 1 4.11 43 1161.2 1375 587 531 104 338 945 .292 5 13
Brooklyn Cyclones 60 67 .472 13 4.33 36 1128.2 1241 619 543 92 403 978 .278 0 5
Wilmington Blue Rocks 39 92 .298 36 5.79 25 1162.2 1490 797 748 92 525 730 .312 0 6
Beloit Sky Carp 22 109 .168 53 8.05 14 1145.1 1610 1115 1024 206 801 648 .333 0 0
SUB LEAGUE 2 CENTRAL DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Peoria Chiefs 89 42 .679 - 3.62 49 1174.0 1181 532 472 66 264 900 .260 5 8
South Bend Cubs 80 51 .611 9 3.95 39 1168.1 1262 566 513 62 359 933 .275 2 11
Dayton Dragons 71 60 .542 18 4.76 35 1162.0 1285 680 614 87 460 894 .280 1 7
Greensboro Grasshoppers 67 64 .511 22 4.15 32 1161.2 1202 584 536 67 397 922 .267 0 6
Wisconsin Timber Rattlers 64 67 .489 25 4.51 37 1167.0 1237 607 585 102 432 898 .273 2 6
SUB LEAGUE 2 WEST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Spokane Indians 82 49 .626 - 3.60 44 1173.2 1235 509 470 65 316 935 .269 5 15
Great Lakes Loons 81 50 .618 1 3.84 41 1165.1 1235 541 497 92 339 815 .269 2 14
Hillsboro Hops 62 69 .473 20 4.15 36 1156.1 1281 621 533 71 333 933 .278 3 9
Fort Wayne TinCaps 61 70 .466 21 3.57 42 1173.1 1248 516 466 60 386 979 .273 3 8
Eugene Emeralds 53 77 .408 28½ 5.31 39 1160.0 1378 739 684 132 560 805 .297 0 9
SUB LEAGUE 2 TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.53 559 17430.1 19507 9594 8771 1388 6251 13251 .282 28 130
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82