A2
TEAM POWER RANKINGS
10/31/2025
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Hickory 132 o 95-36 .725 .309 3.38 94-37 1
2nd (2nd) Peoria 129 o 89-42 .679 .309 3.62 89-42 0
3rd (3rd) Cedar Rapids 119 o 87-44 .664 .303 3.92 89-42 -2
4th (5th) South Bend 113 + 80-51 .611 .307 3.95 83-48 -3
5th (6th) Great Lakes 112 + 81-50 .618 .303 3.84 84-47 -3
6th (7th) Spokane 112 + 82-49 .626 .303 3.60 90-41 -8
7th (11th) West Michigan 112 ++ 76-56 .576 .294 4.30 82-50 -6
8th (4th) Aberdeen 112 -- 79-52 .603 .285 3.33 81-50 -2
9th (8th) Greenville 110 - 72-59 .550 .300 3.99 82-49 -10
10th (10th) Everett 109 o 77-54 .588 .293 4.08 79-52 -2
11th (13th) Lansing 108 + 77-53 .592 .304 4.09 81-49 -4
12th (9th) Jersey Shore 104 -- 75-56 .573 .281 4.27 75-56 0
13th (15th) Hudson Valley 102 + 72-59 .550 .294 4.70 72-59 0
14th (12th) Dayton 97 - 71-60 .542 .296 4.76 71-60 0
15th (14th) Rome 95 - 74-57 .565 .280 4.11 71-60 3
16th (17th) Greensboro 93 + 67-64 .511 .276 4.15 67-64 0
17th (19th) Wisconsin 89 + 64-67 .489 .280 4.51 65-66 -1
18th (16th) Lake County 87 - 75-57 .568 .292 3.78 82-50 -7
19th (22nd) Bowling Green 87 ++ 61-70 .466 .289 4.44 68-63 -7
20th (21st) Brooklyn 86 + 60-67 .472 .291 4.33 64-63 -4
21st (18th) Fort Wayne 85 -- 61-70 .466 .278 3.57 73-58 -12
22nd (20th) Hillsboro 82 - 62-69 .473 .274 4.15 62-69 0
23rd (24th) Eugene 74 + 53-77 .408 .276 5.31 48-82 5
24th (25th) Tri-City 70 + 49-78 .386 .276 5.93 44-83 5
25th (23rd) Asheville 68 - 53-78 .405 .280 5.63 54-77 -1
26th (26th) Vancouver 57 o 44-87 .336 .280 6.67 42-89 2
27th (28th) Winston-Salem 53 + 38-93 .290 .248 6.16 26-105 12
28th (27th) Wilmington 49 - 39-92 .298 .234 5.79 32-99 7
29th (29th) Beloit 27 o 22-109 .168 .244 8.05 22-109 0
30th (30th) Quad Cities 26 o 26-105 .198 .246 7.32 21-110 5
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82