A2
TOP GAME PERFORMANCES
10/31/2025
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Tyler Miller Aberdeen Asheville 05/21/2025 6 5 5 13 4 0 182 Box Score
2 Gary Sanchez Rome Beloit 05/11/2025 5 3 5 9 3 1 144 Box Score
3 C.J. Cron Rome Beloit 06/29/2025 6 6 5 5 1 1 123 Box Score
4 Alexfri Planez South Bend Dayton 07/11/2025 6 4 5 7 2 0 123 Box Score
5 Cesar Prieto Fort Wayne Beloit 07/16/2025 6 3 5 7 2 0 116 Box Score
6 Manuel Sequera Great Lakes Eugene 08/13/2025 5 3 5 7 1 0 115 Box Score
7 Cade Doughty Lansing Asheville 07/22/2025 6 4 4 6 3 0 109 Box Score
8 Nolan McLean Jersey Shore Beloit 06/11/2025 4 4 4 4 2 1 103 Box Score
9 Casey Saucke II Everett Tri-City 04/18/2025 4 3 4 5 2 1 103 Box Score
10 Carter Johnson West Michigan Tri-City 06/23/2025 7 4 6 3 2 0 103 Box Score
11 Freili Encarnacion Asheville Hudson Valley 06/25/2025 5 3 3 8 2 0 103 Box Score
12 Wilman Diaz Bowling Green Quad Cities 06/17/2025 6 3 4 6 2 1 102 Box Score
13 Luke Ritter Peoria Wilmington 05/16/2025 6 3 5 5 2 0 102 Box Score
14 Cristian Hernandez Cedar Rapids Bowling Green 09/07/2025 5 1 5 7 1 0 101 Box Score
15 Ryan Galanie Everett Tri-City 07/26/2025 5 2 4 7 2 0 101 Box Score
16 Rikuu Nishida Greenville Tri-City 04/23/2025 5 2 4 7 1 1 101 Box Score
17 Jonah Cox Cedar Rapids Lake County 07/10/2025 5 4 4 4 2 1 99 Box Score
18 Casey Opitz Aberdeen Quad Cities 05/11/2025 4 2 3 7 2 1 98 Box Score
19 Michael Hermosillo Fort Wayne Wilmington 07/26/2025 6 5 4 4 1 1 97 Box Score
20 Ashly Andujar Winston-Salem Quad Cities 05/07/2025 6 3 5 5 1 0 97 Box Score
21 David Calabrese Wilmington Eugene 09/06/2025 4 3 3 5 2 2 96 Box Score
22 Patrick Lee Greenville Lansing 06/16/2025 4 3 4 4 3 0 96 Box Score
23 Carter Graham Greenville Vancouver 05/04/2025 5 3 3 7 2 0 96 Box Score
24 Cole Mathis Great Lakes Beloit 07/26/2025 3 5 3 3 0 3 95 Box Score
25 Austin Charles Hickory Tri-City 08/09/2025 5 3 4 5 1 1 94 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Matthew Watson Rome Wilmington 05/21/2025 9.0 1 0 0 0 9 94 Box Score
2 Cody Poteet Spokane Wilmington 06/09/2025 9.0 1 0 0 2 11 94 Box Score
3 Joe Whitman Bowling Green Quad Cities 06/17/2025 9.0 2 0 0 0 10 93 Box Score
4 Noble Meyer Dayton Beloit 06/02/2025 9.0 1 0 0 0 8 93 Box Score
5 Blake Beers Lake County Cedar Rapids 08/30/2025 9.0 0 0 0 1 5 91 Box Score
6 Ethan Bosacker Lansing Asheville 05/30/2025 9.0 2 0 0 1 9 91 Box Score
7 Conor Dryer Great Lakes Rome 08/04/2025 9.0 2 0 0 1 8 90 Box Score
8 Andrew Dalquist Dayton Beloit 06/01/2025 8.1 1 0 0 2 10 89 Box Score
9 Dylan Dodd Spokane Wilmington 07/31/2025 8.0 2 0 0 1 12 89 Box Score
10 Jose Fleury Aberdeen Winston-Salem 06/30/2025 9.0 3 0 0 1 9 89 Box Score
11 Izack Tiger Rome Wilmington 05/20/2025 9.0 3 0 0 0 7 88 Box Score
12 Dax Fulton Lake County Winston-Salem 06/12/2025 9.0 3 0 0 1 8 88 Box Score
13 Travis Sthele Aberdeen Tri-City 07/14/2025 9.0 2 0 0 3 8 88 Box Score
14 Joseph King Greenville Quad Cities 04/11/2025 9.0 3 0 0 1 7 87 Box Score
15 Hagen Smith Hillsboro Wilmington 08/17/2025 9.0 3 1 1 1 10 86 Box Score
16 Marcelo Perez Hillsboro Eugene 06/30/2025 8.2 3 0 0 1 9 86 Box Score
17 Brody Hopkins Fort Wayne Eugene 08/03/2025 8.0 1 0 0 1 7 86 Box Score
18 Darlin Saladin Peoria Jersey Shore 08/07/2025 9.0 2 0 0 0 3 86 Box Score
19 Liam Simon Hudson Valley Quad Cities 08/06/2025 8.1 1 1 1 2 11 86 Box Score
20 Dylan Dodd Spokane Rome 06/04/2025 8.1 3 0 0 3 11 85 Box Score
21 Carson Montgomery Eugene Beloit 07/11/2025 8.0 3 0 0 2 11 85 Box Score
22 Kendry Rojas Hickory Cedar Rapids 05/17/2025 9.0 3 0 0 1 5 85 Box Score
23 Grant Rogers Hillsboro Wilmington 08/16/2025 9.0 3 0 0 2 6 85 Box Score
24 Michael Lorenzen Rome Beloit 05/09/2025 8.2 4 0 0 1 10 85 Box Score
25 Nick Bitsko Hickory Bowling Green 06/02/2025 9.0 5 0 0 0 8 85 Box Score
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82