A2
OSA TOP 20 PLAYERS
10/31/2025
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Ricardo Olivar Minnesota 24 C 50 40 55 50 40 A .318 10 67
2 Franchy Cordero 31 LF 50 50 50 35 60 AAA .368 5 33
3 Rob Refsnyder 34 LF 50 50 55 50 60 AA .337 7 38
4 Oscar Gonzalez 27 RF 55 50 35 50 55 AAA .323 8 61
5 Cooper Hummel New York 30 C 45 40 70 50 30 A .359 13 98
6 Mitch Garver Atlanta 34 C 40 55 70 40 50 A .278 12 37
7 David Hensley Cincinnati 29 1B 50 40 60 55 75 A .326 9 44
8 Mark Kolozsvary 30 C 45 40 45 50 55 A .288 9 67
9 John Hicks Los Angeles 36 C 45 50 45 40 55 A .267 8 39
10 Ethan Salas Philadelphia 19 C 45 30 45 50 70 A .325 18 62
11 Jason Delay Texas 30 C 50 25 40 50 60 A .297 1 21
12 Robbie Grossman Los Angeles 36 LF 50 40 75 55 55 A .320 15 62
13 Brandon Lockridge New York 28 CF 55 30 50 60 55 A .362 1 43
14 Brian Miller New York 30 LF 55 20 45 75 70 A .353 8 60
15 Josh Lester 31 1B 50 50 45 50 65 A .331 7 54
16 Joey Meneses 33 1B 50 50 45 30 50 A .420 6 30
17 Yairo Munoz 30 3B 65 30 40 50 50 A .412 5 18
18 Ben Gamel 33 RF 50 45 65 50 50 A .361 21 109
19 Chris Taylor 35 RF 45 50 55 60 55 A .302 4 35
20 Daniel Johnson 30 CF 50 50 45 60 55 AAA .279 5 30
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Spencer Howard 29 SP 50 50 50 AAA 2-2 2.91 55.2 54 23 46
2 Cody Poteet 31 SP 45 50 50 A 4-3 4.03 58.0 56 15 46
3 Max Castillo Chicago 26 SP 40 50 50 AAA 4-3 4.29 56.2 70 21 37
4 Matt Canterino 27 SP 55 45 50 MLB 4-4 6.44 57.1 60 30 46
5 Michael Lorenzen Atlanta 33 SP 40 45 50 A 11-7 3.91 159.0 186 42 131
6 T.J. Fondtain Milwaukee 24 SP 40 55 45 A 5-12 5.60 144.2 185 39 105
7 Jack Choate Minnesota 24 SP 40 50 50 A 9-7 3.98 151.2 170 22 118
8 Jose Quintana Atlanta 36 SP 40 45 50 MLB 2-2 6.10 41.1 61 19 27
9 Nick Neidert 28 SP 35 55 50 All 0-0 .00 0.0 0 0 0
10 Bradley Blalock San Diego 24 SP 45 45 45 A 6-4 3.54 96.2 104 22 81
11 Blayne Enlow Pittsburgh 26 SP 40 50 50 A 7-5 2.36 53.1 43 11 46
12 Deivi Garcia Toronto 26 SP 55 40 45 A 5-2 4.34 93.1 96 42 97
13 Brycen Mautz New York 24 SP 45 45 45 A 10-7 4.25 159.0 164 50 138
14 Max Carlson Chicago 24 SP 50 45 45 A 12-5 4.26 137.1 144 46 110
15 Jake Bloss Boston 24 SP 40 45 45 A 12-8 4.53 147.0 173 36 108
16 Ike Buxton Pittsburgh 25 SP 45 40 50 A 3-3 3.32 57.0 49 13 51
17 Sean Sullivan2 Boston 23 SP 40 50 45 A 7-8 4.34 145.0 170 29 108
18 Sean Hjelle St. Louis 28 SP 45 55 50 AAA 1-2 4.50 38.0 48 11 24
19 Brad Lord St. Louis 25 SP 40 55 45 A 2-0 3.42 52.2 60 8 47
20 Carson Spiers 27 SP 45 50 45 A 3-2 2.12 63.2 63 23 51
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82