P Matt 'Matt Man' Moore #55
Age: 36 | Bats: L | Throws: L | Morale: Normal
10/31/2025
OA: 38 POT: 38
P MATT 'MATT MAN' MOORE #55 - AGE: 36 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 50 50 45 50
Movement 50 50 50 50
Control 45 45 45 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 50
Changeup 50 50
Cutter 45 45
Knuckle Curve 50 50
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 30
Suggested Role Bullpen
Type Extreme Flyball
Hold Runners 55
Defense 70
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 25
Baserunning Inst.: 30
Sacrifice Bunt: 45
Bunt for Hit: 45
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:06/18/1989
Born in:Ft. Walton Beach, FL
Nationality:American
Height:6' 3"
Weight:210 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:2 Years, None
Service This Yr:None
40-Man Service:2 Years, None
Pro Service:6 Years
Arbitration Eligibility:Not yet, but possibly eligible after this season
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2011 Tampa Bay - MLB 21 3 1 1 0 0 2.89 9.1 9 3 3 1 3 15 0 0 1.29 .381 2.31 0.3 141
2012 Tampa Bay - MLB 22 31 31 11 11 0 3.81 177.1 158 85 75 18 81 175 0 0 1.35 .296 3.90 2.8 107
2013 Tampa Bay - MLB 23 27 27 17 4 0 3.29 150.1 119 58 55 14 76 143 1 1 1.30 .256 4.06 1.9 121
2014 Tampa Bay - MLB 24 2 2 0 2 0 2.70 10.0 10 3 3 1 5 6 0 0 1.50 .281 4.87 0.0 141
2015 Tampa Bay - MLB 25 12 12 3 4 0 5.43 63.0 74 40 38 9 23 46 0 0 1.54 .327 4.85 0.2 74
2016 San Francisco - MLB 26 12 12 6 5 0 4.08 68.1 59 31 31 5 32 69 0 0 1.33 .126 3.64 1.4 102
2016 Tampa Bay - MLB 26 21 21 7 7 0 4.08 130.0 125 62 59 20 40 109 0 0 1.27 .282 4.57 1.2 103
2016 Total - MLB 26 33 33 13 12 0 4.08 198.1 184 93 90 25 72 178 0 0 1.29 .199 4.25 2.5 103
2017 San Francisco - MLB 27 32 31 6 15 0 5.52 174.1 200 116 107 27 67 148 0 0 1.53 .323 4.83 1.3 79
2018 Chicago - MLB 28 18 0 1 1 0 5.48 23.0 23 18 14 6 14 22 0 0 1.61 .274 6.68 -0.5 80
2018 Miami - MLB 28 11 11 3 5 0 3.88 62.2 65 31 27 11 11 52 1 0 1.21 .293 4.59 0.7 112
2018 Total - MLB 28 29 11 4 6 0 4.31 85.2 88 49 41 17 25 74 1 0 1.32 .289 5.15 0.1 101
2019 Milwaukee - MLB 29 22 22 4 6 0 6.05 93.2 113 69 63 17 50 92 0 0 1.74 .345 5.46 -0.4 65
2023 Milwaukee - MLB 33 55 0 2 4 26 1.71 58.0 40 12 11 4 28 64 0 0 1.17 .245 3.27 1.6 258
2024 Milwaukee - MLB 34 71 0 2 1 3 5.68 84.0 105 57 53 11 36 66 0 0 1.68 .342 4.62 0.0 78
Total MLB 317 170 63 65 29 4.39 1104.0 1100 585 539 144 466 1007 2 1 1.42 .280 4.43 10.3 95
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2007 Princeton - R 17 8 3 0 0 0 2.66 20.1 12 6 6 1 16 29 0 0 1.38 .244 3.64 0.3 159
2008 Princeton - R 18 12 12 2 2 0 1.66 54.1 30 22 10 0 19 77 0 0 0.90 .248 1.64 2.6 254
2009 Bowling Green - A 19 26 26 8 5 0 3.15 123.0 86 51 43 6 70 176 0 0 1.27 .303 2.83 3.6 127
2010 Charleston - A+ 20 26 26 6 11 0 3.36 144.2 109 62 54 7 61 208 0 0 1.18 .325 2.38 5.2 119
2011 Montgomery - AA 21 18 18 8 3 0 2.20 102.1 68 31 25 8 28 131 1 1 0.94 .263 2.62 3.4 185
2011 Durham - AAA 21 9 9 4 0 0 1.37 52.2 33 8 8 3 18 79 0 0 0.97 .291 2.02 2.2 302
2013 Durham - AAA 23 1 1 0 0 0 9.00 4.0 8 4 4 0 2 2 0 0 2.50 .471 3.70 0.1 46
2015 Charleston - A+ 25 3 3 0 0 0 1.64 11.0 9 4 2 1 4 9 0 0 1.18 .258 4.11 0.1 244
2015 Durham - AAA 25 7 7 2 3 0 3.57 40.1 35 18 16 6 12 58 0 0 1.17 .330 3.30 1.0 116
2018 Jupiter - A 28 1 0 1 0 0 0.00 3.1 3 0 0 0 2 3 0 0 1.50 .300 3.67 0.0 999
2018 New Orleans - AAA 28 9 9 5 2 0 2.53 53.1 32 18 15 8 20 52 0 0 0.97 .188 4.98 0.6 192
2019 Durham - AAA 29 1 1 1 0 0 3.86 7.0 6 3 3 0 1 6 0 0 1.00 .286 2.61 0.3 116
2020 San Jose - A 30 3 0 0 0 0 0.00 1.0 0 0 0 0 0 2 0 0 0.00 .000 0.00 0.1 999
2021 Biloxi - AA 31 41 0 1 6 14 4.00 45.0 45 21 20 5 20 40 0 0 1.44 .315 4.30 -0.3 94
2022 Biloxi - AA 32 22 0 1 4 0 5.07 55.0 74 43 31 4 16 25 0 0 1.64 .341 4.83 0.3 100
Total IL 17 17 6 3 0 2.60 97.0 76 30 28 9 32 139 0 0 1.11 .322 2.62 159.0
Total AAA 10 10 6 2 0 2.69 60.1 38 21 18 8 21 58 0 0 0.98 .201 4.71 178.7
Total AA 63 0 2 10 14 4.59 100.0 119 64 51 9 36 65 0 0 1.55 .331 4.59 96.9
Total SL 18 18 8 3 0 2.20 102.1 68 31 25 8 28 131 1 1 0.94 .263 2.62 184.9
Total A1 4 0 1 0 0 0.00 4.1 3 0 0 0 2 5 0 0 1.15 .273 2.82 999.0
Total FSL 29 29 6 11 0 3.24 155.2 118 66 56 8 65 217 0 0 1.18 .319 2.51 123.5
Total MID 26 26 8 5 0 3.15 123.0 86 51 43 6 70 176 0 0 1.27 .303 2.83 127.1
Total APP 20 15 2 2 0 1.93 74.2 42 28 16 1 35 106 0 0 1.03 .247 2.18 218.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2007 Princeton - R P 8 0 0 0 0 1 1 .000 0.0 0.00 0.0 .000
2008 Princeton - R P 12 0 0 5 0 7 2 .714 0.0 0.00 0.0 .000
2009 Bowling Green - A P 26 0 0 28 1 32 4 .875 0.0 0.00 0.0 .000
2010 Charleston - A+ P 26 0 6 16 1 24 2 .917 0.0 0.00 0.0 .000
2011 Tampa Bay - MLB P 3 1 1 1 0 2 0 1.000 9.1 1.93 0.0 .000
2011 Durham - AAA P 9 0 0 10 1 10 0 1.000 0.0 0.00 0.0 .000
2011 Montgomery - AA P 18 0 1 11 4 15 3 .800 0.0 0.00 0.0 .000
2012 Tampa Bay - MLB P 31 31 6 20 3 28 2 .929 177.1 1.32 0.0 .000
2013 Tampa Bay - MLB P 27 27 9 17 1 26 0 1.000 150.1 1.56 +1.0 .000
2013 Durham - AAA P 1 0 0 1 0 2 1 .500 0.0 0.00 0.0 .000
2014 Tampa Bay - MLB P 2 2 0 1 0 1 0 1.000 10.0 0.90 0.0 .000
2015 Tampa Bay - MLB P 12 12 3 8 0 12 1 .917 63.0 1.57 +0.4 .000
2015 Durham - AAA P 7 0 1 1 0 2 0 1.000 0.0 0.00 0.0 .000
2015 Charleston - A+ P 3 0 2 3 0 5 0 1.000 0.0 0.00 0.0 .000
2016 San Francisco - MLB P 12 12 1 3 0 5 1 .800 68.1 0.53 -0.1 .000
2016 Tampa Bay - MLB P 21 21 7 15 2 23 1 .957 130.0 1.52 +1.3 .000
2017 San Francisco - MLB P 32 31 3 23 0 29 3 .897 174.1 1.34 +0.4 .000
2018 Chicago - MLB P 18 0 0 2 1 2 0 1.000 23.0 0.78 +0.4 1.029
2018 Miami - MLB P 10 10 0 14 0 14 0 1.000 62.2 2.01 +0.3 1.309
2019 Milwaukee - MLB P 22 22 3 14 1 17 0 1.000 93.2 1.63 -0.6 .909
2023 Milwaukee - MLB P 55 0 2 4 0 7 1 .857 58.0 0.93 -0.1 1.039
2024 Milwaukee - MLB P 71 0 5 5 0 11 1 .909 84.0 1.07 -0.2 1.007
TOTAL P 426 169 50 202 15 275 23 .916 1104.0 2.05 +2.9 1.051
PLAYER HISTORY
06/07/2007 Drafted by the Tampa Bay Devil Rays in the 8th round of the 2007 MLB June Amateur Draft from Moriarty HS (Moriarty, NM).
07/16/2013 Selected to the 2013 MLB All-Star Game.
08/01/2016 Traded by the Tampa Bay Rays to the San Francisco Giants for IF Matt Duffy, IF Lucius Fox, and P Michael Santos.
12/15/2017 Was traded by the San Francisco Giants to the Texas Rangers, along with international bonus money, in exchange for P Sam Wolff and P Israel Cruz.
04/05/2018 Signed a 2-year contract worth a total of $8,980,000 with the Chicago Cubs organization.
04/30/2018 Injured on 04/29/2018, diagnosed with back tightness, is day-to-day.
05/20/2018 Released by the Chicago Cubs.
06/01/2018 Signed a minor league contract ($100,000 bonus) with the Miami Marlins organization.
07/24/2018 Injured (Elbow inflammation), out for one week.
08/18/2018 Injured (Back tightness), day-to-day for 5 days.
10/01/2018 Wins the 2018 AAA Round 3 with the New Orleans Baby Cakes!
11/27/2018 Became a free agent.
01/01/2019 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 40 (40); Control: 50 (50).
01/29/2019 Signed a 1-year contract worth a total of $5,250,000 with the Milwaukee Brewers organization.
06/22/2019 Injured (Torn fingernail), day-to-day for 4 days.
08/06/2019 Released by the Milwaukee Brewers.
09/06/2019 Signed a minor league contract ($295,000 bonus) with the Tampa Bay Rays organization.
09/30/2019 Wins the 2019 AAA Round 3 with the Durham Bulls!
11/02/2019 Released by the Tampa Bay organization.
11/30/2019 Signed a minor league contract with the San Francisco Giants organization.
01/01/2020 OSA scouting updated ratings (potential): Stuff: 45 (60); Movement: 35 (45); Control: 35 (55).
04/18/2020 Released by the San Francisco organization.
01/01/2021 OSA scouting updated ratings (potential): Stuff: 45 (65); Movement: 30 (45); Control: 30 (50).
03/10/2021 Signed a minor league contract ($55,000 bonus) with the Milwaukee Brewers organization.
07/02/2021 Injured (wrist soreness),day-to-day for one week.
07/14/2021 Injured (back tightness),day-to-day for 4 days.
01/01/2022 OSA scouting updated ratings (potential): Stuff: 30 (40); Movement: 45 (45); Control: 45 (45).
06/28/2022 Injured (elbow inflammation),out for 4-5 weeks.
08/11/2022 Injured (partially torn labrum),out for 8-9 weeks.
01/01/2023 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 70 (70); Control: 40 (40).
05/07/2023 Injured (mild abdominal strain),day-to-day for one week.
05/16/2023 Injured (strained forearm),day-to-day for one week.
09/30/2023 Injured (mild abdominal strain),day-to-day for 3 days.
11/24/2023 Received a 1-year contract through automatic renewal worth a total of $545,000.
01/01/2024 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 55 (55).
01/01/2024 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 55 (55).
02/17/2024 Injured on 02/15/2024, diagnosed with elbow inflammation, will miss 5-6 weeks.
09/20/2024 Injured (back tightness),day-to-day for one week.
09/26/2024 Suffered setback in recovery from injury, will miss another one week.
11/08/2024 Released by the Milwaukee Brewers.
01/01/2025 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 45 (45).
LEADERBOARD APPEARANCES
Year W Rank
2013 17 3
Year L Rank
2017 15 1
Year SV Rank
2023 26 8
Year HRA Rank
2017 27 9
Year BB Rank
2012 81 7
2013 76 6
2017 67 9
Year K Rank
2012 175 10
Year WP Rank
2013 17 1
2019 13 8
Year H/9 Rank
2012 8.02 7
Year K/9 Rank
2012 8.88 5
Year GF Rank
2023 35 10
Year CG Rank
2018 1 8
Year SHO Rank
2013 1 9
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82