P Wilmer '0' Flores #41
Age: 24 | Bats: R | Throws: R | Morale: Normal
10/31/2025
OA: 36 POT: 36
P WILMER '0' FLORES #41 - AGE: 24 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 40 40 45 55
Movement 50 50 50 50
Control 45 45 45 55
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 50 80
Slider 45 75
Curveball 40 65
 
 
OTHER PITCHING RATINGS
Velocity 96-98 Mph
Stamina 35
Suggested Role Bullpen
Type Groundball Pitcher
Hold Runners 45
Defense 50
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 25
Baserunning Inst.: 35
Sacrifice Bunt: 70
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
03/13/2025 @ ATL Loss, 1-2 1.0 1 0 0 0 2
03/12/2025 CHC Win, 10-1 1.0 0 0 0 0 1
03/10/2025 NYM Win, 4-1 1.2 1 0 0 1 1
03/05/2025 @ SF Loss, 1-4 0.2 2 3 3 2 1 Loss
03/03/2025 @ STL Loss, 0-5 1.0 1 0 0 0 2
03/01/2025 @ SD Loss, 0-3 1.0 1 0 0 0 1
02/26/2025 @ LAD Win, 2-0 1.0 1 0 0 0 0 Save
02/25/2025 ATL Loss, 1-5 1.0 0 0 0 0 0
02/21/2025 @ NYM Win, 9-4 1.0 1 0 0 1 1
02/20/2025 COL Loss, 2-8 1.0 2 1 0 0 2
PERSONALITY
Birthday:02/20/2001
Born in:Valencia, CAR
Nationality:Venezuelan
Height:6' 4"
Weight:225 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:11 Years, 15 Days
Service This Yr:12 Days
40-Man Service:11 Years, 15 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2008 Columbia - A SS 1 0 1 3 1 4 0 1.000 0.0 0.00 0.0 .000
2008 Brooklyn - A- SS 8 0 10 22 4 34 2 .941 0.0 0.00 0.0 .000
2008 Kingsport - R SS 58 0 86 185 46 290 19 .934 0.0 0.00 0.0 .000
2009 Columbia - A SS 125 0 160 330 73 503 13 .974 0.0 0.00 0.0 .000
2010 St. Lucie - A+ SS 67 0 84 157 39 255 14 .945 0.0 0.00 0.0 .000
2010 Columbia - A SS 65 0 85 185 35 282 12 .957 0.0 0.00 0.0 .000
2011 St. Lucie - A+ SS 129 0 195 370 79 585 20 .966 0.0 0.00 0.0 .000
2012 Binghamton - AA 1B 7 0 51 5 2 57 1 .982 0.0 0.00 0.0 .000
2012 Binghamton - AA 2B 24 0 39 60 14 100 1 .990 0.0 0.00 0.0 .000
2012 St. Lucie - A+ 2B 3 0 5 12 1 17 0 1.000 0.0 0.00 0.0 .000
2012 Binghamton - AA 3B 26 0 14 39 1 55 2 .964 0.0 0.00 0.0 .000
2012 St. Lucie - A+ 3B 61 0 42 85 5 135 8 .941 0.0 0.00 0.0 .000
2013 Syracuse - AAA 1B 11 0 73 6 5 80 1 .988 0.0 0.00 0.0 .000
2013 New York - MLB 2B 2 1 3 2 1 5 0 1.000 11.0 4.09 -1.0 .000
2013 Syracuse - AAA 2B 79 0 132 213 54 354 9 .975 0.0 0.00 0.0 .000
2013 New York - MLB 3B 26 25 13 55 4 70 2 .971 208.0 2.94 +3.0 .000
2013 Syracuse - AAA 3B 4 0 1 5 1 7 1 .857 0.0 0.00 0.0 .000
2014 Syracuse - AAA 1B 2 0 12 0 0 12 0 1.000 0.0 0.00 0.0 .000
2014 New York - MLB 2B 19 17 40 46 13 87 1 .989 0.0 0.00 0.0 .000
2014 Syracuse - AAA 2B 12 0 20 33 10 57 4 .930 0.0 0.00 0.0 .000
2014 New York - MLB 3B 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2014 Syracuse - AAA 3B 7 0 6 11 1 17 0 1.000 0.0 0.00 0.0 .000
2014 New York - MLB SS 51 50 54 135 33 193 4 .979 0.0 0.00 0.0 .000
2014 Syracuse - AAA SS 32 0 47 99 27 154 8 .948 0.0 0.00 0.0 .000
2015 New York - MLB 2B 37 30 61 92 22 153 0 1.000 292.1 4.71 +1.0 .000
2015 New York - MLB SS 103 96 119 267 62 400 14 .965 835.2 4.16 -10.0 .000
2016 New York - MLB 1B 27 18 135 15 14 151 1 .993 0.0 0.00 0.0 .000
2016 Binghamton - AA 1B 3 0 27 1 1 28 0 1.000 0.0 0.00 0.0 .000
2016 New York - MLB 2B 18 13 24 42 8 68 2 .971 0.0 0.00 0.0 .000
2016 Binghamton - AA 2B 2 0 2 3 1 6 1 .833 0.0 0.00 0.0 .000
2016 New York - MLB 3B 51 45 36 55 8 97 6 .938 0.0 0.00 0.0 .000
2016 New York - MLB SS 8 2 9 8 1 18 1 .944 0.0 0.00 0.0 .000
2017 New York - MLB 1B 29 20 158 6 16 164 0 1.000 178.1 8.28 +1.0 .000
2017 St. Lucie - A+ 1B 1 0 6 0 0 6 0 1.000 0.0 0.00 0.0 .000
2017 New York - MLB 2B 12 10 19 22 6 42 1 .976 91.0 4.05 -1.0 .000
2017 New York - MLB 3B 55 49 23 81 8 112 8 .929 425.2 2.20 -8.0 .000
2017 Syracuse - AAA 3B 1 0 0 4 0 4 0 1.000 0.0 0.00 0.0 .000
2018 Los Angeles - MLB 1B 4 2 22 0 3 22 0 1.000 22.1 8.87 +0.2 1.039
2018 Los Angeles - MLB 2B 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.0 1.004
2019 Los Angeles - MLB 1B 4 4 29 1 1 31 1 .968 32.0 8.44 -0.4 .697
2019 Los Angeles - MLB 2B 1 1 1 1 1 2 0 1.000 8.0 2.25 0.0 .000
2019 Los Angeles - MLB 3B 2 2 2 1 0 4 1 .750 17.0 1.59 -0.5 .532
2020 Philadelphia - MLB 1B 160 160 1222 76 133 1306 8 .994 1441.1 8.10 +4.5 1.028
2021 Houston - MLB 1B 28 8 91 3 5 95 1 .989 105.0 8.06 +0.1 1.033
2021 Houston - MLB 2B 58 51 74 115 21 194 5 .974 430.0 3.96 -2.8 .937
2021 Houston - MLB 3B 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.047
2022 Cincinnati - MLB 1B 152 152 1124 80 94 1210 6 .995 1355.0 8.00 +5.4 1.035
2023 Cincinnati - MLB 1B 79 76 628 26 76 656 2 .997 683.2 8.61 +1.2 1.038
2023 Cincinnati - MLB 2B 69 68 103 152 37 258 3 .988 597.0 3.84 -1.5 .966
2023 Cincinnati - MLB 3B 4 2 1 5 1 6 0 1.000 21.0 2.57 +0.1 1.300
2023 Cincinnati - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2024 Cincinnati - MLB C 5 5 43 4 0 49 2 .959 44.0 9.61 -4.0 .996 15 11 1 9.1
2024 Cincinnati - MLB 1B 9 0 22 0 2 22 0 1.000 20.0 9.90 +0.0 1.014
2024 Cincinnati - MLB 2B 87 86 121 183 39 312 8 .974 679.2 4.03 -12.4 .868
2024 Cincinnati - MLB 3B 22 9 6 17 1 24 1 .958 101.2 2.04 -0.8 .988
2024 Cincinnati - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2024 Cincinnati - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2024 Cincinnati - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL C 5 5 43 4 0 49 2 .959 44.0 9.61 -4.0 .996 15 11 1 9.1
TOTAL 1B 516 440 3600 219 352 3840 21 .995 3837.2 8.96 +12.0 1.030
TOTAL 2B 424 277 645 977 228 1657 35 .979 2111.0 6.92 -17.7 .918
TOTAL 3B 262 132 144 359 30 532 29 .945 776.1 5.83 -6.1 1.002
TOTAL SS 647 148 850 1761 400 2718 107 .961 835.2 28.12 -10.0 .000
TOTAL LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
PLAYER HISTORY
08/06/2007 Signed as an international free agent with the New York Mets.
11/25/2018 Received a 1-year contract worth a total of $9,300,000 through arbitration.
01/01/2019 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 60 (60); Eye: 40 (40).
05/13/2019 Wins the MLB AL Player of the Week Award.
11/02/2019 Signed a 3-year contract extension worth a total of $18,000,000 with the Los Angeles Angels organization.
11/22/2019 Was traded by the Los Angeles Angels to the Philadelphia Phillies in exchange for SP Franklyn Kilome, 1B Vincent Byrd.
01/01/2020 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 50 (50); Eye: 40 (40).
11/19/2020 Became a free agent.
01/01/2021 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 55 (55); Eye: 35 (35).
01/26/2021 Signed a 1-year contract worth a total of $7,550,000 with the Houston Astros organization.
04/05/2021 Goes 0-1 against the Los Angeles Angels, ending his hitting streak at 26 games.
11/25/2021 Rejected the Houston Astros qualifying offer.
11/27/2021 Became a free agent.
01/01/2022 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 55 (55); Eye: 50 (50).
02/16/2022 Signed a 4-year contract worth a total of $67,200,000 with the Cincinnati Reds organization.
05/07/2022 Hits three home runs against the Pittsburgh Pirates, going 4-5 with 4 RBI and 3 runs scored!
01/01/2023 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (55); Eye: 55 (55).
01/01/2024 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (55); Eye: 50 (50).
10/30/2024 Cincinnati Reds voided the team option year for a buyout of $4,200,000.
01/01/2025 OSA scouting updated ratings (potential): Stuff: 40 (55); Movement: 50 (50); Control: 45 (55).
03/30/2025 Released by the Cincinnati Reds.
LEADERBOARD APPEARANCES
Year GS Rank
2020 160 3
2022 154 9
Year PA Rank
2020 742 1
2022 711 4
Year AB Rank
2020 689 1
2022 637 3
Year H Rank
2022 179 7
Year SF Rank
2017 6 9
2018 10 3
2022 8 6
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82