FRESNO GRIZZLIES (A)
BASIC BATTING STATS REPORT - SPLIT: NONE
10/31/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Ben Gamel RF 108 421 103 154 43 5 20 100 267 90 79 2 3 .366 .480 .634 1.114 3.7
Eric Haase C 96 405 101 147 18 8 38 123 295 55 94 1 4 .363 .444 .728 1.172 5.0
DJ Stewart CF 102 386 116 145 28 6 24 94 257 90 73 11 3 .376 .508 .666 1.174 5.8
Whit Merrifield RF 73 335 93 119 24 7 6 48 175 41 42 15 6 .355 .427 .522 .949 1.7
Jared Dupere LF 86 328 70 105 34 5 12 78 185 49 100 12 2 .320 .411 .564 .975 2.1
Andrew Knizner C 68 259 31 85 21 0 7 49 127 24 44 1 0 .328 .393 .490 .883 0.4
Willie Calhoun 1B 57 234 59 81 27 1 7 53 131 35 33 2 1 .346 .438 .560 .997 1.2
Phil Clarke C 45 160 39 54 13 2 2 17 77 29 19 0 1 .338 .463 .481 .944 0.6
Anthony Rendon 3B 38 154 42 62 15 6 4 37 101 25 17 3 5 .403 .489 .656 1.145 1.8
Estiven Machado SS 33 118 17 31 9 1 1 11 45 12 25 1 2 .263 .351 .381 .732 -0.4
Kolten Wong 2B 27 115 29 40 13 3 2 31 65 16 14 3 0 .348 .437 .565 1.002 0.6
Donovan Walton SS 27 111 28 35 12 2 2 22 57 16 12 2 3 .315 .408 .514 .921 0.7
Dermis Garcia 1B 27 104 22 31 9 1 6 27 60 15 35 1 1 .298 .392 .577 .969 0.4
Jacob Nottingham C 26 103 28 35 13 0 8 38 72 12 21 1 0 .340 .431 .699 1.130 1.1
Joey Meneses 1B 21 96 28 41 16 0 4 26 69 15 16 0 0 .427 .505 .719 1.223 1.2
Chris Taylor RF 23 89 20 28 9 3 4 33 55 27 27 3 1 .315 .470 .618 1.088 0.9
Mark Kolozsvary C 23 83 13 22 12 0 2 12 40 17 23 1 1 .265 .415 .482 .897 0.5
Yolbert Sanchez SS 16 67 19 31 11 1 0 16 44 11 5 0 0 .463 .544 .657 1.201 1.1
Austin Allen C 16 63 6 13 3 2 3 10 29 6 16 0 0 .206 .275 .460 .736 -0.4
Mark Canha LF 15 54 17 20 10 1 1 12 35 11 11 2 1 .370 .493 .648 1.141 0.4
Mitch Haniger RF 8 30 5 8 1 0 1 8 12 6 8 0 0 .267 .368 .400 .768 -0.0
Delvin Perez SS 8 30 6 13 4 0 0 7 17 3 4 3 0 .433 .500 .567 1.067 0.5
Amed Rosario SS 7 30 8 14 6 0 1 3 23 3 4 2 2 .467 .515 .767 1.282 0.3
Alex Jackson C 6 22 5 3 2 0 0 4 5 2 8 0 0 .136 .231 .227 .458 -0.2
Luke Williams 3B 4 21 3 6 1 0 2 7 13 0 4 0 0 .286 .286 .619 .905 0.1
Francisco Mejia C 4 19 4 9 1 1 1 4 15 1 2 0 0 .474 .476 .789 1.266 0.3
Vinny Capra 2B 4 17 1 4 0 0 0 0 4 1 5 0 0 .235 .278 .235 .513 -0.4
Omar Narvaez C 4 14 1 4 2 0 0 2 6 1 2 0 0 .286 .312 .429 .741 0.0
Jake Gelof 3B 3 11 1 4 1 0 1 4 8 2 2 1 0 .364 .462 .727 1.189 0.2
Bligh Madris RF 3 10 1 2 0 0 0 1 2 2 2 0 0 .200 .333 .200 .533 -0.1
Nick Lucky 3B 2 8 1 2 0 0 0 1 2 0 5 0 0 .250 .250 .250 .500 -0.1
J.J. Matijevic CF 3 8 1 1 0 0 0 1 1 2 2 0 0 .125 .300 .125 .425 -0.1
Josh Lester 1B 3 6 3 4 1 1 0 3 7 0 0 1 0 .667 .667 1.167 1.833 0.2
Nerwilian Cedeno 3B 1 5 1 2 1 0 0 1 3 0 0 0 0 .400 .400 .600 1.000 0.0
Bobby Dalbec 1B 1 5 1 2 0 0 0 1 2 0 2 1 0 .400 .400 .400 .800 0.1
Carlos Santiago 2B 2 5 0 1 0 0 0 0 1 0 2 0 0 .200 .200 .200 .400 -0.0
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82