RF Whit 'Whitley' Merrifield #9
Age: 36 | Bats: R | Throws: R | Morale: Very Good
10/31/2025
OA: 39 POT: 39
RF WHIT 'WHITLEY' MERRIFIELD #9 - AGE: 36 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
6 3 0 0 0 0 0 0 2 .000 .000 .000 0 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 55 55 55
Gap 45 45 45 45
Power 35 35 35 35
Eye 45 50 45 45
Avoid K's 60 60 55 60
FIELDING RATINGS
Catcher Infield Outfield
Range: - 55 55
Errors: - 55 60
Arm: - 50 50
Turn DP: - 50 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: 40
Catcher: - Left Field: 60
1st Base: 55 Center Field: -
2nd Base: 55 Right Field: 35
3rd Base: 45
       
RUN/BUNT
Running Speed: 70
Stealing Aggressiveness: 65
Stealing Ability: 70
Baserunning Inst.: 65
Sacrifice Bunt: 65
Bunt for Hit: 65
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/27/2025 @ SF Win, 1-0 0 0 0 0 0 0 0 0
09/26/2025 @ SF Win, 3-1 0 0 0 0 0 0 0 0
09/25/2025 @ SEA Loss, 3-4 1 0 0 0 0 0 0 0
09/24/2025 @ SEA Loss, 1-2 0 0 0 0 0 0 0 0
09/23/2025 @ SEA Win, 5-3 0 0 0 0 0 0 0 0
09/21/2025 OAK Loss, 5-14 2 0 0 0 0 0 2 0
09/17/2025 @ DAY Win, 8-5 4 0 1 1 0 1 0 0
09/16/2025 @ DAY Win, 4-1 4 0 3 0 0 0 0 0
09/14/2025 DAY Win, 2-1 4 0 0 0 0 0 2 0
09/13/2025 DAY Win, 5-4 4 1 3 2 0 0 0 0
PERSONALITY
Birthday:01/24/1989
Born in:Florence, SC
Nationality:American
Height:6' 0"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$760,000
Signed Through:2025 Season
Major Service:7 Years, 156 Days
Service This Yr:10 Days
40-Man Service:8 Years, 111 Days
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 6 3 0 0 0 0 0 0 0 2 .000 .000 .000 .000 .000 .000 -134
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 3 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Versus Right   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
September   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Last Year   63 21 6 1 1 14 8 2 10 1 0 0 .333 .348 .508 .856
2 Years Ago   567 151 37 5 6 49 74 33 112 1 2 2 .266 .308 .381 .689
Career   4524 1255 265 33 75 418 597 254 896 20 22 36 .277 .320 .400 .720
Home   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Road   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Grass   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Day   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Night   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Pinch Hitting   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Close/Late   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 7-9   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Extra Innings   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
0 Outs   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
1 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Scoring Position   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Empty   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Count 0-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 2-2   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Behind in Count   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 4th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 9th   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Low Leverage   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
High Leverage   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
A1 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 73 335 119 24 7 6 48 93 41 42 .355 .427 .522 .949 .422 .167 125
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 72 383 3 1 0 1 1 3 175 37 15 6 71.4 79.9 9.50 1.7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   127 50 11 5 3 19 41 20 16 0 0 0 .394 .476 .630 1.106
Versus Right   208 69 13 2 3 29 52 21 26 3 1 3 .332 .396 .457 .852
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   13 5 1 1 0 1 3 3 1 0 0 0 .385 .500 .615 1.115
June   67 21 6 0 0 8 12 2 12 1 0 0 .313 .329 .403 .732
July   114 41 11 4 2 20 37 17 11 2 0 1 .360 .440 .579 1.019
August   105 35 2 1 4 16 29 13 13 0 1 2 .333 .417 .486 .902
September   36 17 4 1 0 3 12 6 5 0 0 0 .472 .548 .639 1.187
Postseason   16 7 1 1 0 3 1 1 2 0 0 0 .438 .471 .625 1.096
Career   335 119 24 7 6 48 93 41 42 3 1 3 .355 .427 .522 .949
Home   189 73 15 1 2 27 52 22 22 3 1 1 .386 .447 .508 .954
Road   146 46 9 6 4 21 41 19 20 0 0 2 .315 .401 .541 .942
Grass   335 119 24 7 6 48 93 41 42 3 1 3 .355 .427 .522 .949
Day   99 32 5 4 2 17 28 13 13 1 0 2 .323 .409 .515 .924
Night   236 87 19 3 4 31 65 28 29 2 1 1 .369 .434 .525 .960
As Starter   334 119 24 7 6 48 93 41 42 3 1 3 .356 .428 .524 .952
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
A2 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 38 168 60 6 3 4 17 34 14 27 .357 .407 .500 .907 .412 .143 140
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 38 182 0 0 0 0 0 0 84 13 10 6 62.5 34.7 8.22 1.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   38 12 2 1 0 4 9 4 5 0 0 0 .316 .381 .421 .802
Versus Right   130 48 4 2 4 13 25 10 22 0 0 0 .369 .414 .523 .937
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   84 30 2 2 1 7 17 10 12 0 0 0 .357 .426 .464 .890
May   50 14 1 0 1 1 8 3 9 0 0 0 .280 .321 .360 .681
June   34 16 3 1 2 9 9 1 6 0 0 0 .471 .486 .794 1.280
Career   168 60 6 3 4 17 34 14 27 0 0 0 .357 .407 .500 .907
Home   91 34 3 2 3 10 20 9 16 0 0 0 .374 .430 .549 .979
Road   77 26 3 1 1 7 14 5 11 0 0 0 .338 .378 .442 .820
Grass   168 60 6 3 4 17 34 14 27 0 0 0 .357 .407 .500 .907
Day   61 22 4 0 2 12 13 4 9 0 0 0 .361 .400 .525 .925
Night   107 38 2 3 2 5 21 10 18 0 0 0 .355 .410 .486 .896
As Starter   168 60 6 3 4 17 34 14 27 0 0 0 .357 .407 .500 .907
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2016 Kansas City - MLB 27 81 311 88 22 3 2 29 44 19 0 1 72 8 3 .283 .323 .392 .716 93 90 0.8
2017 Kansas City - MLB 28 145 587 169 32 6 19 78 80 29 6 7 88 34 8 .288 .324 .460 .784 107 106 2.9
2018 Minnesota - MLB 29 131 576 171 39 3 13 68 88 22 5 3 86 32 4 .297 .327 .443 .769 100 100 2.8
2019 Minnesota - MLB 30 137 570 180 33 5 16 54 82 43 8 1 94 24 11 .316 .371 .475 .847 127 125 3.7
2020 Minnesota - MLB 31 157 659 166 42 6 5 51 76 44 5 2 134 33 7 .252 .303 .357 .659 79 78 0.7
2021 Minnesota - MLB 32 160 668 151 21 2 5 35 63 36 8 3 216 28 11 .226 .273 .286 .559 52 51 -4.7
2022 Minnesota - MLB 33 121 520 158 33 2 8 40 82 26 2 1 82 20 6 .304 .339 .421 .760 104 104 2.9
2023 Kansas City - MLB 34 150 567 151 37 5 6 49 74 33 2 1 112 20 3 .266 .308 .381 .689 90 93 1.5
2024 Kansas City - MLB 35 23 63 21 6 1 1 14 8 2 0 1 10 2 0 .333 .348 .508 .856 131 134 0.6
2025 Colorado - MLB 36 6 3 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -134 -0.1
Total MLB 1111 4524 1255 265 33 75 418 597 254 36 20 896 201 53 .277 .320 .400 .720 93 93 11.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2010 Burlington - R 21 47 186 47 8 3 5 26 24 15 3 1 42 5 3 .253 .317 .409 .726 100 99 0.6
2010 Burlington - A 21 47 186 47 8 3 5 26 24 15 3 1 42 5 3 .253 .317 .409 .726 100 106 0.8
2011 Columbia - A+ 22 126 477 125 30 3 5 36 74 52 4 4 89 24 14 .262 .337 .369 .706 100 103 1.9
2012 Columbia - A+ 23 101 380 98 20 3 8 36 59 41 4 5 69 25 5 .258 .333 .389 .722 100 105 2.1
2012 Northwest Arkansas - AA 23 24 96 25 2 1 1 8 12 8 0 1 19 3 2 .260 .314 .333 .648 100 85 0.1
2013 Northwest Arkansas - AA 24 94 322 87 20 5 3 43 31 22 2 2 57 17 7 .270 .319 .391 .710 100 99 1.2
2014 Northwest Arkansas - AA 25 44 162 45 13 1 5 20 22 22 1 1 27 5 4 .278 .366 .463 .829 100 130 1.3
2014 Omaha - AAA 25 76 321 109 28 3 3 29 57 17 2 3 52 11 7 .340 .373 .474 .847 126 122 2.0
2015 Omaha - AAA 26 135 544 144 29 5 5 38 83 39 4 3 66 32 9 .265 .317 .364 .681 82 83 0.9
2016 Omaha - AAA 27 69 274 73 19 0 8 29 46 22 2 4 55 20 2 .266 .321 .423 .745 98 95 1.1
2017 Omaha - AAA 28 9 34 14 4 0 3 9 6 1 1 1 4 1 1 .412 .432 .794 1.227 223 210 0.6
2022 Rochester - AAA 33 3 14 4 1 0 0 0 0 0 0 0 1 1 0 .286 .286 .357 .643 79 75 0.0
2024 Omaha - AAA 35 77 314 85 9 1 4 38 32 11 3 2 25 9 3 .271 .300 .344 .644 84 71 0.0
2025 Spokane - A 36 38 168 60 6 3 4 17 34 14 0 0 27 10 6 .357 .407 .500 .907 140 140 1.0
2025 Fresno - A 36 73 335 119 24 7 6 48 93 41 3 3 42 15 6 .355 .427 .522 .949 124 125 1.7
2025 Total - A 36 111 503 179 30 10 10 65 127 55 3 3 69 25 12 .356 .420 .515 .935 129 129 2.7
Total AAA 369 1501 429 90 9 23 143 224 90 12 13 203 74 22 .286 .329 .404 .732 98 94
Total TEX 162 580 157 35 7 9 71 65 52 3 4 103 25 13 .271 .332 .402 .733 100 106
Total A1 73 335 119 24 7 6 48 93 41 3 3 42 15 6 .355 .427 .522 .949 124 125
Total CAR 227 857 223 50 6 13 72 133 93 8 9 158 49 19 .260 .335 .378 .713 100 104
Total MID 47 186 47 8 3 5 26 24 15 3 1 42 5 3 .253 .317 .409 .726 100 106
Total APP 47 186 47 8 3 5 26 24 15 3 1 42 5 3 .253 .317 .409 .726 100 99
Total A2 38 168 60 6 3 4 17 34 14 0 0 27 10 6 .357 .407 .500 .907 140 140
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2023 Kansas City - MLB 34 15 63 13 2 0 1 8 8 5 0 1 9 2 0 .206 .261 .286 .547 52 53 -0.3
2025 Fresno - A1 36 4 16 7 1 1 0 3 1 1 0 0 2 0 2 .438 .471 .625 1.096 157 165 -0.1
Total MLB 15 63 13 2 0 1 8 8 5 0 1 9 2 0 .206 .261 .286 .547 52 53
Total A1 4 16 7 1 1 0 3 1 1 0 0 2 0 2 .438 .471 .625 1.096 157 165
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2010 Burlington - A LF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2010 Burlington - R LF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2010 Burlington - A CF 32 0 81 5 0 86 0 1.000 0.0 0.00 0.0 .000
2010 Burlington - R CF 32 0 81 5 0 86 0 1.000 0.0 0.00 0.0 .000
2010 Burlington - A RF 18 0 25 4 1 30 1 .967 0.0 0.00 0.0 .000
2010 Burlington - R RF 18 0 25 4 1 30 1 .967 0.0 0.00 0.0 .000
2011 Columbia - A+ 2B 40 0 74 104 28 181 3 .983 0.0 0.00 0.0 .000
2011 Columbia - A+ LF 55 0 83 3 0 89 3 .966 0.0 0.00 0.0 .000
2011 Columbia - A+ CF 30 0 79 6 2 85 0 1.000 0.0 0.00 0.0 .000
2012 Northwest Arkansas - AA 2B 24 0 37 62 16 101 2 .980 0.0 0.00 0.0 .000
2012 Columbia - A+ 2B 51 0 85 118 23 208 5 .976 0.0 0.00 0.0 .000
2012 Columbia - A+ LF 28 0 49 3 0 53 1 .981 0.0 0.00 0.0 .000
2012 Columbia - A+ CF 17 0 37 1 0 39 1 .974 0.0 0.00 0.0 .000
2013 Northwest Arkansas - AA 1B 4 0 24 0 3 26 2 .923 0.0 0.00 0.0 .000
2013 Northwest Arkansas - AA 2B 32 0 63 92 20 159 4 .975 0.0 0.00 0.0 .000
2013 Northwest Arkansas - AA LF 39 0 83 4 1 88 1 .989 0.0 0.00 0.0 .000
2013 Northwest Arkansas - AA CF 1 0 4 0 0 4 0 1.000 0.0 0.00 0.0 .000
2013 Northwest Arkansas - AA RF 20 0 39 3 2 42 0 1.000 0.0 0.00 0.0 .000
2014 Omaha - AAA 2B 2 0 3 3 2 7 1 .857 0.0 0.00 0.0 .000
2014 Northwest Arkansas - AA 2B 14 0 23 26 8 53 4 .925 0.0 0.00 0.0 .000
2014 Northwest Arkansas - AA SS 9 0 21 23 6 45 1 .978 0.0 0.00 0.0 .000
2014 Omaha - AAA LF 56 0 97 6 0 104 1 .990 0.0 0.00 0.0 .000
2014 Northwest Arkansas - AA LF 21 0 39 4 0 43 0 1.000 0.0 0.00 0.0 .000
2014 Omaha - AAA CF 1 0 3 0 0 3 0 1.000 0.0 0.00 0.0 .000
2014 Omaha - AAA RF 17 0 27 1 0 28 0 1.000 0.0 0.00 0.0 .000
2015 Omaha - AAA 1B 14 0 82 10 11 92 0 1.000 0.0 0.00 0.0 .000
2015 Omaha - AAA 2B 57 0 96 148 36 249 5 .980 0.0 0.00 0.0 .000
2015 Omaha - AAA 3B 15 0 18 15 2 36 3 .917 0.0 0.00 0.0 .000
2015 Omaha - AAA SS 4 0 5 7 1 13 1 .923 0.0 0.00 0.0 .000
2015 Omaha - AAA LF 39 0 76 4 1 82 2 .976 0.0 0.00 0.0 .000
2015 Omaha - AAA CF 1 0 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
2015 Omaha - AAA RF 9 0 20 1 0 21 0 1.000 0.0 0.00 0.0 .000
2016 Kansas City - MLB 1B 1 1 9 0 1 9 0 1.000 0.0 0.00 0.0 .000
2016 Omaha - AAA 1B 9 0 40 0 2 40 0 1.000 0.0 0.00 0.0 .000
2016 Kansas City - MLB 2B 65 55 92 156 39 252 4 .984 0.0 0.00 0.0 .000
2016 Omaha - AAA 2B 40 0 87 106 28 196 3 .985 0.0 0.00 0.0 .000
2016 Kansas City - MLB 3B 5 3 1 8 2 10 1 .900 0.0 0.00 0.0 .000
2016 Omaha - AAA 3B 4 0 1 3 0 4 0 1.000 0.0 0.00 0.0 .000
2016 Kansas City - MLB LF 13 11 20 2 1 22 0 1.000 0.0 0.00 0.0 .000
2016 Omaha - AAA CF 3 0 5 0 0 5 0 1.000 0.0 0.00 0.0 .000
2016 Kansas City - MLB RF 4 3 8 1 1 9 0 1.000 0.0 0.00 0.0 .000
2016 Omaha - AAA RF 6 0 8 0 0 8 0 1.000 0.0 0.00 0.0 .000
2017 Kansas City - MLB 1B 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
2017 Kansas City - MLB 2B 132 131 232 341 93 584 11 .981 1142.2 4.51 -10.0 .000
2017 Omaha - AAA 2B 6 0 10 14 1 24 0 1.000 0.0 0.00 0.0 .000
2017 Kansas City - MLB LF 7 4 10 1 0 11 0 1.000 43.0 2.30 +2.0 .000
2017 Kansas City - MLB RF 10 8 13 0 0 14 1 .929 70.0 1.67 0.0 .000
2017 Omaha - AAA RF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2018 Minnesota - MLB 2B 72 67 130 201 59 332 1 .997 605.2 4.92 +1.7 1.004
2018 Minnesota - MLB SS 4 2 5 5 2 10 0 1.000 21.0 4.29 -0.1 1.013
2018 Minnesota - MLB LF 51 50 122 3 1 126 1 .992 439.1 2.56 +1.7 1.004
2018 Minnesota - MLB CF 7 7 16 2 0 18 0 1.000 69.0 2.35 -0.0 .991
2018 Minnesota - MLB RF 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.0 .986
2019 Minnesota - MLB 2B 83 81 131 221 47 358 6 .983 721.0 4.39 +0.8 1.012
2019 Minnesota - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2019 Minnesota - MLB LF 20 19 33 1 0 34 0 1.000 167.0 1.83 -0.6 .979
2019 Minnesota - MLB CF 33 32 73 1 0 75 1 .987 285.0 2.34 -5.5 .936
2019 Minnesota - MLB RF 1 0 1 0 0 1 0 1.000 4.0 2.25 +0.1 .977
2020 Minnesota - MLB 2B 10 1 4 8 2 12 0 1.000 28.1 3.81 +0.5 1.000
2020 Minnesota - MLB CF 13 11 32 0 0 32 0 1.000 107.1 2.68 -0.9 .976
2020 Minnesota - MLB RF 145 145 252 7 0 262 3 .989 1262.2 1.85 +4.4 1.024
2021 Minnesota - MLB 2B 143 143 237 351 105 614 26 .958 1239.0 4.27 -29.8 .851
2021 Minnesota - MLB LF 2 2 8 0 0 8 0 1.000 16.0 4.50 +0.5 .983
2021 Minnesota - MLB CF 11 1 5 0 0 5 0 1.000 28.0 1.61 -2.3 .725
2021 Minnesota - MLB RF 15 14 25 0 0 25 0 1.000 121.0 1.86 -0.8 1.011
2022 Minnesota - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2022 Minnesota - MLB 2B 118 118 182 296 85 483 5 .990 1040.0 4.14 +0.4 .994
2022 Minnesota - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2022 Minnesota - MLB CF 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.2 .996
2022 Minnesota - MLB RF 3 0 4 0 0 4 0 1.000 7.0 5.14 +0.5 1.307
2023 Kansas City - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2023 Kansas City - MLB 2B 7 0 3 4 0 7 0 1.000 10.0 6.30 +0.4 .999
2023 Kansas City - MLB SS 1 0 3 0 1 3 0 1.000 8.2 3.12 -0.8 .000
2023 Kansas City - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2023 Kansas City - MLB CF 11 2 15 0 0 15 0 1.000 39.2 3.40 -0.3 .991
2023 Kansas City - MLB RF 140 136 239 6 1 249 4 .984 1140.2 1.93 +4.8 1.034
2024 Kansas City - MLB 2B 16 12 28 37 10 65 0 1.000 116.0 5.04 -0.3 1.055
2024 Kansas City - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2024 Kansas City - MLB LF 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.1 .963
2024 Kansas City - MLB CF 4 2 7 1 0 8 0 1.000 18.0 4.00 -0.0 .988
2024 Kansas City - MLB RF 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
2025 Colorado - MLB 1B 5 0 9 2 1 11 0 1.000 11.2 8.49 -0.0 1.028
2025 Fresno - A 1B 6 6 41 3 5 44 0 1.000 54.2 7.24 -0.2 .955
2025 Spokane - A 1B 9 9 73 3 5 76 0 1.000 76.2 8.92 +0.1 1.048
2025 Fresno - A 2B 10 10 18 30 6 48 0 1.000 87.2 4.93 +1.2 1.027
2025 Spokane - A 2B 15 15 20 35 8 55 0 1.000 129.2 3.82 -0.4 1.012
2025 Fresno - A 3B 23 23 10 42 3 56 4 .929 199.1 2.35 -0.7 .975
2025 Fresno - A SS 27 27 32 50 2 85 3 .965 236.0 3.13 -3.5 .933
2025 Spokane - A SS 7 7 5 16 3 24 3 .875 63.0 3.00 -1.5 .903
2025 Colorado - MLB LF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.028
2025 Fresno - A LF 9 6 10 0 0 10 0 1.000 58.2 1.53 +0.3 1.051
2025 Spokane - A LF 9 6 7 0 0 7 0 1.000 55.0 1.15 +0.0 1.039
2025 Colorado - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 1B 49 16 281 18 28 301 2 .993 145.0 18.56 -0.1 1.007
TOTAL 2B 937 633 1555 2353 616 3988 80 .980 5120.0 6.87 -35.5 .954
TOTAL 3B 47 26 30 68 7 106 8 .925 199.1 4.42 -0.7 .975
TOTAL SS 52 36 71 101 15 180 8 .956 328.2 4.71 -5.9 .919
TOTAL LF 353 98 640 31 4 680 9 .987 784.0 7.70 +4.1 1.002
TOTAL CF 197 55 441 21 2 464 2 .996 549.0 7.57 -9.0 .949
TOTAL RF 411 307 688 27 6 725 10 .986 2618.1 2.46 +8.9 1.029
PLAYER HISTORY
06/07/2010 Drafted by the Kansas City Royals in the 9th round of the 2010 MLB June Amateur Draft from University of South Carolina (Columbia, SC).
07/07/2018 Goes 5-6 against the Baltimore Orioles, with 2 2B, 1 HR, 4 RBI and 4 R.
11/27/2018 Received a 1-year contract worth a total of $545,000 through automatic renewal.
01/01/2019 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 40 (40); Eye: 45 (45).
05/06/2019 Wins the MLB AL Player of the Week Award.
07/07/2019 Was selected to the 2019 Major League Baseball All-Star Game.
11/11/2019 Signed a 2-year contract extension worth a total of $14,760,000 with the Minnesota Twins organization.
01/01/2020 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 40 (40); Eye: 40 (40).
09/25/2020 Injured (Intercostal strain), out for 4 days.
01/01/2021 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 50 (50); Eye: 40 (40).
08/22/2021 Injured on 08/21/2021, diagnosed with a strained back muscle, is day-to-day.
11/25/2021 Received a 1-year contract through arbitration worth a total of $9,000,000.
01/01/2022 OSA scouting updated ratings (potential): Contact: 70 (70); Power: 40 (40); Eye: 40 (40).
05/02/2022 Wins the MLB AL Player of the Week Award.
07/12/2022 Injured (intercostal strain),out for one week.
07/18/2022 Suffered setback in recovery from injury, will miss another one week.
08/04/2022 Injured on 08/03/2022, diagnosed with a strained rib cage muscle, is day-to-day.
11/28/2022 Became a free agent.
01/01/2023 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 45 (45); Eye: 45 (45).
01/13/2023 Signed a 2-year contract worth a total of $3,400,000 with the Kansas City Royals organization.
03/02/2023 Injured on 02/28/2023, diagnosed with a strained rib cage muscle, is day-to-day.
04/21/2023 Injured (back spasms),day-to-day for 2 days.
11/02/2023 Decided not to opt out of the remaining portion of his contract.
01/01/2024 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 35 (35); Eye: 45 (45).
08/22/2024 Injured (herniated disc (back)),out for one week.
11/21/2024 Became a free agent.
01/01/2025 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 35 (35); Eye: 45 (45).
03/25/2025 Signed a minor league contract with the Colorado Rockies organization.
05/23/2025 Injured on 05/21/2025, diagnosed with a herniated disc, will miss one week.
06/05/2025 Goes 5-6 against the Rome Braves, with 1 3B, 0 RBI and 2 R.
08/10/2025 Injured on 08/09/2025, diagnosed with a bruised forearm, will not miss additional time.
08/19/2025 Goes 5-7 against the San Jose Giants, with 1 2B, 1 HR, 5 RBI and 3 R.
08/23/2025 Injured (sprained ankle),day-to-day for 3 days.
LEADERBOARD APPEARANCES
Year GS Rank
2021 160 3
Year PA Rank
2020 711 7
2021 717 2
Year AB Rank
2020 659 3
2021 668 2
Year H Rank
2019 180 10
Year K Rank
2021 216 4
Year 2B Rank
2020 42 7
2023 37 10
Year 3B Rank
2017 6 3
2020 6 6
Year SB Rank
2017 34 1
2018 32 5
2019 24 8
2020 33 4
2021 28 10
2022 20 3
Year IBB Rank
2021 6 3
Year SH Rank
2019 7 3
2022 6 5
Year SF Rank
2017 7 8
Year AVG Rank
2019 .316 3
2022 .304 8
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82