FRESNO GRIZZLIES (A)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Barrett Kent 29 25 8 9 0 17 0 1.000 124.1 1.23 -0.8 1.027
Brendan Beck 24 0 0 6 0 6 0 1.000 51.0 1.06 +0.4 1.027
Michael Massey2 24 17 4 2 1 9 3 .667 99.0 0.55 -0.6 .000
Jackson Wolf 23 18 2 11 0 13 0 1.000 109.0 1.07 -1.0 1.027
Jamison Hill 22 0 2 1 0 3 0 1.000 51.2 0.52 -0.1 1.027
Tommy Mace 22 0 1 8 0 9 0 1.000 58.0 1.40 +0.3 1.155
Dahian Santos 18 9 2 8 0 10 0 1.000 57.1 1.57 +1.4 1.174
Roel Garcia III 17 4 1 3 0 4 0 1.000 43.2 0.82 -0.1 1.540
Taylor Clarke 16 1 3 1 0 4 0 1.000 45.2 0.79 +0.6 1.027
Tyler Alexander 14 4 2 0 0 2 0 1.000 7.0 2.57 0.0 .000
Andrew Alvarez 14 12 5 4 0 9 0 1.000 81.0 1.00 +0.5 1.027
Jakob Junis 14 0 0 1 0 1 0 1.000 15.1 0.59 -0.2 .513
Keeler Morfe 14 13 1 7 0 8 0 1.000 71.1 1.01 +0.8 1.027
Pedro Fernandez 13 0 1 2 0 3 0 1.000 26.0 1.04 +0.0 1.027
Kyle Hendricks 12 0 2 3 0 6 1 .833 35.1 1.27 -0.4 .770
Sean Hunley 12 0 0 1 0 1 0 1.000 11.1 0.79 +0.2 1.027
Nestor German 10 10 5 6 1 11 0 1.000 60.1 1.64 -0.1 1.027
Michael Forret 9 9 0 4 0 5 1 .800 40.2 0.89 -0.4 1.027
Peter Solomon 9 0 1 0 0 1 0 1.000 18.1 0.49 0.0 .000
Scott Barlow 7 0 0 1 0 1 0 1.000 7.0 1.29 -0.1 1.027
Tyson Guerrero 7 0 0 1 0 1 0 1.000 3.1 2.70 +0.0 1.027
Shelby Miller 7 0 3 1 0 4 0 1.000 15.1 2.35 -0.1 1.027
Valentin Linarez 6 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
Sam Thoresen 6 0 0 0 0 0 0 .000 11.0 0.00 0.0 .000
Konnor Pilkington 5 0 2 0 0 2 0 1.000 14.2 1.23 -0.3 1.027
Matt Manning 4 4 0 4 0 4 0 1.000 29.2 1.21 +0.7 1.369
Yukata Yajima 4 4 0 1 0 1 0 1.000 23.2 0.38 +0.0 1.027
Jaime Arias 3 0 0 0 0 0 0 .000 11.2 0.00 -0.1 .000
Cesar Gomez 3 0 1 1 0 2 0 1.000 4.0 4.50 +0.0 1.027
Eduardo Herrera2 3 0 0 1 0 2 1 .500 6.1 1.42 +0.4 1.027
Blas Castano 2 0 0 1 0 1 0 1.000 6.2 1.35 +0.0 1.027
Dietrich Enns 2 0 0 1 0 1 0 1.000 6.2 1.35 -0.2 1.027
Trevor Richards 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Domingo German 1 0 0 1 0 1 0 1.000 2.2 3.38 +0.0 1.027
James Kaprielian 1 0 0 0 0 0 0 .000 3.2 0.00 +0.4 .000
Caleb Smith 1 1 1 1 0 2 0 1.000 6.0 3.00 +0.1 1.027
Matt Svanson 1 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Eric Haase 59 59 582 41 2 628 5 .992 524.1 10.69 +2.0 1.226 1 52 16 30.8 4.86
Mark Kolozsvary 23 23 252 12 0 265 1 .996 205.0 11.59 +0.1 2.228 3 20 6 30.0 4.83
Andrew Knizner 17 16 154 7 1 161 0 1.000 145.2 9.95 +0.2 1.114 1 10 2 20.0 4.39
Phil Clarke 9 8 86 5 0 91 0 1.000 72.2 11.27 +0.7 1.114 0 3 2 66.7 4.71
Austin Allen 8 7 67 6 1 74 1 .986 64.2 10.16 +0.3 1.114 0 8 2 25.0 2.92
Francisco Mejia 4 4 41 2 0 43 0 1.000 36.0 10.75 +0.1 .000 0 3 1 33.3 4.75
Omar Narvaez 4 4 37 3 0 40 0 1.000 35.2 10.09 +0.3 1.114 0 3 1 33.3 4.54
Jacob Nottingham 4 4 35 0 0 35 0 1.000 34.0 9.26 -0.2 1.114 0 4 0 0.0 3.97
Alex Jackson 2 2 17 2 0 19 0 1.000 18.0 9.50 +0.1 .000 0 3 1 33.3 7.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phil Clarke 26 26 163 10 14 173 0 1.000 219.0 7.11 -1.5 .934
Andrew Knizner 24 24 144 15 15 160 1 .994 210.0 6.81 -1.6 .970
Jacob Nottingham 21 20 147 12 12 160 1 .994 178.2 8.01 +0.5 1.051
Willie Calhoun 15 14 83 8 5 91 0 1.000 125.0 6.55 -0.4 .919
Dermis Garcia 14 12 80 11 4 91 0 1.000 110.0 7.45 +1.5 1.182
Mark Canha 11 11 61 5 4 66 0 1.000 97.2 6.08 -1.2 .788
Joey Meneses 11 11 82 8 4 90 0 1.000 97.0 8.35 -0.2 .992
Whit Merrifield 6 6 41 3 5 44 0 1.000 54.2 7.24 -0.2 .955
DJ Stewart 4 4 30 0 1 30 0 1.000 36.0 7.50 -1.0 .525
Austin Allen 2 2 19 0 1 19 0 1.000 18.0 9.50 -0.3 1.051
Bligh Madris 1 1 9 0 0 10 1 .900 9.0 9.00 -0.3 1.051
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Estiven Machado 26 26 43 46 4 89 0 1.000 223.2 3.58 -0.2 1.000
Jared Dupere 20 20 34 38 2 73 1 .986 174.2 3.71 -0.7 .935
Donovan Walton 14 13 30 37 9 68 1 .985 119.2 5.04 +0.9 .983
Whit Merrifield 10 10 18 30 6 48 0 1.000 87.2 4.93 +1.2 1.027
Kolten Wong 9 8 15 15 4 31 1 .968 74.0 3.65 -1.5 .824
Chris Taylor 5 4 5 9 2 16 2 .875 37.0 3.41 -1.0 .799
Vinny Capra 4 4 9 8 3 19 2 .895 36.0 4.25 -1.3 .699
Nick Lucky 2 2 1 3 0 4 0 1.000 18.0 2.00 +0.2 1.098
Carlos Santiago 2 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Yolbert Sanchez 1 0 1 1 0 2 0 1.000 3.0 6.00 +0.0 1.098
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Anthony Rendon 38 36 31 67 4 100 2 .980 324.1 2.72 +3.8 1.091
Whit Merrifield 23 23 10 42 3 56 4 .929 199.1 2.35 -0.7 .975
Chris Taylor 4 3 3 5 0 9 1 .889 29.2 2.43 -0.3 .910
Luke Williams 4 4 2 6 2 8 0 1.000 37.2 1.91 +0.3 1.062
Jared Dupere 3 3 1 6 0 7 0 1.000 27.0 2.33 -0.5 1.062
Jake Gelof 3 3 2 8 0 10 0 1.000 27.2 3.25 +0.2 1.062
Kolten Wong 3 3 1 3 1 4 0 1.000 25.0 1.44 -0.1 1.062
Nerwilian Cedeno 1 1 0 1 0 1 0 1.000 9.0 1.00 +0.1 1.062
Phil Clarke 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Bobby Dalbec 1 1 0 3 0 3 0 1.000 10.0 2.70 +0.1 1.062
Josh Lester 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Whit Merrifield 27 27 32 50 2 85 3 .965 236.0 3.13 -3.5 .933
Yolbert Sanchez 16 16 22 38 9 60 0 1.000 139.1 3.88 +0.4 1.004
Donovan Walton 13 13 21 31 3 52 0 1.000 116.0 4.03 +1.4 1.056
Estiven Machado 9 4 9 16 4 27 2 .926 48.0 4.69 -0.3 .974
Delvin Perez 8 8 12 28 3 40 0 1.000 72.2 4.95 +3.1 1.172
Jared Dupere 3 3 7 5 1 14 2 .857 26.2 4.05 -0.9 .816
Dermis Garcia 2 2 8 4 0 13 1 .923 17.0 6.35 -0.9 .777
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jared Dupere 34 33 44 0 0 44 0 1.000 293.0 1.35 -0.0 .981
DJ Stewart 25 21 50 0 0 50 0 1.000 191.1 2.35 -0.5 .987
Eric Haase 17 16 23 1 0 24 0 1.000 142.0 1.52 -1.2 .883
Kolten Wong 16 16 26 0 0 26 0 1.000 138.2 1.69 +0.7 1.051
Chris Taylor 13 13 22 0 0 22 0 1.000 111.1 1.78 +0.5 1.051
Whit Merrifield 9 6 10 0 0 10 0 1.000 58.2 1.53 +0.3 1.051
Dermis Garcia 7 6 12 0 0 13 1 .923 55.2 1.94 -1.3 .841
Mitch Haniger 7 7 15 0 0 15 0 1.000 61.2 2.19 -0.0 .986
Amed Rosario 7 7 17 0 0 17 0 1.000 61.2 2.48 -0.9 .894
Willie Calhoun 2 2 1 0 0 1 0 1.000 17.0 0.53 -0.6 .526
Mark Canha 2 2 3 0 0 3 0 1.000 17.0 1.59 +0.1 1.051
Vinny Capra 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Carlos Santiago 1 1 2 0 0 2 0 1.000 10.0 1.80 +0.0 1.051
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
DJ Stewart 62 62 142 0 0 144 2 .986 540.1 2.37 -5.9 .946
Jared Dupere 23 21 60 0 0 61 1 .984 188.2 2.86 -2.5 .933
Ben Gamel 14 9 30 2 0 33 1 .970 87.2 3.29 +0.4 .993
Chris Taylor 2 2 8 0 0 8 0 1.000 18.2 3.86 +0.6 1.026
Dermis Garcia 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Estiven Machado 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.026
J.J. Matijevic 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 1.026
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Gamel 96 96 156 23 0 185 6 .968 856.1 1.88 -9.6 .924
DJ Stewart 9 8 7 5 0 12 0 1.000 74.0 1.46 -1.8 .743
Eric Haase 6 6 10 0 0 10 0 1.000 52.0 1.73 +0.6 1.061
Jared Dupere 4 3 7 0 0 7 0 1.000 28.0 2.25 -0.5 .929
Willie Calhoun 3 3 3 0 0 3 0 1.000 26.0 1.04 +0.2 1.061
Mitch Haniger 3 1 0 0 0 0 0 .000 12.2 0.00 -0.4 .000
Josh Lester 1 1 5 0 0 5 0 1.000 9.0 5.00 +0.0 1.061
Bligh Madris 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.3 .707
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82