ARIZONA DIAMONDBACKS
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Huascar Ynoa 67 0 5 3 0 9 1 .889 77.0 0.94 +0.2 .688
Jason Foley 62 0 3 2 0 6 1 .833 66.1 0.68 -0.2 1.032
Bailey Falter 59 4 4 9 0 14 1 .929 111.1 1.05 -0.7 .938
Brooks Raley 56 0 1 1 0 2 0 1.000 38.2 0.47 -0.0 1.032
Brendan White 45 0 2 1 0 3 0 1.000 41.2 0.65 +0.3 1.032
Joel Kuhnel 38 0 2 4 0 6 0 1.000 40.0 1.35 -0.0 1.032
R.J. Dabovich 36 0 1 3 0 4 0 1.000 31.1 1.15 +0.3 1.032
Max Fried 34 34 4 16 3 24 4 .833 204.2 0.88 -1.2 .963
Corbin Burnes 33 33 12 13 1 27 2 .926 201.1 1.12 -1.1 .885
Pablo Lopez 33 33 11 14 0 25 0 1.000 189.1 1.19 +0.3 1.290
David Peterson 33 28 5 7 1 13 1 .923 170.2 0.63 -1.1 .860
Humberto Castellanos 30 30 9 9 0 19 1 .947 155.0 1.05 +0.8 1.290
Domingo Robles 26 0 1 4 0 5 0 1.000 49.0 0.92 +0.7 1.032
Justin Jarvis 17 0 1 1 0 2 0 1.000 28.1 0.64 +0.3 1.032
Chase Burns 15 0 1 2 0 3 0 1.000 26.2 1.01 +0.1 1.032
Joe Barlow 7 0 0 0 0 0 0 .000 7.2 0.00 +0.2 .000
Javy Guerra 5 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Robinson Pina 4 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Jaime Arias 3 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Rony Garcia 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ryan Jeffers 131 130 999 62 5 1067 6 .994 1172.0 8.15 -0.4 1.068 3 125 20 16.0 4.34
Luca Tresh 22 22 159 12 0 174 3 .983 188.2 8.16 +0.2 1.068 1 21 4 19.0 5.10
Jair Camargo 15 10 61 7 0 68 0 1.000 96.0 6.38 +0.5 1.068 0 13 4 30.8 3.19
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pavin Smith 126 119 963 53 79 1021 5 .995 1040.2 8.79 +3.2 1.010
Yunior Severino 35 22 197 11 22 210 2 .990 227.0 8.25 -0.5 .955
Buddy Kennedy 22 21 170 13 14 184 1 .995 182.0 9.05 +0.1 .996
Jair Camargo 3 0 7 0 3 7 0 1.000 7.0 9.00 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan McMahon 150 149 266 392 87 665 7 .989 1294.2 4.57 +15.4 1.066
Buddy Kennedy 21 11 23 30 9 54 1 .981 121.0 3.94 -2.9 .793
Jose Altuve 9 0 6 6 2 13 1 .923 24.0 4.50 -1.1 .768
Blake Rambusch 2 2 0 4 0 4 0 1.000 14.0 2.57 -0.0 1.025
Andre Lipcius 1 0 1 1 0 2 0 1.000 3.0 6.00 -0.2 1.025
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andre Lipcius 153 153 114 246 20 366 6 .984 1359.1 2.38 -7.2 .981
Yunior Severino 9 3 3 9 1 12 0 1.000 36.1 2.97 +0.5 1.038
Buddy Kennedy 5 3 2 7 1 9 0 1.000 30.0 2.70 -0.4 .934
Ryan McMahon 5 3 1 4 2 5 0 1.000 31.0 1.45 +0.1 1.038
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Correa 151 150 243 481 87 735 11 .985 1341.1 4.86 +18.8 1.059
Fernando Tatis Jr. 12 12 23 33 4 58 2 .966 106.2 4.72 -1.4 .943
Buddy Kennedy 1 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.027
Yunior Severino 1 0 0 3 0 3 0 1.000 4.2 5.79 +0.1 1.027
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Altuve 151 150 300 7 0 309 2 .994 1305.1 2.12 +0.6 .994
Austin Hays 24 10 22 0 0 22 0 1.000 123.2 1.60 -0.8 .900
Gilberto Celestino 6 0 2 0 0 2 0 1.000 6.2 2.70 +0.0 1.028
Juan Soto 2 2 2 0 0 2 0 1.000 18.0 1.00 -0.6 .685
Ryan Ward 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.028
Jair Camargo 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
MIchael Siani 96 88 251 9 0 262 2 .992 794.1 2.95 +13.2 1.087
Austin Hays 80 73 181 1 0 182 0 1.000 631.2 2.59 -9.6 .932
Blake Rambusch 11 1 8 0 0 8 0 1.000 25.2 2.81 +0.2 1.004
Jair Camargo 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 1.004
Gilberto Celestino 1 0 0 0 0 0 0 .000 3.0 0.00 -0.7 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fernando Tatis Jr. 142 142 268 14 0 286 4 .986 1259.0 2.02 +9.1 1.046
Austin Hays 11 9 14 0 0 14 0 1.000 87.0 1.45 -0.6 .965
Juan Soto 10 10 18 2 0 20 0 1.000 87.2 2.05 -0.5 .980
Pavin Smith 5 1 1 1 0 2 0 1.000 18.0 1.00 -0.4 1.034
Jair Camargo 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Yunior Severino 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82