ARIZONA DIAMONDBACKS
MINOR LEAGUE SYSTEM REPORT
10/31/2025
BATTERS RENO ACES - AAA - AAA - 70-59, .543 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Christian Koss 27 SS 50 40 40 20 20 .325 10 80
Allan Cerda 25 RF 45 55 55 20 20 .212 1 2
Ryan Ward 27 LF 45 60 45 20 25 .000 0 0
Damiano Palmegiani 25 1B 45 55 55 20 25 .297 14 49
Austin Deming 25 1B 45 50 50 20 20 .297 7 41
Luca Tresh 25 C 50 50 55 20 20 .000 0 0
Pat Winkel 25 C 45 45 50 20 20 .000 0 0
Andrew Kachel 24 2B 50 40 55 20 20 .310 2 19
Leonel Valera 26 2B 50 35 45 25 20 .361 1 50
Julio Carrion 26 3B 45 45 50 20 20 .000 0 0
Diego Hernandez 24 CF 50 30 45 30 20 .292 3 31
Carlos Mendoza 25 2B 50 30 60 20 20 .304 5 41
R.J. Yeager 27 1B 45 40 40 20 25 .000 0 0
PITCHERS RENO ACES - AAA - AAA - 70-59, .543 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Francisco Morales 26 P 75 30 55 0-0 6.67 28.1 40 9 19
Joe Barlow 30 P 45 50 50 0-0 4.26 12.2 10 6 9
Domingo Robles 27 P 40 50 50 0-0 .00 0.0 0 0 0
Justin Jarvis 25 P 50 50 50 4-8 6.87 93.0 123 41 52
Dominic Pipkin 25 P 65 40 50 0-1 7.27 17.1 21 7 13
Roy Garcia 25 P 50 45 50 3-0 2.92 40.0 38 17 25
Robinson Pina 26 P 40 45 45 0-0 .00 0.0 0 0 0
Rony Garcia 27 P 45 45 50 6-5 4.75 91.0 96 29 59
Landon Tomkins 25 P 50 55 55 0-0 .00 0.0 0 0 0
Charlie Beilenson 25 P 55 55 55 2-1 4.92 53.0 57 18 46
Jean Pinto 24 P 50 50 50 7-7 5.20 91.2 124 33 61
Humberto Castellanos 27 P 45 55 50 0-0 .00 0.0 0 0 0
BATTERS AMARILLO SOD POODLES - AA - AA - 78-51, .605 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Steward Berroa 26 LF 45 40 55 25 25 .286 3 23 Possibly ready for REN (AAA)
Rodolfo Castro 26 2B 45 55 50 20 20 .315 1 9
Sonny DiChiara 26 1B 45 50 65 20 20 .254 3 14
Cam Eden 27 RF 45 35 45 25 25 .265 3 16
Brandon Eike 24 3B 45 45 45 20 20 .000 0 0
Tucker Flint 24 RF 45 45 65 20 20 .318 9 36 Possibly ready for REN (AAA)
David Garcia 25 C 50 35 50 20 20 .261 0 12
Ryan Higgins 25 3B 45 50 45 20 20 .375 3 15
Grant Lavigne 26 1B 45 55 55 20 20 .308 14 64
Tyler Robertson 25 LF 45 45 45 20 25 .337 2 31
Jeisson Rosario 26 LF 45 40 60 20 25 .146 1 7
Zack Short 30 SS 40 45 65 20 20 .254 17 59
D?Andre Smith 24 3B 50 30 50 20 20 .284 5 31
Michael Trautwein 26 C 45 50 50 20 20 .307 2 13
Justin Wishkoski 24 2B 50 45 50 20 20 .308 1 10
PITCHERS AMARILLO SOD POODLES - AA - AA - 78-51, .605 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Gabriel Aguilera 25 P 40 45 50 1-0 4.97 12.2 17 2 11
Diego Barrera 25 P 50 55 50 4-1 4.15 34.2 44 12 28
Po-Yu Chen 24 P 50 50 50 0-0 .00 0.0 0 0 0
Matt Givin 26 P 45 55 45 1-1 5.40 5.0 5 1 4
Jose Gonzalez 24 P 45 55 45 2-1 5.40 18.1 25 9 14
Alemao Hernandez 26 P 40 80 50 0-0 .00 0.0 0 0 0
Angel Macuare 25 P 55 50 50 8-2 2.53 81.2 77 24 64
Landon Marceaux 26 P 40 60 50 2-2 6.00 27.0 34 8 9
Tokio Moriguchi 25 P 45 45 45 1-0 7.71 4.2 7 1 3
Peniel Otano 25 P 50 40 60 2-0 3.13 31.2 24 17 33
Marcelo Perez 25 P 50 55 50 4-1 2.68 37.0 31 7 30
Rafe Schlesinger 22 P 45 60 55 6-2 3.86 67.2 79 25 49
Ben Sears 25 P 45 55 50 0-0 4.61 27.1 25 13 17
Jahlil St. Surin 20 P 55 55 50 4-4 4.40 59.1 68 26 39
Manuel Urias 24 P 45 55 50 2-1 3.73 31.1 34 8 14
BATTERS HILLSBORO HOPS - A2 - A - 62-69, .473 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Bubba Alleyne 26 LF 45 35 45 25 25 .299 4 22
Marcos Castanon 26 SS 45 50 45 20 20 .316 12 54
Enger Castellano 22 3B 40 60 45 20 20 .270 3 18
George Feliz 23 CF 45 45 40 20 20 .229 0 7
Omar Florentino 24 SS 45 30 50 20 20 .250 0 2
Carter Howell 26 CF 50 20 45 20 20 .323 0 2
Robby Martin Jr. 26 RF 50 35 45 20 20 .305 3 15
Ernesto Martinez 26 1B 50 55 50 20 25 .300 1 4 Possibly ready for AMA (AA)
Jordan Nwogu 26 LF 45 45 45 20 25 .245 2 21
Alexander Ramirez 23 LF 45 55 45 20 25 .261 3 11
Grant Richardson 26 LF 45 55 50 20 25 .242 0 2
Ramon Rodriguez 27 C 45 40 45 20 20 .319 9 77
Patrick Romeri 24 CF 45 55 45 20 20 .282 2 13
Phillip Sikes 26 CF 50 40 50 20 20 .321 2 17
Javier Valdes 26 C 45 45 45 20 20 .331 6 33
Jared Wegner 26 LF 45 55 50 20 20 .301 4 14
Nick Zona 26 2B 40 20 45 20 20 .271 0 12
PITCHERS HILLSBORO HOPS - A2 - A - 62-69, .473 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Cam Brown 24 P 55 40 50 2-1 3.98 20.1 17 4 15
Jack Dallas 26 P 50 50 50 0-0 .64 14.0 6 3 12 Possibly ready for AMA (AA)
Dalton Fowler 25 P 60 35 55 0-1 7.20 5.0 6 1 3
Ruben Galindo 24 P 50 45 50 0-1 11.81 5.1 9 3 2
Thatcher Hurd 22 P 60 45 50 4-5 3.29 95.2 110 21 77
Brody Jessee 24 P 50 45 45 1-0 5.11 24.2 28 10 19
Matt Keating 24 P 70 40 50 0-3 4.18 32.1 37 17 27
Jacob Maton 26 P 50 50 45 0-0 .00 0.0 0 0 0
Alejandro Melean 25 P 50 45 50 1-0 .79 11.1 13 0 11
Noah Murdock 27 P 50 35 55 2-1 2.59 41.2 42 10 40
Luis Palacios 25 P 45 70 45 1-2 4.46 34.1 44 9 23
Grant Rogers 24 P 45 60 50 4-1 2.21 36.2 29 4 28
Hayden Wynja 27 P 50 45 45 9-4 5.31 78.0 93 25 61 Possibly ready for AMA (AA)
BATTERS VISALIA RAWHIDE - A1 - A - 52-79, .397 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Seth Keller 21 SS 45 30 45 20 20 .225 3 19
David Martin 25 C 60 30 60 20 20 .333 0 1
Ian Moller 23 C 45 45 60 20 20 .296 6 35
PITCHERS VISALIA RAWHIDE - A1 - A - 52-79, .397 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Williander Moreno 26 P 40 55 45 3-0 2.57 35.0 32 9 36
Dominic Niman 25 P 45 50 45 0-5 4.41 34.2 46 17 41
Micah Ottenbreit 22 P 55 45 50 4-7 6.82 66.0 89 33 61
Julio Robaina 24 P 55 45 50 0-0 .00 0.0 0 0 0
Evan Shaw 24 P 60 40 45 4-3 5.09 58.1 62 14 76
Hagen Smith 22 P 75 50 55 0-0 .00 0.0 0 0 0
Drew Strotman 29 P 45 35 50 1-1 12.46 8.2 19 6 15
Anders Tolhurst 26 P 65 50 50 0-0 .00 0.0 0 0 0 Possibly ready for AMA (AA)
Trenton Wallace 26 P 55 40 50 2-0 .44 20.2 14 5 26
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82