| GENERAL INFORMATION | |
| Team Focus | Win Now! |
| Staff Payroll | $0 |
| Player Payroll | $136,415,440 |
| Current Budget | $168,000,000 |
| Projected Balance | $5,400,000 |
| | |
| Average Player Salary | $3,505,576 |
| League Average Salary | $3,873,067 |
| | |
| Highest Paid Players: | |
| 1) Trevor Story | $31,800,000 |
| 2) Masataka Yoshida | $18,700,000 |
| 3) Shintaro Fujinami | $15,500,000 |
| 4) Luis Ortiz | $12,000,000 |
| 5) Xander Bogaerts | $9,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 3,121,717 |
| Attendance per Game | 38,540 |
| Starting Balance | -$1,800,000 |
| | |
| Gate Revenue | $35,557,701 |
| Season Ticket Revenue | $22,231,720 |
| Playoff Revenue | $4,850,378 |
| Media Revenue | $82,500,000 |
| Merchandising Revenue | $21,506,385 |
| Other Revenue | -$1,158,984 |
| | |
| Player Expenses | $137,259,398 |
| Staff Expenses | $0 |
| Other Expenses | $20,204,197 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $165,487,200 |
| Total Expenses | $157,463,595 |
| BALANCE | $6,223,605 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,430,961 |
| Attendance per Game | 30,012 |
| Starting Balance | $600,000 |
| | |
| Gate Revenue | $21,403,197 |
| Season Ticket Revenue | $23,856,120 |
| Playoff Revenue | $0 |
| Media Revenue | $82,500,000 |
| Merchandising Revenue | $22,094,446 |
| Other Revenue | -$1,158,984 |
| | |
| Player Expenses | $153,673,578 |
| Staff Expenses | $0 |
| Other Expenses | $11,803,951 |
| | |
| Misc Expenses | $10,449,117 |
| | |
| Total Revenue | $152,628,412 |
| Total Expenses | $165,477,529 |
| BALANCE | -$1,800,000 |
|