CHICAGO WHITE SOX
BNN TOP PROSPECTS
10/31/2025
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Marco Luciano 24 2B 50 60 65 20 20 MLB .000 0 0
2 Ryan Clifford 22 1B 45 65 80 20 20 AAA .271 11 67
4 Jonny Farmelo 21 LF 55 55 50 30 25 AA .237 8 21
9 Lamar King Jr. 21 C 45 60 45 20 20 A .240 5 37
10 Jacob Gonzalez 23 2B 55 45 60 20 20 AAA .274 2 43
16 Eduardo Herrera 19 1B 45 55 50 20 25 A .222 7 33
17 Antonio Gomez 23 C 45 45 50 20 20 AAA .247 4 52
18 Yohendry Sanchez 18 C 40 55 50 20 20 A .259 14 62
21 Hendry Mendez 21 LF 55 40 50 20 25 AAA .266 0 28
23 Ashly Andujar 18 SS 55 40 50 20 20 A .260 3 28
24 Robert Perez Jr. 25 1B 45 50 45 20 20 AAA .266 9 38
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
3 Drue Hackenberg 23 P 55 55 50 AAA 6-8 4.55 158.1 164 73 108
5 Isaac Coffey 25 P 50 55 50 AAA 7-13 5.83 145.0 180 44 95
6 Victor Lizarraga 21 P 50 50 55 AA 6-18 5.89 154.1 215 53 91
7 Jonathan Santucci 22 P 65 50 40 A 1-6 5.15 57.2 75 23 49
8 Juaron Watts-Brown 23 P 65 50 40 AA 5-10 4.85 107.2 119 61 105
11 Cory Lewis 25 P 55 50 50 AAA 5-5 4.93 76.2 82 35 51
12 Roddery Munoz 25 P 50 50 45 AAA 2-5 7.41 71.2 105 46 49
13 David Hagaman 22 P 75 55 40 A 1-6 2.45 40.1 42 15 41
14 Kyle Nicolas 26 P 50 50 40 AAA 5-9 3.40 127.0 129 54 103
15 Victor Mederos 24 P 60 50 45 AAA 2-9 8.62 72.0 103 41 54
19 Aidan Curry 23 P 65 45 50 AA 3-5 4.40 59.1 69 25 45
20 Lyon Richardson 25 P 55 50 45 AAA 0-4 7.14 51.2 81 28 52
22 Jaime Melendez 24 P 80 50 30 AA 1-8 7.42 70.1 91 66 49
25 Matthew Thompson 25 P 45 50 40 AAA 3-1 3.79 78.1 77 35 63
26 Chase Chaney 25 P 40 45 50 AA 1-6 4.20 49.1 59 18 34
27 Zane Mills 25 P 45 50 60 AAA 0-1 5.72 28.1 39 8 14
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82