CHICAGO CUBS
MINOR LEAGUE SYSTEM REPORT
10/31/2025
BATTERS IOWA CUBS - AAA - AAA - 57-72, .442 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Luke Keaschall 23 CF 55 50 65 25 20 .305 14 78
Samuel Basallo 21 C 55 60 50 20 20 .306 7 63
Jordan Groshans 25 SS 55 30 55 20 20 .281 1 46
Rhylan Thomas 25 CF 65 25 50 20 20 .290 2 35
Noah Mendlinger 25 2B 55 30 55 20 20 .305 2 44
Jose Peroza 25 3B 45 50 50 20 20 .274 5 22
Jadiel Sanchez 24 RF 55 45 45 20 20 .274 7 54
Shawn Goosenberg 25 1B 45 40 45 20 20 .314 2 21
Rainer Nunez 24 1B 50 50 45 20 20 .269 7 37
Trent Farquhar 24 2B 55 20 60 20 20 .249 2 42
Yosy Galan 24 LF 45 60 45 20 20 .310 5 22
Cavan Biggio 30 1B 45 40 65 25 25 .193 2 8
Geraldo Quintero 24 2B 50 30 55 20 20 .179 1 4
PITCHERS IOWA CUBS - AAA - AAA - 57-72, .442 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Nico Zeglin 25 P 50 50 50 6-5 5.79 119.2 148 50 76
Coleman Crow 24 P 45 60 50 6-13 5.54 165.2 206 56 110
Alex Cook 24 P 45 55 50 6-12 5.82 154.2 199 62 92
Joelvis Del Rosario 24 P 45 50 50 9-10 4.59 157.0 183 46 88
Landon Harper 24 P 55 65 50 5-4 4.07 59.2 79 10 36
Will Klein 25 P 80 40 50 2-5 3.94 45.2 56 21 44
Benito Garcia 25 P 50 65 50 4-2 3.50 54.0 60 19 34
Juan Burgos 25 P 50 45 50 2-2 6.15 33.2 50 8 29
Royman Blanco 24 P 45 65 45 2-2 5.64 52.2 71 14 28
Jaden Hill 25 P 70 50 60 4-2 2.39 37.2 41 13 30
Raul Alcantara 24 P 50 40 50 3-1 4.59 66.2 67 30 45
Gabriel Jackson 24 P 50 45 55 0-4 5.62 57.2 78 26 38
Brandon Barriera 21 P 50 45 50 0-0 .00 0.0 0 0 0
BATTERS TENNESSEE SMOKIES - AA - AA - 68-61, .527 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Darrien Miller 24 C 45 50 65 20 20 .235 2 19
Hunter Feduccia 28 C 50 40 55 20 20 .329 14 79 Possibly ready for IOW (AAA)
Jesus Bastidas 27 SS 45 45 45 20 20 .285 16 75 Possibly ready for IOW (AAA)
DJ Gladney 24 CF 45 55 45 20 20 .290 23 77
Brenden Dixon 24 2B 45 45 60 20 20 .320 15 69
Ethan Lege 24 3B 55 45 50 20 20 .268 1 11
Benny Montgomery 23 CF 50 50 50 25 20 .287 7 33
Jonah Advincula 24 CF 50 40 55 25 20 .316 2 25
Keaton Anthony 24 1B 50 50 50 20 20 .298 17 69
Drew Compton 24 1B 50 45 50 20 20 .283 6 38
Ethan Workinger 24 CF 50 45 50 20 20 .272 8 26
Dustin Dickerson 24 SS 45 35 60 20 20 .280 5 48
Will Holland 27 SS 45 40 50 25 20 .286 7 30 Possibly ready for IOW (AAA)
PITCHERS TENNESSEE SMOKIES - AA - AA - 68-61, .527 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Franklin Dacosta 25 P 50 55 60 0-0 3.38 8.0 8 2 6
Adam Macko 24 P 60 50 50 14-5 4.52 159.1 156 64 144
Dylan Lesko 22 P 70 40 50 11-7 4.85 135.1 147 63 122
Owen Murphy 22 P 60 55 45 3-9 7.73 87.1 123 46 74
Manuel Veloz 24 P 45 55 50 4-6 4.14 45.2 46 15 41
Min-woo Cho 25 P 45 60 45 2-2 3.52 61.1 69 16 46 Possibly ready for IOW (AAA)
Cole Winn 25 P 60 45 50 9-6 4.01 150.1 155 64 114
Valente Bellozo 25 P 45 60 45 8-3 4.22 119.1 138 39 95
Jose Atencio 24 P 45 55 50 1-3 2.29 63.0 55 23 43
Mitch Farris 24 P 50 55 50 2-4 5.47 26.1 29 8 22
Brandon Young 27 P 45 50 50 1-1 4.29 35.2 45 10 41 Possibly ready for IOW (AAA)
Kyle Muller 28 P 45 50 50 3-4 2.82 44.2 42 15 52 Possibly ready for IOW (AAA)
Jose Franco 24 P 50 50 45 0-0 4.08 17.2 19 4 14
BATTERS SOUTH BEND CUBS - A2 - A - 80-51, .611 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Theo Gillen 20 2B 55 50 50 25 20 .301 8 52
Caleb Lomavita 22 C 50 50 60 20 20 .281 5 47
Andrick Nava 24 C 50 40 55 20 20 .314 1 18
Abel Bastidas 21 SS 45 30 55 20 20 .277 5 58
Ezequiel Pagan 25 CF 55 40 50 20 20 .351 7 57
Luis Garcia 17 3B 50 40 45 20 20 .287 0 10
Alexfri Planez 24 RF 45 60 40 20 20 .268 16 95
Will Robertson 27 RF 45 50 45 20 20 .348 6 44
Luke Berryhill 27 C 45 45 50 20 20 .290 5 32 Possibly ready for TEN (AA)
Alex Isola 27 LF 45 45 50 20 20 .345 5 28
Ariel Almonte 21 RF 45 55 55 20 20 .322 6 23
Cutter Coffey 21 3B 45 45 55 20 20 .314 10 56
Eric Rataczak 24 LF 50 50 50 20 20 .303 6 42
PITCHERS SOUTH BEND CUBS - A2 - A - 80-51, .611 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Zach McCambley 26 P 55 40 50 6-2 3.79 78.1 87 31 65
Eric Pardinho 24 P 65 40 60 5-5 3.14 48.2 49 21 46
Walter Ford 20 P 60 50 50 4-2 3.88 58.0 64 24 30
Max Carlson 24 P 55 45 45 12-5 4.26 137.1 144 46 110 Possibly ready for TEN (AA)
Beck Way 26 P 60 45 55 8-9 4.85 150.1 184 55 105
Dauri Moreta 29 P 55 45 50 3-1 .89 60.2 51 6 67 Possibly ready for TEN (AA)
Will Sanders 23 P 60 50 50 3-1 6.94 35.0 44 10 37
Starlyn Castillo 23 P 55 35 50 5-2 3.45 86.0 81 41 65
Conor Steinbaugh 26 P 45 50 45 4-3 4.28 75.2 86 16 58 Possibly ready for TEN (AA)
Colton Gordon 26 P 45 50 50 7-5 3.52 92.0 86 25 78 Possibly ready for TEN (AA)
Max Castillo 26 P 40 65 50 3-4 5.36 48.2 62 11 31 Possibly ready for TEN (AA)
BATTERS MYRTLE BEACH PELICANS - A1 - A - 65-66, .496 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Derniche Valdez 19 SS 45 55 55 20 20 .213 1 10
Tyler Esplin 26 1B 50 55 50 20 20 .273 2 26
Daiverson Gutierrez 20 C 50 55 45 20 20 .280 12 71
Hayden Gilliland 24 C 55 45 50 20 20 .282 3 33
Camilo Diaz 20 3B 45 60 45 20 20 .269 19 79
Enmanuel Bonilla 19 RF 50 55 50 20 20 .226 7 35
Douglas Glod 20 RF 50 45 60 20 20 .278 12 48
Emilio Sanchez 18 SS 50 45 55 20 20 .258 5 53
Josh Caron 22 C 45 55 50 20 20 .278 14 56
Jackson Appel 24 C 50 45 50 20 20 .349 6 24
Colin Summerhill 24 C 45 55 50 20 20 .211 0 0
Ariel Castro 19 RF 45 50 50 25 20 .298 16 59
Felix Reyes 24 3B 50 55 40 20 20 .306 14 59
PITCHERS MYRTLE BEACH PELICANS - A1 - A - 65-66, .496 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Maddux Bruns 23 P 70 40 50 4-15 6.70 137.0 167 82 157
Karson Milbrandt 21 P 55 45 50 10-7 4.69 140.0 170 54 146
Levi Wells 24 P 55 40 50 7-11 5.55 128.0 152 71 124
Ian Gibaut 31 P 50 45 50 2-1 3.10 52.1 53 21 57 Possibly ready for TEN (AA)
John Doxakis 27 P 45 40 50 6-4 4.99 104.2 143 43 120
Ryan Jensen 27 P 55 25 50 5-3 3.75 93.2 117 52 125
Brandon Hughes 29 P 55 45 45 6-2 3.00 84.0 65 29 104
A.J. Labas 26 P 45 40 50 7-4 3.53 71.1 77 28 77
Thomas White 21 P 60 50 55 7-10 4.63 155.2 178 59 169
Payton Tolle 22 P 55 60 45 10-9 4.58 173.0 195 56 191
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82