CHICAGO CUBS
BNN TOP PROSPECTS
10/31/2025
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Roman Anthony 21 LF 55 55 75 20 25 MLB .261 4 21
2 Samuel Basallo 21 C 55 60 50 20 20 AAA .306 7 63
5 Theo Gillen 20 2B 55 50 50 25 20 A .301 8 52
6 Luke Keaschall 23 CF 55 50 65 25 20 AAA .305 14 78
13 Caleb Lomavita 22 C 50 50 60 20 20 A .281 5 47
14 Daiverson Gutierrez 20 C 50 55 45 20 20 A .280 12 71
17 Alan Roden 25 LF 60 40 55 20 20 MLB .250 4 12
19 Benny Montgomery 23 CF 50 50 50 25 20 AA .287 7 33
24 Hayden Gilliland 24 C 55 45 50 20 20 A .282 3 33
25 Enmanuel Bonilla 19 RF 50 55 50 20 20 A .226 7 35
26 Camilo Diaz 20 3B 45 60 45 20 20 A .269 19 79
28 DJ Gladney 24 CF 45 55 45 20 20 AA .290 23 77
29 Keaton Anthony 24 1B 50 50 50 20 20 AA .298 17 69
30 Alexfri Planez 24 RF 45 60 40 20 20 A .268 16 95
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
3 Owen Murphy 22 P 60 45 55 AA 3-9 7.73 87.1 123 46 74
4 Dylan Lesko 22 P 70 50 40 AA 11-7 4.85 135.1 147 63 122
7 Will Sanders 23 P 60 50 50 A 3-1 6.94 35.0 44 10 37
8 Thomas White 21 P 60 55 50 A 7-10 4.63 155.2 178 59 169
9 Walter Ford 20 P 60 50 50 A 11-9 4.45 161.2 180 76 121
10 Cole Winn 25 P 60 50 45 AA 9-6 4.01 150.1 155 64 114
11 Valente Bellozo 25 P 45 45 60 AA 8-3 4.22 119.1 138 39 95
12 Payton Tolle 22 P 55 45 60 A 10-9 4.58 173.0 195 56 191
15 Karson Milbrandt 21 P 55 50 45 A 10-7 4.69 140.0 170 54 146
16 Franklin Dacosta 25 P 50 60 55 AA 0-0 3.38 8.0 8 2 6
18 Maddux Bruns 23 P 70 50 40 A 4-15 6.70 137.0 167 82 157
20 Jaden Hill 25 P 70 60 50 AAA 4-2 2.39 37.2 41 13 30
21 Alex Cook 24 P 45 50 55 AAA 6-12 5.82 154.2 199 62 92
22 Landon Harper 24 P 55 50 65 AAA 5-4 4.07 59.2 79 10 36
23 Adam Macko 24 P 60 50 50 AA 14-5 4.52 159.1 156 64 144
27 Conor Steinbaugh 26 P 45 45 50 A 4-3 4.28 75.2 86 16 58
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82