CLEVELAND GUARDIANS
BASIC BATTING STATS REPORT - SPLIT: NONE
10/31/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Rafael Devers 3B 159 632 83 174 38 4 32 103 316 57 133 15 6 .275 .336 .500 .836 3.3
Luis Rengifo 2B 154 617 85 178 33 5 17 73 272 43 89 15 5 .288 .341 .441 .782 2.3
Marcus Semien 2B 148 552 72 133 34 3 9 53 200 82 97 24 5 .241 .340 .362 .702 3.2
Seth Brown 1B 156 551 76 128 18 0 26 60 224 41 138 13 3 .232 .285 .407 .691 0.6
Josh Rojas 3B 155 541 75 144 42 2 6 37 208 57 124 13 5 .266 .336 .384 .721 2.5
Isiah Kiner-Falefa 2B 149 509 56 152 21 1 3 51 184 22 84 13 6 .299 .328 .361 .690 1.4
J.D. Martinez LF 143 506 58 119 25 0 20 66 204 42 145 0 1 .235 .296 .403 .699 -1.2
Bryan De La Cruz RF 147 502 59 134 34 1 17 62 221 33 123 8 6 .267 .312 .440 .753 0.2
Danny Jansen C 136 463 70 121 17 4 30 97 236 52 105 1 1 .261 .342 .510 .852 5.2
Spencer Horwitz 2B 132 377 42 112 23 4 9 58 170 46 61 4 0 .297 .377 .451 .828 1.2
Blake Dunn CF 77 139 14 20 4 0 2 9 30 12 43 5 0 .144 .231 .216 .447 -1.0
Jose Ramirez 3B 105 124 22 38 9 2 5 22 66 18 21 4 3 .306 .394 .532 .927 1.0
Ben Rice C 35 29 2 2 0 0 0 1 2 6 9 1 0 .069 .222 .069 .291 -0.4
Andres Chaparro 3B 19 19 2 5 2 0 1 5 10 1 6 0 0 .263 .300 .526 .826 0.1
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82