CLEVELAND GUARDIANS
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Domingo Acevedo 84 0 4 5 0 10 1 .900 90.2 0.89 -0.4 1.032
German Marquez 70 5 11 7 1 18 0 1.000 115.2 1.40 +0.9 1.032
Dane Dunning 57 0 3 7 0 10 0 1.000 89.1 1.01 +0.6 1.032
Merrill Kelly 53 0 5 9 0 14 0 1.000 76.1 1.65 +0.8 1.032
Eury Perez 53 0 4 4 0 8 0 1.000 79.0 0.91 +0.7 1.032
Trevor Megill 52 0 0 3 0 3 0 1.000 49.2 0.54 -0.1 1.032
Tyler Glasnow 41 41 7 19 0 27 1 .963 210.2 1.11 +2.1 1.032
Angel Zerpa 41 0 4 1 0 6 1 .833 61.1 0.73 +1.3 .688
Bryan Woo 40 40 10 10 0 21 1 .952 218.1 0.82 +0.4 .938
Brayan Bello 38 38 4 11 0 17 2 .882 200.1 0.67 -2.1 1.032
Bowden Francis 38 38 9 14 3 25 2 .920 202.1 1.02 +0.7 1.106
Daysbel Hernandez 31 0 2 1 0 4 1 .750 32.1 0.84 -1.4 .000
Andres Chaparro 1 0 1 0 0 1 0 1.000 1.1 6.75 0.0 .000
Blake Dunn 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ben Rice 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Danny Jansen 135 133 1087 74 6 1168 7 .994 1169.2 8.93 +0.5 1.068 10 137 30 21.9 4.32
Isiah Kiner-Falefa 29 29 213 17 0 232 2 .991 250.0 8.28 -0.6 .610 2 30 8 26.7 7.34
Ben Rice 4 0 10 0 0 10 0 1.000 10.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rafael Devers 157 157 1197 74 125 1277 6 .995 1358.1 8.42 +5.9 1.047
Andres Chaparro 13 0 22 3 3 26 1 .962 25.1 8.88 -0.4 .857
Spencer Horwitz 5 4 40 1 1 41 0 1.000 38.0 9.71 +0.5 1.175
Seth Brown 1 1 9 1 1 10 0 1.000 8.0 11.25 -0.1 1.028
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marcus Semien 110 109 189 279 71 472 4 .992 932.1 4.52 +11.1 1.119
Luis Rengifo 63 49 112 124 39 238 2 .992 459.1 4.62 -6.0 .951
Spencer Horwitz 4 3 2 3 0 5 0 1.000 27.0 1.67 -0.9 .820
Jose Ramirez 1 1 0 2 0 2 0 1.000 9.0 2.00 +0.1 1.025
Josh Rojas 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Rojas 146 146 107 243 33 360 10 .972 1230.1 2.56 +4.5 1.031
Jose Ramirez 19 1 4 7 0 12 1 .917 41.0 2.41 -0.3 .923
Luis Rengifo 19 15 9 28 1 38 1 .974 135.0 2.47 -0.5 .944
Rafael Devers 10 0 0 5 1 5 0 1.000 22.1 2.01 +0.2 1.038
Isiah Kiner-Falefa 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Isiah Kiner-Falefa 120 116 166 337 74 517 14 .973 1034.2 4.38 +6.3 1.045
Marcus Semien 40 39 43 95 15 139 1 .993 327.0 3.80 -2.5 .958
Josh Rojas 8 7 19 15 3 37 3 .919 61.0 5.02 -1.6 .810
Jose Ramirez 1 0 0 1 0 1 0 1.000 7.0 1.29 -0.0 1.027
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Spencer Horwitz 90 79 122 0 0 123 1 .992 715.0 1.54 -15.6 .837
Luis Rengifo 60 60 102 0 0 103 1 .990 501.2 1.83 -8.1 .897
Bryan De La Cruz 17 15 25 1 0 26 0 1.000 125.0 1.87 -3.1 .823
Seth Brown 9 4 11 0 0 11 0 1.000 49.0 2.02 +0.1 1.028
Blake Dunn 3 3 6 0 0 6 0 1.000 27.0 2.00 +0.7 1.285
Josh Rojas 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.028
J.D. Martinez 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.028
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Seth Brown 83 82 227 0 0 230 3 .987 672.2 3.04 -8.9 .942
Blake Dunn 70 25 96 3 0 100 1 .990 305.0 2.92 -3.4 .945
Bryan De La Cruz 58 55 132 0 0 135 3 .978 451.0 2.63 -8.5 .934
Ben Rice 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Seth Brown 79 68 116 3 0 122 3 .975 611.0 1.75 +0.3 .991
Bryan De La Cruz 75 72 117 6 0 123 0 1.000 629.0 1.76 -7.3 .897
Luis Rengifo 22 22 40 0 0 41 1 .976 184.2 1.95 -3.0 .919
Ben Rice 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Josh Rojas 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82