| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $0 |
| Player Payroll | $172,662,628 |
| Current Budget | $170,000,000 |
| Projected Balance | -$10,000,000 |
| | |
| Average Player Salary | $4,884,323 |
| League Average Salary | $3,873,067 |
| | |
| Highest Paid Players: | |
| 1) Tyler Glasnow | $28,570,000 |
| 2) Jose Ramirez | $25,200,000 |
| 3) German Marquez | $19,071,428 |
| 4) Marcus Semien | $17,730,000 |
| 5) Rafael Devers | $16,257,200 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,398,341 |
| Attendance per Game | 17,263 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $20,230,629 |
| Season Ticket Revenue | $27,510,794 |
| Playoff Revenue | $0 |
| Media Revenue | $82,500,000 |
| Merchandising Revenue | $23,340,684 |
| Other Revenue | $1,654,603 |
| | |
| Player Expenses | $172,039,780 |
| Staff Expenses | $0 |
| Other Expenses | $14,760,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $155,236,710 |
| Total Expenses | $186,799,780 |
| BALANCE | -$31,563,070 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,106,283 |
| Attendance per Game | 26,003 |
| Starting Balance | -$1,732,562 |
| | |
| Gate Revenue | $38,591,988 |
| Season Ticket Revenue | $33,319,755 |
| Playoff Revenue | $2,057,994 |
| Media Revenue | $82,500,000 |
| Merchandising Revenue | $24,898,005 |
| Other Revenue | $1,654,603 |
| | |
| Player Expenses | $164,124,395 |
| Staff Expenses | $0 |
| Other Expenses | $14,140,000 |
| | |
| Misc Expenses | -$86,248 |
| | |
| Total Revenue | $180,083,205 |
| Total Expenses | $178,264,395 |
| BALANCE | $0 |
|