CLEVELAND GUARDIANS
MINOR LEAGUE SYSTEM REPORT
10/31/2025
BATTERS COLUMBUS CLIPPERS - AAA - AAA - 75-54, .581 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Michael Turner 27 C 45 30 55 20 20 .304 6 42
Noah Cardenas 26 C 45 35 60 20 20 .228 1 32
Kevin Made 23 SS 50 35 50 20 25 .217 2 42
Brett Wisely 26 1B 55 45 55 20 20 .312 6 64
Tyler Gentry 26 RF 50 45 55 20 20 .284 7 65
Justice Bigbie 26 LF 50 30 45 20 20 .263 5 43
Drew Lugbauer 29 1B 40 55 45 20 25 .298 25 91
Chandler Redmond 28 1B 45 45 50 20 20 .246 5 29
Vaun Brown 27 CF 45 40 40 20 20 .257 9 53
Mario Camilletti 26 2B 45 30 70 20 20 .256 1 49
Kobe Kato 26 3B 55 30 60 20 20 .322 6 54
PITCHERS COLUMBUS CLIPPERS - AAA - AAA - 75-54, .581 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
David Festa 25 P 55 55 50 12-9 3.57 153.2 166 44 129
DJ Herz 24 P 70 50 50 0-0 1.08 25.0 13 5 16
Ricky Tiedemann 23 P 70 45 50 6-2 3.77 31.0 24 17 31
Will Warren 26 P 55 50 50 10-11 4.46 171.2 171 55 138 Possibly ready for CLE (MLB)
Stephen Ridings 30 P 55 45 50 1-0 1.74 20.2 25 9 11
John Means 32 P 40 70 50 10-2 3.79 123.1 126 31 78
Carson Whisenhunt 25 P 65 50 50 2-3 3.38 74.2 83 23 45
Brant Hurter 27 P 40 70 50 10-10 2.96 179.2 181 45 140 Possibly ready for CLE (MLB)
Brandon Birdsell 25 P 60 60 50 1-0 5.18 41.2 53 13 37
Connor Cooke 25 P 60 50 50 2-0 5.62 16.0 22 7 11
Chris Murphy 27 P 45 45 50 0-0 3.28 24.2 20 7 16
Cole Wilcox 26 P 45 60 50 2-1 3.51 25.2 30 13 14
Steven Wilson 31 P 50 35 45 1-0 2.45 3.2 4 1 5
Robert Suarez 34 P 50 60 55 6-1 3.12 49.0 62 9 37 Possibly ready for CLE (MLB)
Eli Morgan 29 P 50 60 50 1-3 2.35 38.1 44 9 28
BATTERS AKRON RUBBERDUCKS - AA - AA - 77-52, .597 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Malcolm Moore 22 C 50 60 55 20 20 .269 19 78
Euribiel Angeles 23 2B 65 35 40 20 20 .326 3 55
Walker Jenkins 20 CF 65 65 60 20 20 .348 13 88
Eddinson Paulino 23 2B 50 40 50 20 20 .312 9 76
Sal Stewart 21 3B 55 50 70 20 20 .279 13 73
Terrell Tatum 26 CF 50 30 60 20 20 .276 1 28
Matt Higgins 26 RF 50 40 50 20 20 .305 2 71
Riley Tirotta 27 3B 45 45 55 20 20 .266 9 69
Victor Scott II 24 CF 60 35 50 30 25 .282 8 47
Guy Lipscomb 24 RF 55 30 55 20 25 .293 7 66
Anthony Vilar 26 2B 45 40 55 20 20 .260 2 20
Justin Riemer 23 2B 55 30 55 20 20 .299 0 40
PITCHERS AKRON RUBBERDUCKS - AA - AA - 77-52, .597 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Hayden Birdsong 24 P 60 50 50 15-4 3.94 164.2 149 61 162 Possibly ready for CLM (AAA)
Ryan Long 26 P 45 50 50 10-12 5.26 157.1 192 41 116
Lazaro Estrada 26 P 50 50 50 10-4 3.43 170.1 162 49 126 Possibly ready for CLM (AAA)
Jimmy Joyce 26 P 45 45 50 1-2 4.63 68.0 62 21 69
Carson Coleman 27 P 55 45 50 3-2 1.30 41.2 23 10 40
Justin Armbruester 27 P 40 45 45 3-3 5.29 49.1 56 17 40
Alex Williams 26 P 50 50 50 12-9 4.06 181.2 186 66 158 Possibly ready for CLM (AAA)
Kai-Wei Teng 26 P 45 40 50 4-4 3.78 66.2 54 33 54
Jack Leftwich 27 P 45 45 45 3-0 4.53 59.2 78 19 52
RJ Petit 26 P 55 45 55 5-7 4.12 54.2 60 17 37
Jarrod Cande 26 P 45 50 45 11-5 3.95 157.1 147 49 136
BATTERS LAKE COUNTY CAPTAINS - A2 - A - 75-57, .568 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Homer Bush Jr. 24 LF 55 35 45 20 30 .305 11 58
Jaime Ferrer 22 LF 45 50 45 20 20 .300 11 64
Casey Cook 23 2B 45 50 50 20 20 .274 15 68
Haydn McGeary 26 1B 45 55 55 20 20 .309 7 78
Matt Coutney 26 1B 50 50 45 20 20 .287 16 88
Vance Honeycutt 22 CF 45 60 60 25 25 .293 18 94
Sebastian Walcott 19 3B 55 70 55 20 20 .316 8 68
Fraymi De Leon 21 SS 50 30 50 25 20 .332 9 49
PITCHERS LAKE COUNTY CAPTAINS - A2 - A - 75-57, .568 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Donovan Benoit 26 P 45 35 45 2-2 2.40 63.2 49 27 47
Kohl Simas 25 P 50 45 50 11-8 3.45 180.0 179 62 124
Dax Fulton 24 P 50 45 55 13-9 3.93 160.1 176 38 118
Blake Beers 27 P 40 45 45 11-5 3.65 157.2 151 38 116
Zac Leigh 27 P 50 30 45 2-5 5.14 49.0 57 24 48
Norge Vera 25 P 60 35 50 13-6 4.22 162.0 156 57 133
Jake Pilarski 27 P 40 30 40 1-3 4.68 32.2 33 11 19
Bailey Dees 26 P 40 40 45 13-5 3.75 148.2 156 34 116
Leonardo Taveras 27 P 45 25 45 3-4 3.19 59.1 60 23 39
Austin Smith 26 P 50 35 50 2-8 2.83 54.0 49 15 37
BATTERS LYNCHBURG HILLCATS - A1 - A - 81-50, .618 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ruben Santana 20 3B 50 55 45 20 20 .282 14 75
Yoeilin Cespedes 20 3B 55 50 55 20 20 .312 14 65
Braylin Morel 19 LF 45 55 50 20 20 .253 17 55
Jose Pena 17 SS 45 40 45 25 20 .281 2 14
Braylon Payne 19 CF 60 40 55 30 25 .325 11 60
Luke Dickerson 20 LF 50 55 50 25 20 .316 17 75
Rodney Green 22 LF 45 65 45 25 25 .319 30 111
Roc Riggio 23 SS 50 50 55 25 20 .309 18 74
Danyer Cueva 21 2B 50 40 45 20 20 .326 4 65
Jesus Baez 20 3B 50 55 50 20 20 .338 21 100
PITCHERS LYNCHBURG HILLCATS - A1 - A - 81-50, .618 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Chase Burns 22 P 70 45 55 11-8 4.26 164.2 152 53 201 Possibly ready for AKR (AA)
Hunter Hollan 23 P 55 50 45 6-0 4.33 81.0 81 37 70
Cole Schoenwetter 21 P 65 45 50 5-2 3.60 55.0 54 22 53
Caleb Wurster 27 P 45 35 45 2-0 5.82 17.0 22 4 22
Irv Carter 23 P 50 40 50 3-1 4.13 76.1 73 39 90
Nazier Mule 21 P 75 35 50 8-8 5.76 100.0 122 49 109
Hagen Smith 22 P 75 50 55 10-8 3.64 148.1 130 52 180
Josh Hartle 22 P 50 70 55 14-6 3.56 174.2 185 36 157
Jaron DeBerry 23 P 55 50 45 6-5 4.83 41.0 60 11 37
Sam Stuhr 23 P 70 40 45 2-3 5.32 86.1 95 31 102
Joel Diaz 21 P 50 45 50 4-2 3.72 72.2 80 26 79
Kyle Luckham 26 P 40 75 50 10-7 4.76 151.1 192 32 118
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82