CLEVELAND GUARDIANS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/31/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Seth Brown 33 1B 50 50 60 45 45 50 45 55 45 50 60 45
Andres Chaparro 26 3B 50 50 50 45 50 35 50 55 45 50 50 45
Bryan De La Cruz 28 RF 50 45 50 45 45 55 55 55 45 50 50 40
Rafael Devers 29 3B 55 70 65 50 50 45 50 55 50 55 65 55
Blake Dunn 27 CF 50 45 45 50 45 70 50 45 55 45 45 50
Spencer Horwitz 27 2B 60 55 45 70 55 25 55 40 60 60 45 70
Danny Jansen 30 C 45 50 60 55 55 45 45 65 60 45 55 55
Isiah Kiner-Falefa 30 2B 55 40 30 40 65 55 60 30 40 55 30 40
J.D. Martinez 38 LF 50 55 55 55 45 35 50 55 55 50 55 55
Jose Ramirez 33 3B 55 70 60 50 70 60 50 55 45 55 65 50
Luis Rengifo 28 2B 55 45 45 45 60 50 55 45 45 55 45 45
Ben Rice 26 C 45 45 65 60 50 55 45 60 60 45 65 65
Josh Rojas 31 3B 50 50 40 55 50 50 50 40 55 50 40 60
Marcus Semien 35 2B 50 50 55 55 60 65 50 55 55 50 55 55
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Domingo Acevedo 31 RP 45 45 60 45 45 60 50 50 65 95-97 Mph 35
Brayan Bello 26 SP 50 55 50 45 50 50 55 55 50 96-98 Mph 50
Kyle Bradish 29 SP 55 55 50 50 55 50 55 60 50 95-97 Mph 50
Dane Dunning 30 RP 45 50 50 45 50 50 50 50 50 89-91 Mph 50
Bowden Francis 29 RP 55 50 60 50 50 60 55 50 65 92-94 Mph 50
Tyler Glasnow 32 SP 70 50 55 65 50 55 80 50 55 97-99 Mph 50
Daysbel Hernandez 29 RP 65 50 40 55 45 40 75 50 40 97-99 Mph 30
Merrill Kelly 37 SP 45 50 55 45 50 55 45 50 55 92-94 Mph 50
German Marquez 30 RP 45 50 50 45 50 50 45 50 50 95-97 Mph 50
Trevor Megill 31 CL 70 50 50 70 50 50 65 50 50 99-101 Mph 30
Eury Perez 22 SP 55 50 55 55 50 55 55 50 55 96-98 Mph 45
Bryan Woo 25 SP 50 50 75 45 50 70 50 55 80 95-97 Mph 45
Angel Zerpa 26 RP 45 55 50 50 55 50 45 50 50 96-98 Mph 35
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Domingo Acevedo RP 20 20 30 45 30 30 25 35 30
Brayan Bello SP 20 20 35 55 40 35 25 30 35
Kyle Bradish SP 20 20 35 55 45 30 30 35 35
Seth Brown 1B 30 35 35 45 40 30 55 50 55
Andres Chaparro 3B 20 20 45 45 40 40 40 50 45
Bryan De La Cruz RF 20 20 25 40 30 25 50 55 50
Rafael Devers 3B 20 20 50 65 45 40 45 60 45
Blake Dunn CF 20 20 35 45 35 25 60 55 60
Dane Dunning RP 20 20 35 55 40 45 25 40 35
Bowden Francis RP 20 20 40 40 45 35 20 20 20
Tyler Glasnow SP - - 40 55 25 35 - - -
Daysbel Hernandez RP 20 20 35 50 30 25 35 35 30
Spencer Horwitz 2B 20 20 50 50 45 45 45 50 50
Danny Jansen C 65 50 35 50 45 30 30 45 35
Merrill Kelly SP - - 30 50 40 25 - - -
Isiah Kiner-Falefa 2B 35 50 65 65 60 60 55 60 55
German Marquez RP 20 20 30 45 35 25 25 35 35
J.D. Martinez LF - - 25 30 40 25 35 40 40
Trevor Megill CL 20 20 35 50 30 30 25 50 35
Eury Perez SP 20 20 35 50 40 35 25 35 30
Jose Ramirez 3B 20 20 60 60 60 45 55 55 50
Luis Rengifo 2B 20 20 55 55 60 55 50 55 55
Ben Rice C 45 55 30 30 35 30 40 30 35
Josh Rojas 3B 20 20 60 65 55 50 55 50 55
Marcus Semien 2B 35 25 65 60 65 60 55 50 50
Bryan Woo SP 20 20 40 40 35 30 25 35 30
Angel Zerpa RP 20 20 40 50 55 40 40 30 35
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Domingo Acevedo 20 - - - - - - - -
Brayan Bello 25 - - - - - - - -
Kyle Bradish 25 - - - - - - - -
Seth Brown - - 20 - - - 20 20 20
Andres Chaparro - - 20 - 20 - - - -
Bryan De La Cruz - - - - - - 20 20 20
Rafael Devers - - 25 - 20 - - - -
Blake Dunn - - - - - - 25 20 20
Dane Dunning 25 - - - - - - - -
Bowden Francis 25 - - - - - - - -
Tyler Glasnow 20 - - - - - - - -
Daysbel Hernandez 20 - - - - - - - -
Spencer Horwitz - - 25 20 - - 20 - -
Danny Jansen - 20 - - - - - - -
Merrill Kelly 20 - - - - - - - -
Isiah Kiner-Falefa - - - 25 25 20 - - -
German Marquez 20 - - - - - - - -
J.D. Martinez - - - - - - 20 - -
Trevor Megill 20 - - - - - - - -
Eury Perez 25 - - - - - - - -
Jose Ramirez - - - 20 20 - - - -
Luis Rengifo - - - 20 20 20 20 - 20
Ben Rice - 20 20 - - - - - -
Josh Rojas 20 - - 20 20 20 20 - 20
Marcus Semien - - - 25 - 20 - - -
Bryan Woo 20 - - - - - - - -
Angel Zerpa 30 - - - - - - - -
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82