CLEVELAND GUARDIANS
BNN TOP PROSPECTS
10/31/2025
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Walker Jenkins 20 CF 65 65 60 20 20 AA .348 13 88
3 Sebastian Walcott 19 3B 55 70 55 20 20 A .316 8 68
8 Malcolm Moore 22 C 50 60 55 20 20 AA .269 19 78
9 Sal Stewart 21 3B 55 50 70 20 20 AA .279 13 73
11 Vance Honeycutt 22 CF 45 60 60 25 25 A .293 18 94
13 Yoeilin Cespedes 20 3B 55 50 55 20 20 A .312 14 65
15 Braylon Payne 19 CF 60 40 55 30 25 A .325 11 60
16 Jesus Baez 20 3B 50 55 50 20 20 A .338 21 100
18 Luke Dickerson 20 LF 50 55 50 25 20 A .316 17 75
20 Ruben Santana 20 3B 50 55 45 20 20 A .282 14 75
23 Brett Wisely 26 1B 55 45 55 20 20 AAA .312 6 64
26 Victor Scott II 24 CF 60 35 50 30 25 AA .282 8 47
29 Braylin Morel 19 LF 45 55 50 20 20 A .253 17 55
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
2 Hagen Smith 22 P 75 55 50 A 10-8 3.64 148.1 130 52 180
4 Hayden Birdsong 24 P 60 50 50 AA 15-4 3.94 164.2 149 61 162
5 DJ Herz 24 P 70 50 50 AAA 0-0 1.08 25.0 13 5 16
6 Chase Burns 22 P 70 55 45 A 11-8 4.26 164.2 152 53 201
7 Carson Whisenhunt 25 P 65 50 50 AAA 2-3 3.38 74.2 83 23 45
10 Brandon Birdsell 25 P 60 50 60 AAA 1-0 5.18 41.2 53 13 37
12 Joel Diaz 21 P 50 50 45 A 4-2 3.72 72.2 80 26 79
14 Will Warren 26 P 55 50 50 AAA 10-11 4.46 171.2 171 55 138
17 David Festa 25 P 55 50 55 AAA 12-9 3.57 153.2 166 44 129
19 Josh Hartle 22 P 50 55 70 A 14-6 3.56 174.2 185 36 157
21 Cole Schoenwetter 21 P 65 50 45 A 5-2 3.60 55.0 54 22 53
22 Nazier Mule 21 P 75 50 35 A 8-8 5.76 100.0 122 49 109
24 Lazaro Estrada 26 P 50 50 50 AA 10-4 3.43 170.1 162 49 126
25 Ricky Tiedemann 23 P 70 50 45 AAA 6-2 3.77 31.0 24 17 31
27 Alex Williams 26 P 50 50 50 AA 12-9 4.06 181.2 186 66 158
28 Cole Wilcox 26 P 45 50 60 AAA 2-1 3.51 25.2 30 13 14
30 Dax Fulton 24 P 50 55 45 A 13-9 3.93 160.1 176 38 118
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82