MIAMI MARLINS
MINOR LEAGUE SYSTEM REPORT
10/31/2025
BATTERS JACKSONVILLE JUMBO SHRIMP - AAA - AAA - 64-65, .496 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Agustin Ramirez 24 C 50 55 50 20 20 .292 13 71
Diego Cartaya 24 C 45 55 60 20 20 .264 11 50
Adael Amador 22 2B 55 50 75 20 20 .268 2 34
Bubba Thompson 27 CF 50 35 35 20 25 .269 5 50
Jeron Williams 25 2B 50 40 40 20 20 .294 2 16
Jhonny Severino 20 3B 50 55 45 20 20 .234 15 51
Christopher Familia 25 RF 45 55 45 20 20 .273 8 40
Tyler Callihan 25 1B 50 40 45 20 20 .272 7 50
Kevin Newman 32 2B 50 30 40 20 25 .282 4 43
Stanley Consuegra 25 LF 45 50 45 20 25 .244 1 10
Yanquiel Fernandez 22 RF 50 60 45 20 20 .315 11 72
Aron Estrada 20 LF 55 40 45 20 25 .274 3 44
Casey Yamauchi 25 SS 50 30 45 25 20 .288 2 8
PITCHERS JACKSONVILLE JUMBO SHRIMP - AAA - AAA - 64-65, .496 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Mike Vasil 25 P 45 55 55 6-11 4.35 165.2 185 64 92
Jaime Barria 29 P 40 60 50 11-13 4.19 191.1 201 45 129
Josiah Gray 27 P 45 45 45 3-5 2.85 60.0 46 20 44
Caleb Boushley 32 P 35 60 50 11-10 4.92 172.0 207 34 103
Phil Bickford 30 P 50 50 50 7-4 5.45 34.2 51 8 31
Nathan Lavender 25 P 75 40 55 4-4 2.41 52.1 47 18 46
Ross Stripling 35 P 40 65 50 10-10 4.30 186.1 215 48 112
Justin Lawrence 30 P 45 40 55 2-0 5.64 52.2 55 28 57
Junior Santos 24 P 55 45 50 3-7 3.80 109.0 108 41 58
Grant Hartwig 27 P 45 40 55 1-1 7.26 53.1 67 25 29
Genesis Cabrera 29 P 50 45 50 5-0 3.20 64.2 51 34 53
BATTERS PENSACOLA BLUE WAHOOS - AA - AA - 48-78, .381 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Riley Adams 29 C 45 50 45 20 20 .279 18 80 Possibly ready for JAX (AAA)
Ronald Hernandez 22 C 55 40 60 20 20 .314 8 52
Carlos Dominguez 26 CF 40 55 45 20 20 .251 16 63
Curtis Washington Jr. 25 CF 45 30 45 20 20 .246 4 35
Shalin Polanco 21 LF 45 45 55 20 20 .254 18 58
Brandon McIlwain 27 CF 45 35 45 20 20 .298 5 24
Angel Mateo 20 LF 45 50 50 20 25 .255 10 51
Marco Vargas 20 2B 55 35 60 20 20 .225 8 45
Joendry Vargas 19 3B 50 55 50 20 20 .290 8 56
PITCHERS PENSACOLA BLUE WAHOOS - AA - AA - 48-78, .381 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Luis Moreno 26 P 50 40 50 3-7 6.02 40.1 47 17 27
Cade Winquest 25 P 55 40 50 8-10 3.78 159.1 177 62 122
Brandon Knarr 27 P 45 45 50 3-6 3.14 48.2 53 16 46
Justin Campbell 24 P 55 65 50 8-10 5.13 154.1 194 61 107
Jack Wenninger 23 P 50 55 45 8-9 4.25 163.0 178 47 159
Brock Porter 22 P 65 35 50 8-13 4.70 147.1 153 76 94
Jonathan Pintaro 27 P 45 45 50 3-4 4.94 51.0 60 17 41
Cameron Foster 26 P 55 45 50 6-12 5.46 140.0 162 58 107
BATTERS BELOIT SKY CARP - A2 - A - 22-109, .168 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Victor Hurtado 18 RF 45 55 40 20 20 .259 8 54
Edward Lantigua 18 CF 50 50 50 20 20 .215 5 28
Yovanny Rodriguez 18 C 55 50 55 20 20 .272 7 33
Maikol Hernandez 22 2B 40 50 45 20 20 .263 6 45
Javier Osorio 20 3B 45 50 50 20 25 .221 6 40
Jesus Parra 23 1B 40 55 50 20 25 .264 9 60
Martin Gonzalez 21 SS 40 35 45 20 20 .241 0 11
Enderso Lira 22 1B 45 30 45 20 20 .266 4 43
Daniel Vazquez 21 SS 45 35 45 20 20 .279 2 41
Cristian Santana2 21 3B 45 50 80 20 20 .237 7 40
PITCHERS BELOIT SKY CARP - A2 - A - 22-109, .168 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Adony Mejia 24 P 20 20 20 0-23 19.30 71.1 162 64 21
Brendan Hardy 25 P 55 40 50 3-0 5.51 65.1 90 34 49
Matt Wyatt 25 P 50 35 50 0-2 4.03 73.2 92 33 52
Keyshawn Askew 25 P 55 50 55 3-5 3.12 40.1 41 14 38
Eric Reyzelman 24 P 70 40 50 3-4 4.37 35.0 38 16 37
BATTERS JUPITER HAMMERHEADS - A1 - A - 44-87, .336 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Kevin Ereu 19 2B 45 45 50 20 20 .260 5 26
Fernando Cruz2 18 SS 50 55 50 25 20 .248 14 30
Dawel Joseph 18 SS 50 60 50 20 20 .246 11 48
Adbiel Feliz 18 2B 45 35 50 20 25 .213 8 43
Fabian Lopez 20 SS 50 45 45 20 25 .325 12 58
Isaiah Drake 20 CF 45 55 50 30 20 .282 8 30
Simon Juan 20 RF 45 55 55 20 20 .306 14 67
Samuel Munoz 21 RF 50 50 50 20 20 .279 10 47
Felnin Celesten 20 SS 50 60 50 25 20 .260 12 60
Paulino Santana 18 RF 55 55 50 25 25 .280 9 50
PITCHERS JUPITER HAMMERHEADS - A1 - A - 44-87, .336 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Robert Dominguez 23 P 50 30 50 4-16 6.73 133.2 174 85 109
Maximo Martinez 21 P 30 35 50 0-1 4.32 8.1 10 2 9
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82