MIAMI MARLINS
BNN TOP PROSPECTS
10/31/2025
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Felnin Celesten 20 SS 50 60 50 25 20 A .260 12 60
2 Dawel Joseph 18 SS 50 60 50 20 20 A .246 11 48
3 Yanquiel Fernandez 22 RF 50 60 45 20 20 AAA .315 11 72
4 Yovanny Rodriguez 18 C 55 50 55 20 20 A .272 7 33
5 Adael Amador 22 2B 55 50 75 20 20 AAA .268 2 34
6 Paulino Santana 18 RF 55 55 50 25 25 A .280 9 50
7 Agustin Ramirez 24 C 50 55 50 20 20 AAA .292 13 71
8 Fernando Cruz2 18 SS 50 55 50 25 20 A .248 14 30
9 Joendry Vargas 19 3B 50 55 50 20 20 AA .290 8 56
10 Diego Cartaya 24 C 45 55 60 20 20 AAA .264 11 50
12 Fabian Lopez 20 SS 50 45 45 20 25 A .325 12 58
13 Ronald Hernandez 22 C 55 40 60 20 20 AA .314 8 52
14 Jhonny Severino 20 3B 50 55 45 20 20 AAA .234 15 51
16 Edward Lantigua 18 CF 50 50 50 20 20 A .215 5 28
17 Simon Juan 20 RF 45 55 55 20 20 A .306 14 67
18 Samuel Munoz 21 RF 50 50 50 20 20 A .279 10 47
21 Isaiah Drake 20 CF 45 55 50 30 20 A .282 8 30
24 Cristian Santana2 21 3B 45 50 80 20 20 A .237 7 40
26 Aron Estrada 20 LF 55 40 45 20 25 AAA .274 3 44
28 Marco Vargas 20 2B 55 35 60 20 20 AA .225 8 45
29 Christopher Familia 25 RF 45 55 45 20 20 AAA .273 8 40
30 Victor Hurtado 18 RF 45 55 40 20 20 A .259 8 54
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
11 Brock Porter 22 P 65 50 35 AA 8-13 4.70 147.1 153 76 94
15 Mike Vasil 25 P 45 55 55 AAA 6-11 4.35 165.2 185 64 92
19 Nathan Lavender 25 P 75 55 40 AAA 4-4 2.41 52.1 47 18 46
20 Jack Wenninger 23 P 50 45 55 AA 8-9 4.25 163.0 178 47 159
22 Justin Campbell 24 P 55 50 65 AA 8-10 5.13 154.1 194 61 107
23 Junior Santos 24 P 55 50 45 AAA 3-7 3.80 109.0 108 41 58
25 Cameron Foster 26 P 55 50 45 AA 6-12 5.46 140.0 162 58 107
27 Eric Reyzelman 24 P 70 50 40 A 3-4 4.37 35.0 38 16 37
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82