KANSAS CITY ROYALS
BNN TOP PROSPECTS
10/31/2025
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
3 Carson Benge 22 RF 55 55 55 20 20 AA .254 16 76
4 Moises Ballesteros 21 1B 55 55 50 20 20 AAA .320 12 73
6 Curtis Mead 25 1B 65 50 50 20 20 AAA .302 5 60
9 Joswa Lugo 18 3B 55 55 50 20 20 A .274 9 56
10 Jhostynxon Garcia 22 LF 50 55 55 20 20 AAA .259 11 64
16 Gavin Cross 24 RF 50 55 50 20 20 AAA .272 2 14
17 Wade Meckler 25 LF 65 30 50 25 25 AAA .362 3 48
18 Joey Loperfido 26 LF 50 50 50 25 25 AAA .260 9 47
19 Zach Dezenzo 25 1B 50 55 50 25 30 AAA .285 3 18
23 Jonathon Long 23 3B 50 55 55 20 20 AAA .179 0 2
30 Ronny Simon 25 3B 50 50 50 20 20 AAA .267 3 25
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Noah Schultz 22 P 80 60 55 AAA 10-6 4.24 138.0 149 33 110
2 Zebby Matthews 25 P 50 50 80 AAA 14-7 3.13 175.2 168 35 112
5 Henry Lalane 21 P 60 50 50 A 5-11 3.49 154.2 157 55 179
7 Jean Cabrera 24 P 50 50 55 AA 8-12 5.18 172.0 230 46 141
8 Brody McCullough 25 P 55 50 55 AAA 1-0 5.33 27.0 28 14 23
11 Jairo Iriarte 23 P 60 55 45 AA 9-12 3.95 145.2 136 58 139
12 Sam Aldegheri 24 P 60 50 50 AA 7-14 4.85 137.1 166 56 116
13 Yoniel Curet 22 P 70 55 40 A 7-10 3.55 144.1 140 43 183
14 George Klassen 23 P 65 55 45 AA 9-10 4.58 149.1 154 68 138
15 Mason Black 25 P 55 50 50 AAA 11-6 2.90 152.0 141 46 104
20 Yilber Diaz 25 P 65 50 45 AAA 7-10 4.13 163.1 146 68 121
21 Jake Madden 23 P 60 55 40 A 5-16 5.95 143.2 176 71 179
22 Andrew Hoffmann 25 P 55 50 45 AAA 1-0 7.36 18.1 23 6 11
24 Ryan Watson 26 P 45 50 55 AAA 0-2 6.04 25.1 38 9 17
25 Adam Mazur 24 P 50 50 60 AAA 3-1 2.21 57.0 49 21 31
26 C.J. Culpepper 23 P 50 50 55 AAA 6-15 5.63 156.2 198 50 107
27 Will Johnston 24 P 75 50 45 AAA 1-0 4.61 13.2 16 5 10
28 Edwin Nunez 23 P 70 50 40 A 2-18 7.13 125.0 175 54 91
29 Zach Messinger 26 P 50 50 50 AAA 1-2 2.27 31.2 21 10 18
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82