LOS ANGELES DODGERS
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tanner Scott 78 0 1 7 0 8 0 1.000 71.2 1.00 +0.7 1.032
Chris Martin 71 0 3 4 0 7 0 1.000 69.2 0.90 +1.2 1.032
Jhoan Duran 62 0 0 3 0 3 0 1.000 62.1 0.43 +0.2 1.032
Keegan Akin 60 0 6 7 0 13 0 1.000 71.2 1.63 +0.3 1.032
Shawn Armstrong 54 0 1 3 0 5 1 .800 56.2 0.64 -0.2 1.032
Ryne Stanek 51 0 0 1 0 1 0 1.000 52.2 0.17 -0.7 1.032
Kris Bubic 45 17 4 10 1 16 2 .875 136.1 0.92 -1.1 .826
Justin Steele 38 23 3 10 0 15 2 .867 150.2 0.78 -0.5 .844
Reid Detmers 34 30 6 8 0 16 2 .875 168.1 0.75 -1.1 .722
Carlos Rodon 34 30 3 4 0 7 0 1.000 183.2 0.34 -0.7 .860
Grayson Rodriguez 33 33 9 13 1 24 2 .917 188.1 1.05 -1.0 1.032
Collin Snider 32 0 0 3 0 4 1 .750 34.2 0.78 +0.3 .774
Tarik Skubal 24 24 5 4 0 9 0 1.000 147.2 0.55 -0.3 1.032
Alex Faedo 19 4 3 4 1 7 0 1.000 49.0 1.29 -0.1 1.032
Drew Thorpe 10 0 0 2 0 2 0 1.000 13.1 1.35 -0.1 1.032
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Yasmani Grandal 116 115 1081 56 3 1140 3 .997 1042.0 9.82 +0.2 1.186 4 111 17 15.3 3.82
Jose Trevino 47 47 423 30 6 454 1 .998 414.2 9.83 +1.8 1.068 0 38 10 26.3 4.23
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Spencer Torkelson 100 93 680 36 74 718 2 .997 820.2 7.85 -1.9 .985
Andrew Vaughn 77 68 517 29 41 549 3 .995 625.0 7.86 -1.1 .971
Joc Pederson 2 1 9 1 1 10 0 1.000 11.0 8.18 +0.1 1.028
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Polanco 155 154 248 332 90 588 8 .986 1383.2 3.77 -16.4 .900
Andruw Monasterio 6 4 9 5 3 14 0 1.000 38.0 3.32 -0.4 1.025
Jose Trevino 3 3 7 7 3 14 0 1.000 26.0 4.85 -0.1 1.025
Spencer Torkelson 1 1 6 4 2 10 0 1.000 9.0 10.00 +0.0 1.025
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jazz Chisholm Jr. 152 152 99 268 26 380 13 .966 1307.1 2.53 +1.8 1.005
Andruw Monasterio 26 5 6 17 2 24 1 .958 90.1 2.29 +0.1 .989
Paul DeJong 5 5 3 8 1 12 1 .917 50.0 1.98 -0.2 .934
Spencer Torkelson 5 0 0 1 0 2 1 .500 9.0 1.00 -0.5 .519
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Paul DeJong 103 89 119 260 52 384 5 .987 797.0 4.28 -3.8 .950
Andruw Monasterio 80 70 96 177 34 279 6 .978 618.2 3.97 -10.0 .913
Ronny Mauricio 5 2 4 8 0 12 0 1.000 30.0 3.60 +0.6 1.027
Yasmani Grandal 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.027
Jose Trevino 1 1 1 1 0 3 1 .667 9.0 2.00 -0.4 .684
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jarren Duran 129 129 237 7 0 246 2 .992 1117.1 1.97 +5.7 1.033
Brandon Marsh 41 19 42 1 0 45 2 .956 222.2 1.74 +0.9 1.028
Joc Pederson 9 9 16 1 0 18 1 .944 79.0 1.94 -0.5 .968
Sean Bouchard 5 5 6 0 0 6 0 1.000 34.0 1.59 +0.1 1.028
Spencer Torkelson 2 0 0 0 0 0 0 .000 3.2 0.00 -0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Victor Robles 139 134 343 13 0 357 1 .997 1189.1 2.69 -8.1 .965
Brandon Marsh 31 27 60 4 1 67 3 .955 239.2 2.40 -2.1 .927
Jarren Duran 12 0 6 0 0 6 0 1.000 17.2 3.06 -0.2 1.004
Sean Bouchard 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.004
Jazz Chisholm Jr. 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Will Benson 158 158 284 16 0 300 0 1.000 1351.2 2.00 +11.4 1.057
Brandon Marsh 9 0 8 0 0 8 0 1.000 31.0 2.32 -1.0 .827
Spencer Torkelson 8 0 3 0 0 3 0 1.000 23.0 1.17 -0.1 .776
Victor Robles 4 0 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Jarren Duran 3 3 8 0 0 8 0 1.000 26.0 2.77 -0.6 .919
Sean Bouchard 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Joc Pederson 1 1 2 1 0 3 0 1.000 14.0 1.93 +0.1 1.034
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82