MINNESOTA TWINS
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yennier Cano 69 0 3 2 1 7 2 .714 60.2 0.74 -0.6 .774
Yuki Matsui 69 0 0 3 0 3 0 1.000 65.2 0.41 +0.3 1.032
Cade Smith 59 0 1 3 1 4 0 1.000 59.2 0.60 +0.7 1.032
Kyle Hurt 51 0 2 11 0 15 2 .867 69.2 1.68 -0.1 .826
Ronny Henriquez 50 0 1 6 1 8 1 .875 76.2 0.82 -0.9 .860
Josh Winckowski 48 0 6 3 0 9 0 1.000 71.2 1.13 +0.5 1.032
Trent Harris 42 0 1 5 0 6 0 1.000 50.0 1.08 +0.5 1.032
Kenley Jansen 41 0 0 3 0 4 1 .750 40.0 0.68 -0.0 .688
Yariel Rodriguez 41 22 11 7 2 18 0 1.000 137.0 1.18 -0.7 .917
George Kirby 33 33 8 14 0 22 0 1.000 199.1 0.99 +0.8 1.118
Reynaldo Lopez 33 33 9 15 1 25 1 .960 175.1 1.23 +1.5 1.097
Chase Silseth 30 8 0 9 0 9 0 1.000 67.0 1.21 +1.0 1.179
Robert Gasser 28 28 8 6 0 14 0 1.000 157.2 0.80 -0.5 .826
Justin Wrobleski 22 22 1 13 1 18 4 .778 112.0 1.12 -1.7 .737
Trevor Stephan 17 0 0 0 0 0 0 .000 16.1 0.00 -0.2 .000
Cristian Javier 12 12 2 5 1 8 1 .875 55.2 1.13 -0.6 1.032
Noah Cameron 2 2 0 1 0 1 0 1.000 12.1 0.73 +0.5 1.032
Bubba Chandler 2 2 2 0 0 2 0 1.000 10.0 1.80 -0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Dalton Rushing 93 90 733 45 5 783 5 .994 805.0 8.70 -0.0 .821 6 76 18 23.7 5.29
Korey Lee 44 40 321 18 0 339 0 1.000 354.2 8.60 -1.4 .890 4 36 5 13.9 4.64
Tom Murphy 32 32 225 17 1 245 3 .988 277.0 7.86 -0.0 1.068 2 25 4 16.0 5.10
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Coby Mayo 129 129 1024 63 112 1092 5 .995 1118.1 8.75 +5.0 1.040
Jonathan Aranda 34 32 250 15 18 266 1 .996 289.1 8.24 +0.8 1.028
Chase Silseth 7 0 15 0 2 16 1 .938 11.2 11.57 -0.5 .514
Trevor Larnach 2 0 2 0 0 2 0 1.000 5.0 3.60 0.0 .000
Dalton Rushing 2 1 14 0 3 14 0 1.000 11.1 11.12 +0.0 .000
Korey Lee 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leo Jimenez 75 75 126 179 52 310 5 .984 638.1 4.30 -9.3 .920
Ryan Bliss 45 31 39 90 20 132 3 .977 296.2 3.91 +0.6 .989
Isaac Collins 43 27 62 70 17 132 0 1.000 261.1 4.55 -3.3 .929
Jonathan Aranda 29 29 49 73 24 123 1 .992 240.1 4.57 -2.9 .908
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Royce Lewis 135 135 100 243 21 358 15 .958 1174.1 2.63 +0.2 .998
Coby Mayo 27 24 22 47 2 70 1 .986 220.1 2.82 +2.1 1.076
Isaac Collins 9 0 1 5 1 7 1 .857 17.0 3.18 -0.7 .779
Trey Sweeney 2 2 1 5 1 6 0 1.000 16.0 3.38 +0.0 1.038
Jonathan Aranda 1 1 0 1 0 1 0 1.000 9.0 1.00 -0.2 1.038
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Trey Sweeney 123 109 175 316 69 505 14 .972 989.1 4.47 -6.2 .959
Leo Jimenez 36 34 50 71 17 123 2 .984 275.1 3.96 -2.4 .988
Cole Young 21 19 32 42 17 77 3 .961 160.1 4.15 -2.2 .895
Ryan Bliss 8 0 5 9 2 14 0 1.000 11.2 10.80 +0.1 .924
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chandler Simpson 127 127 235 6 0 245 4 .984 1100.0 1.97 +7.1 1.060
Trevor Larnach 33 26 49 1 0 50 0 1.000 237.2 1.89 -3.8 .900
Isaac Collins 14 7 14 0 0 15 1 .933 70.1 1.79 +1.3 1.114
Giancarlo Stanton 2 0 2 0 0 2 0 1.000 16.0 1.12 +0.1 1.028
Ryan Bliss 1 0 1 0 0 1 0 1.000 3.2 2.45 -0.0 1.028
Dalton Rushing 1 1 0 0 0 0 0 .000 9.0 0.00 -0.2 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jackson Chourio 142 140 389 13 0 405 3 .993 1235.0 2.93 -8.6 .965
Chandler Simpson 26 22 71 1 0 73 1 .986 200.0 3.24 +0.9 1.004
Isaac Collins 1 0 0 0 0 0 0 .000 1.2 0.00 -0.1 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kerry Carpenter 153 152 234 16 0 255 5 .980 1347.2 1.67 -18.5 .897
Trevor Larnach 6 4 4 0 0 4 0 1.000 35.0 1.03 -0.8 .827
Jackson Chourio 3 3 3 0 0 3 0 1.000 27.0 1.00 +0.0 1.034
Coby Mayo 2 2 4 0 0 4 0 1.000 18.0 2.00 +0.0 1.034
Giancarlo Stanton 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.0 1.034
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82