NEW YORK YANKEES
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jake Eder 89 1 5 7 2 13 1 .923 131.1 0.82 +0.0 .885
Hayden Wesneski 85 13 2 10 2 12 0 1.000 141.0 0.77 -0.7 1.032
Andrew Painter 84 9 7 13 1 21 1 .952 129.0 1.40 -1.0 .953
Brian Gonzalez 72 1 3 2 0 5 0 1.000 80.0 0.56 +0.3 1.032
Ryan Helsley 70 0 6 3 1 9 0 1.000 80.0 1.01 +0.9 1.032
Joey Gerber 67 2 5 7 0 12 0 1.000 91.1 1.18 +0.7 .903
Jacob Webb2 64 0 3 3 1 6 0 1.000 78.2 0.69 -0.8 1.032
Greg Weissert 63 0 3 4 0 7 0 1.000 77.2 0.81 -0.1 1.032
Yimi Garcia 60 0 0 5 0 5 0 1.000 73.2 0.61 -0.4 .826
Walker Buehler 58 34 7 8 2 15 0 1.000 132.1 1.02 -0.0 1.261
Bryce Miller 52 52 11 22 1 33 0 1.000 198.0 1.50 +2.1 1.141
Jose Urquidy 50 50 9 9 1 21 3 .857 194.1 0.83 -0.6 .811
Jordan Romano 19 0 0 2 0 2 0 1.000 22.0 0.82 -0.2 1.032
Cameron Cauley 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Seby Zavala 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Willson Contreras 113 113 904 52 4 965 9 .991 1004.1 8.57 -2.3 .854 4 116 16 13.8 5.60
Garrett Stubbs 32 31 262 15 1 278 1 .996 270.2 9.21 -0.3 .801 3 27 7 25.9 6.25
Seby Zavala 17 14 114 10 0 124 0 1.000 130.0 8.58 +1.3 1.068 1 15 8 53.3 6.30
Juan Yepez 2 2 12 1 0 13 0 1.000 17.0 6.88 -0.3 .000 2 2 1 50.0 2.65
Stuart Fairchild 1 1 6 0 0 6 0 1.000 8.2 6.23 -0.5 .000 2 1 0 0.0 5.19
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Garrett Stubbs 68 68 496 41 51 539 2 .996 579.1 8.34 -2.5 .953
Seby Zavala 56 53 397 21 40 420 2 .995 491.2 7.65 -2.1 .971
Cameron Cauley 18 18 124 12 11 136 0 1.000 155.2 7.86 -1.9 .870
Harold Ramirez 10 9 57 4 5 62 1 .984 74.0 7.42 +0.2 1.028
Willson Contreras 8 8 56 5 5 62 1 .984 70.0 7.84 -1.0 .823
Bryce Miller 4 4 31 4 4 36 1 .972 39.0 8.08 -0.4 .926
Michael Helman 3 0 4 0 0 4 0 1.000 5.0 7.20 0.0 .000
Walker Buehler 1 1 8 2 2 11 1 .909 8.0 11.25 -0.4 .686
Eloy Jimenez 1 1 5 0 0 5 0 1.000 8.0 5.62 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michael Helman 129 129 212 295 72 513 6 .988 1103.0 4.14 -9.9 .954
Stuart Fairchild 22 22 39 38 8 82 5 .939 195.0 3.55 -5.8 .774
Cameron Cauley 6 1 4 13 1 17 0 1.000 27.2 5.53 +1.3 1.229
Juan Yepez 6 6 14 14 0 32 4 .875 55.0 4.58 -2.5 .781
Matt McLain 2 0 3 5 1 8 0 1.000 11.0 6.55 +0.1 1.025
Garrett Stubbs 2 1 2 3 1 5 0 1.000 13.0 3.46 -0.4 .768
Seby Zavala 2 2 5 2 2 7 0 1.000 18.0 3.50 -0.8 .512
Willson Contreras 1 1 2 2 0 4 0 1.000 8.0 4.50 +0.0 1.025
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Yepez 135 135 95 219 21 334 20 .940 1195.0 2.36 -11.7 .901
Stuart Fairchild 10 10 8 10 0 21 3 .857 88.0 1.84 -1.8 .831
Garrett Stubbs 6 6 3 8 1 12 1 .917 55.0 1.80 -1.1 .831
Seby Zavala 6 5 6 7 0 18 5 .722 50.0 2.34 -2.9 .593
Willson Contreras 4 4 1 8 2 12 3 .750 34.2 2.34 -2.0 .692
Matt McLain 1 1 0 2 0 2 0 1.000 8.0 2.25 -0.5 .692
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt McLain 93 93 150 240 46 402 12 .970 804.0 4.37 -12.9 .923
Cameron Cauley 71 65 142 228 45 372 2 .995 587.2 5.67 +11.1 1.098
Garrett Stubbs 2 2 3 6 0 10 1 .900 16.0 5.06 -0.4 .880
Seby Zavala 2 1 2 3 0 5 0 1.000 13.0 3.46 +0.1 1.027
Willson Contreras 1 1 3 1 0 4 0 1.000 10.0 3.60 -0.0 1.027
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eloy Jimenez 155 155 298 11 0 314 5 .984 1355.1 2.05 -23.4 .898
Harold Ramirez 3 0 8 0 0 8 0 1.000 18.1 3.93 +0.2 1.028
Cameron Cauley 2 2 1 0 0 1 0 1.000 16.0 0.56 -0.8 .514
Juan Yepez 2 2 7 0 0 7 0 1.000 16.0 3.94 +0.4 1.028
Stuart Fairchild 1 1 0 0 0 0 0 .000 8.0 0.00 -0.1 .000
Marcell Ozuna 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.028
Garrett Stubbs 1 1 0 0 0 0 0 .000 8.0 0.00 -1.3 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harold Ramirez 126 126 343 0 0 351 8 .977 1087.1 2.84 -21.2 .914
Stuart Fairchild 28 28 88 4 0 93 1 .989 247.2 3.34 -3.4 .960
Juan Yepez 5 5 15 0 0 15 0 1.000 44.0 3.07 -0.3 .942
Michael Helman 4 0 7 0 0 7 0 1.000 23.1 2.70 +0.1 1.004
Garrett Stubbs 3 3 8 0 0 8 0 1.000 28.1 2.54 -0.1 1.004
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stuart Fairchild 78 78 142 9 0 154 3 .981 680.0 2.00 +4.4 1.042
Garrett Stubbs 31 30 49 1 0 50 0 1.000 275.0 1.64 -7.2 .814
Marcell Ozuna 30 30 50 0 0 52 2 .962 263.1 1.71 -6.6 .856
Harold Ramirez 17 17 28 0 0 28 0 1.000 153.2 1.64 -3.4 .852
Juan Yepez 4 4 14 0 0 14 0 1.000 33.2 3.74 -1.0 .896
Seby Zavala 2 2 1 0 0 2 1 .500 17.0 0.53 -1.1 .517
Willson Contreras 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.034
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82