PITTSBURGH PIRATES
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daniel Lynch IV 72 0 5 8 0 13 0 1.000 100.2 1.16 +0.4 1.032
Gabe Speier 68 0 1 6 1 7 0 1.000 61.1 1.03 +1.3 1.032
Seranthony Dominguez 60 0 0 2 0 3 1 .667 52.2 0.34 -0.3 1.032
Phil Maton 58 0 0 2 0 3 1 .667 57.1 0.31 +0.1 1.032
Jose Hernandez 45 0 1 5 0 6 0 1.000 50.1 1.07 +0.4 1.032
Patrick Corbin 38 0 1 3 0 4 0 1.000 60.1 0.60 +0.4 1.032
Slade Cecconi 36 0 0 3 0 5 2 .600 51.1 0.53 -1.0 .413
J.T. Ginn 36 0 0 7 0 7 0 1.000 57.0 1.11 +0.7 1.032
MacKenzie Gore 36 36 10 13 2 23 0 1.000 222.0 0.93 +1.1 1.106
Luis Severino 35 31 6 15 0 23 2 .913 178.0 1.06 -1.1 .971
Simeon Woods Richardson 34 34 5 12 1 18 1 .944 198.1 0.77 +0.6 1.032
Mason Montgomery 32 32 7 12 4 19 0 1.000 183.0 0.93 +0.7 1.204
James Hicks 24 24 7 5 0 12 0 1.000 142.2 0.76 -1.3 1.032
Thomas Harrington 5 5 2 3 0 5 0 1.000 31.1 1.44 +0.3 1.032
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Kyle Higashioka 132 132 1031 76 4 1116 9 .992 1172.1 8.50 +1.7 1.023 5 123 30 24.4 4.71
Jose Briceno 34 26 199 13 3 212 0 1.000 239.0 7.98 -1.6 .712 0 29 1 3.4 5.91
Miguel Amaya 5 4 21 1 0 23 1 .957 35.0 5.66 -0.0 .000 0 6 1 16.7 4.37
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Paul Goldschmidt 153 153 1178 54 125 1241 9 .993 1352.1 8.20 -3.6 .976
Joey Wendle 7 6 54 3 5 57 0 1.000 58.0 8.84 +0.2 1.028
Luis Garcia Jr. 3 2 16 1 2 17 0 1.000 20.0 7.65 -0.6 .686
Romy Gonzalez 3 0 6 1 1 7 0 1.000 6.0 10.50 +0.1 1.028
Aaron Schunk 2 1 10 0 1 10 0 1.000 10.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Garcia Jr. 131 129 230 301 90 537 6 .989 1126.0 4.24 -7.5 .958
Romy Gonzalez 28 27 39 68 16 107 0 1.000 232.1 4.14 +2.5 1.075
Aaron Schunk 12 4 13 14 2 28 1 .964 58.0 4.19 -0.3 .951
Joey Wendle 9 2 5 6 4 13 2 .846 25.0 3.96 -1.9 .512
Colt Keith 4 0 0 3 1 3 0 1.000 5.0 5.40 +0.1 1.025
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Jung 150 149 111 256 21 376 9 .976 1320.1 2.50 +4.1 1.042
Aaron Schunk 12 7 7 13 2 20 0 1.000 68.1 2.63 +1.7 1.321
Joey Wendle 6 6 1 7 1 8 0 1.000 49.0 1.47 +0.1 1.038
Colt Keith 2 0 0 1 0 1 0 1.000 3.2 2.45 +0.0 1.038
Romy Gonzalez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Matthew Lugo 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Romy Gonzalez 99 97 157 276 58 447 14 .969 864.1 4.51 -9.5 .933
Miguel Rojas 45 45 76 142 29 222 4 .982 386.0 5.08 +9.6 1.114
Aaron Schunk 18 15 22 45 12 67 0 1.000 130.2 4.61 +0.5 1.078
Luis Garcia Jr. 8 0 7 4 1 11 0 1.000 18.1 5.40 +0.2 1.027
Nicky Lopez 7 5 12 17 7 29 0 1.000 47.0 5.55 +0.5 1.105
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
JJ Bleday 97 93 181 0 0 184 3 .984 818.2 1.99 +2.4 1.011
Robert Hassell III 26 26 47 0 0 49 2 .959 233.1 1.81 -2.5 .925
Matthew Lugo 26 22 54 2 0 56 0 1.000 193.0 2.61 +1.3 1.048
Colt Keith 22 20 44 0 0 46 2 .957 183.1 2.16 -0.6 .961
Jonny DeLuca 2 1 4 0 0 4 0 1.000 12.0 3.00 +0.2 1.028
Romy Gonzalez 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Joey Wendle 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.028
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alek Thomas 154 154 453 10 0 467 4 .991 1351.0 3.08 +3.0 1.016
Jonny DeLuca 19 8 29 3 0 32 0 1.000 92.1 3.12 +0.4 .971
JJ Bleday 1 0 3 0 0 3 0 1.000 3.0 9.00 +0.0 1.004
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Colt Keith 75 73 113 1 0 114 0 1.000 640.0 1.60 -10.3 .874
Jonny DeLuca 52 41 89 4 0 93 0 1.000 378.0 2.21 +3.8 1.058
Matthew Lugo 41 41 71 0 0 71 0 1.000 356.0 1.79 -3.8 .916
Starling Marte 5 5 4 0 0 4 0 1.000 44.0 0.82 +0.2 1.034
Romy Gonzalez 3 0 2 0 0 2 0 1.000 4.2 3.86 -0.6 .689
Robert Hassell III 3 2 4 0 0 4 0 1.000 19.0 1.89 -0.0 1.034
JJ Bleday 2 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Kyle Higashioka 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82