| GENERAL INFORMATION | |
| Team Focus | Win Now! |
| Staff Payroll | $0 |
| Player Payroll | $148,559,800 |
| Current Budget | $166,000,000 |
| Projected Balance | $6,000,000 |
| | |
| Average Player Salary | $3,549,432 |
| League Average Salary | $3,873,067 |
| | |
| Highest Paid Players: | |
| 1) Freddie Freeman | $30,000,000 |
| 2) Seiya Suzuki | $27,200,000 |
| 3) Trea Turner | $10,990,000 |
| 4) Tommy Edman | $9,860,000 |
| 5) Joe Jimenez | $9,500,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 2,553,509 |
| Attendance per Game | 31,525 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $44,993,400 |
| Season Ticket Revenue | $31,611,870 |
| Playoff Revenue | $2,341,590 |
| Media Revenue | $85,000,000 |
| Merchandising Revenue | $23,911,052 |
| Other Revenue | -$2,490,815 |
| | |
| Player Expenses | $155,903,480 |
| Staff Expenses | $0 |
| Other Expenses | $7,037,037 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $185,367,097 |
| Total Expenses | $162,940,517 |
| BALANCE | $22,426,580 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,494,862 |
| Attendance per Game | 30,801 |
| Starting Balance | $950,000 |
| | |
| Gate Revenue | $41,638,115 |
| Season Ticket Revenue | $26,970,547 |
| Playoff Revenue | $0 |
| Media Revenue | $82,500,000 |
| Merchandising Revenue | $23,694,522 |
| Other Revenue | -$2,490,815 |
| | |
| Player Expenses | $168,398,038 |
| Staff Expenses | $0 |
| Other Expenses | $2,850,000 |
| | |
| Misc Expenses | -$2,251,603 |
| | |
| Total Revenue | $172,549,641 |
| Total Expenses | $171,248,038 |
| BALANCE | $0 |
|