TAMPA BAY RAYS
MINOR LEAGUE SYSTEM REPORT
10/31/2025
BATTERS DURHAM BULLS - AAA - AAA - 71-58, .550 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Seth Beer 29 1B 50 40 45 20 20 .264 2 17
Corey Julks 29 LF 50 45 50 25 25 .303 10 77
Denzel Clarke 25 CF 50 55 55 20 20 .275 8 52
Payton Henry 28 C 50 40 40 20 20 .261 2 12
Austin Hedges 33 C 40 35 40 20 30 .265 1 33
Cody Milligan 26 CF 55 25 45 20 20 .331 0 20
Tyler McDonough 26 CF 50 50 45 20 20 .349 0 15
Alex Mooney 23 3B 50 45 50 25 20 .235 6 46
Kala'i Rosario 23 RF 45 55 55 20 20 .295 2 15
Nick Pratto 27 1B 45 50 55 25 25 .312 12 78
Justin Crawford 21 CF 65 40 50 25 25 .314 2 38
Mikey Romero 21 2B 50 55 35 20 20 .308 4 23
Denzer Guzman 21 SS 50 50 50 20 20 .293 1 50
Ronaldo Hernandez 27 C 50 50 35 20 20 .250 0 3
Brooks Lee 24 2B 70 50 55 20 25 .315 9 78
PITCHERS DURHAM BULLS - AAA - AAA - 71-58, .550 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Matt Waldron 29 P 45 60 50 11-8 3.28 186.1 177 30 128
Steven Zobac 25 P 50 65 50 11-10 4.20 163.0 172 41 97
Nathan Wiles 27 P 40 65 45 9-10 4.31 150.1 173 32 80
Brett Kerry 26 P 50 55 50 1-1 4.16 62.2 61 22 44
Connor Brogdon 30 P 55 45 50 2-4 3.49 49.0 44 19 47
Casey Legumina 28 P 45 50 45 1-1 2.95 39.2 39 13 32
Lael Lockhart 27 P 50 40 45 1-1 4.06 37.2 47 15 31
Tristan Garnett 27 P 45 40 45 0-2 6.04 22.1 25 9 11
KC Hunt 25 P 55 50 50 15-8 4.03 174.1 176 47 130
Yoendrys Gomez 26 P 60 45 50 5-4 4.58 59.0 69 26 38
Drew Smith 32 P 55 45 45 4-2 1.89 38.0 32 8 31
Beau Brieske 27 P 50 50 50 11-7 3.88 162.1 169 55 122
BATTERS MONTGOMERY BISCUITS - AA - AA - 61-68, .473 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Josue Briceno 21 C 50 55 50 20 20 .265 9 58
Danny De Andrade 21 SS 50 45 55 20 20 .238 9 52
Carter Young 24 2B 50 35 50 25 25 .286 5 47
Izaac Pacheco 22 3B 45 50 50 20 20 .289 16 78
Lazaro Montes 21 RF 50 70 60 20 20 .301 28 94
Donta' Williams 26 LF 45 35 65 20 25 .289 6 44
Carson Taylor 26 1B 50 40 55 20 20 .308 18 72
Mitch Jebb 23 SS 60 40 50 25 20 .270 4 46
Corey Collins 24 C 45 60 65 20 20 .278 20 72
PITCHERS MONTGOMERY BISCUITS - AA - AA - 61-68, .473 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Trey Dombroski 24 P 50 70 45 10-10 3.98 162.2 162 48 132
Derek Diamond 24 P 45 65 50 10-9 3.96 170.2 179 41 123 Possibly ready for DUR (AAA)
Luke Albright 25 P 50 40 50 1-2 7.09 47.0 57 33 42
Avery Short 24 P 45 55 50 5-9 5.05 135.1 162 45 89 Possibly ready for DUR (AAA)
Justin Meis 25 P 65 40 50 6-9 3.83 51.2 53 29 56
Jordan Marks 26 P 45 50 50 3-0 4.01 33.2 40 19 28
Aaron Davenport 25 P 50 50 50 6-4 3.91 78.1 79 34 67
Ryan Webb 26 P 50 45 50 3-7 2.75 68.2 63 23 64
Carlos Tavera 27 P 45 35 45 1-0 6.47 32.0 36 21 31
Caden Dana 21 P 60 50 50 11-8 3.83 148.0 156 46 115 Possibly ready for DUR (AAA)
Luis Perales 22 P 70 45 50 4-10 4.70 159.0 168 62 137
BATTERS BOWLING GREEN HOT RODS - A2 - A - 61-70, .466 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Starlyn Caba 19 SS 55 35 65 25 25 .289 1 46
Roderick Arias 21 3B 45 55 55 20 25 .281 12 72
Jose Perdomo 19 2B 55 40 50 20 20 .255 5 57
Jesus Galiz 21 C 50 40 50 20 20 .346 9 66
Rickardo Perez 21 C 45 45 45 20 20 .229 3 25
Wilman Diaz 21 2B 45 45 45 20 20 .291 14 79
Ryan Lasko 23 CF 45 55 50 20 20 .273 9 61
Nick McLain 22 RF 50 40 55 25 25 .291 5 38
Nick Schnell 25 RF 45 55 55 25 20 .336 19 80
Ian Lewis 22 SS 50 40 45 20 20 .291 10 78
PITCHERS BOWLING GREEN HOT RODS - A2 - A - 61-70, .466 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Joe Whitman 24 P 55 50 50 10-5 3.47 124.1 118 32 109
Christian McGowan 25 P 50 45 50 6-12 4.66 164.1 189 48 118
William Fleming 26 P 45 55 50 4-8 3.41 105.2 114 24 59
Dalton Rogers 24 P 50 35 65 6-7 4.34 137.0 144 57 130
Jaden Hamm 23 P 65 50 50 1-1 5.14 21.0 22 6 16
Mason Albright 22 P 50 55 45 6-8 3.55 96.1 96 25 65
Alonzo Tredwell 23 P 50 60 50 3-8 4.89 110.1 123 37 105
BATTERS CHARLESTON RIVERDOGS - A1 - A - 67-64, .511 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Diego Benitez 20 SS 50 50 45 20 20 .291 12 68
Bryce Rainer 20 2B 55 55 50 20 20 .263 19 86
Arjun Nimmala 20 2B 50 60 55 20 25 .348 17 93
Adolfo Sanchez 19 LF 50 55 50 20 25 .290 20 96
Boston Baro 21 SS 55 45 55 20 20 .319 15 88
Carlos Colmenarez 21 2B 50 35 50 20 25 .312 7 49
PJ Morlando 19 LF 50 55 55 20 25 .348 14 100
George Lombard Jr. 20 2B 50 55 55 20 20 .354 11 66
PITCHERS CHARLESTON RIVERDOGS - A1 - A - 67-64, .511 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Tyler Renz 18 P 65 50 45 1-0 .00 4.0 2 4 5
Griffin Herring 22 P 60 40 50 11-8 3.88 141.1 128 54 143
Gage Ziehl 22 P 50 60 45 9-12 4.80 148.0 145 41 164
Zach Swanson 20 P 60 40 50 11-8 3.64 150.2 138 66 162
Greysen Carter 23 P 75 40 45 10-10 5.01 134.2 148 32 120
Alec Willis 22 P 50 50 45 13-8 4.55 142.1 170 49 162
Adam Serwinowski 21 P 70 40 55 0-2 10.00 18.0 38 8 17
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82