TEXAS RANGERS
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kendall Graveman 68 0 2 7 1 9 0 1.000 63.1 1.28 +0.6 1.032
Jack Neely 68 0 2 3 0 6 1 .833 64.1 0.70 +1.5 1.548
Richard Lovelady 66 0 2 5 0 8 1 .875 66.0 0.95 -0.3 .688
Jose Quijada 57 0 1 5 0 6 0 1.000 60.1 0.90 +0.7 1.032
Hans Crouse 56 0 6 4 0 10 0 1.000 60.2 1.48 +1.0 1.376
Ken Giles 56 0 1 5 1 7 1 .857 57.2 0.94 -1.0 .737
Ian Anderson 37 13 3 7 1 10 0 1.000 96.0 0.94 +0.3 1.032
Michael Mercado 36 0 2 1 0 4 1 .750 54.1 0.50 -0.7 .516
Ryan Murphy 35 4 1 5 0 7 1 .857 73.0 0.74 +0.4 .860
Shane Bieber 33 33 13 10 2 24 1 .958 196.2 1.05 -0.3 1.032
Tyler Mahle 33 33 6 10 2 16 0 1.000 179.2 0.80 +1.7 1.474
Joe Rock 33 33 11 9 0 22 2 .909 194.0 0.93 -2.0 .929
Zack Littell 32 32 7 15 1 24 2 .917 193.0 1.03 +1.1 1.032
Quinn Priester 14 14 4 7 0 11 0 1.000 70.1 1.41 +0.9 1.032
Nestor German 12 0 0 1 0 1 0 1.000 22.2 0.40 +0.1 1.032
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Max Stassi 133 131 986 70 4 1062 6 .994 1175.2 8.08 +3.8 1.144 5 108 29 26.9 4.02
Victor Torres 15 15 106 9 1 115 0 1.000 132.1 7.82 +0.5 1.068 0 9 2 22.2 3.20
Matt Gorski 6 6 49 1 0 53 3 .943 51.0 8.82 -3.0 .000 8 10 0 0.0 4.94
Nolan Arenado 4 4 28 3 1 32 1 .969 36.0 7.75 -0.9 1.068 4 5 1 20.0 5.00
Ernie Clement 2 2 18 0 0 19 1 .947 18.0 9.00 -1.3 .000 3 2 0 0.0 5.50
James Outman 2 2 19 2 0 21 0 1.000 21.0 9.00 +0.0 .000 0 1 0 0.0 2.57
Drew Waters 2 2 11 0 0 11 0 1.000 18.0 5.50 -0.4 .000 1 3 0 0.0 3.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Foscue 144 144 1158 68 102 1232 6 .995 1267.2 8.70 +6.1 1.069
Casey Schmitt 16 16 120 10 14 131 1 .992 142.0 8.24 +0.1 .982
Devin Mann 13 2 29 0 4 29 0 1.000 42.0 6.21 +0.4 1.285
Tyler Black 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ha-seong Kim 104 104 164 246 63 411 1 .998 914.0 4.04 +11.1 1.102
Casey Schmitt 34 33 62 99 18 164 3 .982 293.0 4.95 +6.1 1.087
Hye-seong Kim 26 22 51 59 17 112 2 .982 204.0 4.85 +1.8 1.134
Justin Foscue 7 0 1 4 1 5 0 1.000 15.0 3.00 -0.0 1.025
Devin Mann 3 3 5 4 1 9 0 1.000 26.0 3.12 +0.0 1.025
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nolan Arenado 134 134 105 251 23 370 14 .962 1194.1 2.68 +3.5 1.020
Casey Schmitt 26 25 20 46 7 69 3 .957 219.0 2.71 +1.8 1.038
Ernie Clement 4 1 2 6 0 8 0 1.000 13.2 5.27 +0.1 1.038
Devin Mann 4 2 1 4 1 5 0 1.000 25.0 1.80 -0.3 1.038
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hye-seong Kim 119 119 191 320 54 525 14 .973 1035.2 4.44 +1.3 .999
Ernie Clement 49 41 59 111 25 174 4 .977 389.1 3.93 -1.2 .976
Ha-seong Kim 5 2 6 9 3 15 0 1.000 27.0 5.00 +0.2 1.141
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ismael Munguia 94 90 188 5 0 194 1 .995 782.2 2.22 +6.3 1.063
Matt Gorski 64 64 119 2 2 124 3 .976 564.0 1.93 +0.8 1.001
Drew Waters 12 8 17 0 0 17 0 1.000 86.1 1.77 +1.0 1.097
Devin Mann 7 0 7 0 0 7 0 1.000 13.0 4.85 +0.1 1.028
Tyler Black 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Ernie Clement 2 0 3 0 0 3 0 1.000 4.0 6.75 +0.2 1.028
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
James Outman 143 141 420 18 0 441 3 .993 1254.1 3.14 +1.9 1.012
Drew Waters 12 12 29 3 0 32 0 1.000 109.0 2.64 -1.6 .910
Matt Gorski 11 8 22 0 0 22 0 1.000 76.2 2.58 -0.4 1.004
Ismael Munguia 3 1 3 0 0 3 0 1.000 12.0 2.25 -0.5 .753
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Drew Waters 87 86 149 6 0 158 3 .981 760.0 1.84 +7.1 1.078
Tyler Black 60 60 116 0 0 117 1 .991 526.2 1.98 -5.7 .951
Matt Gorski 25 16 30 0 0 31 1 .968 163.1 1.65 -0.1 1.034
Devin Mann 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.034
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82