TORONTO BLUE JAYS
MINOR LEAGUE SYSTEM REPORT
10/31/2025
BATTERS BUFFALO BISONS - AAA - AAA - 48-81, .372 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Cole Tucker 29 3B 45 30 55 20 20 .292 1 39
Colton Bender 26 C 35 30 40 20 20 .168 2 11
Brady House 22 3B 50 65 40 25 20 .275 6 28
Jordyn Adams 26 CF 45 45 50 30 20 .270 6 26
Jack Blomgren 27 2B 45 30 50 30 20 .258 3 42
Elih Marrero 28 C 50 35 45 20 20 .275 5 42
Kody Clemens 29 3B 45 55 45 20 20 .306 25 84
PITCHERS BUFFALO BISONS - AAA - AAA - 48-81, .372 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Cole Henry 26 P 50 45 55 5-4 3.48 54.1 63 17 34
Jay Groome 27 P 45 35 50 3-14 4.01 170.2 160 104 108
Bo Bonds 24 P 55 40 45 0-1 7.40 20.2 29 15 20
Connor Curlis 28 P 45 45 45 3-1 4.79 41.1 53 17 23
Ryan Garcia 27 P 40 40 45 5-15 5.25 154.1 173 70 99
A.J. Alexy 27 P 45 20 45 4-3 5.57 42.0 41 31 33
Kutter Crawford 29 P 50 60 50 1-1 3.50 69.1 68 10 46
Davis Martin 28 P 45 50 50 1-3 4.66 48.1 52 11 37
Max Lazar 26 P 45 55 50 1-2 4.74 43.2 47 11 26
T.J. Sikkema 27 P 40 45 45 6-11 4.53 178.2 172 59 101
Tom Cosgrove 29 P 50 45 50 4-2 3.03 32.2 29 11 33
Isaiah Campbell 28 P 45 50 45 3-2 4.20 40.2 34 16 36
Patrick Wicklander 25 P 45 55 50 3-5 7.31 44.1 60 18 26
Luis Frias 27 P 50 40 50 1-3 5.35 33.2 45 19 20
Zach Thompson 32 P 40 50 50 8-14 3.96 166.0 174 49 114
BATTERS NEW HAMPSHIRE FISHER CATS - AA - AA - 18-108, .143 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Moises Gomez 27 RF 40 55 40 20 20 .253 25 62
Xavier Fernandez 30 C 50 40 45 20 20 .335 10 40 Possibly ready for BUF (AAA)
PITCHERS NEW HAMPSHIRE FISHER CATS - AA - AA - 18-108, .143 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Dylan Jordan 20 P 55 45 45 4-25 8.01 157.1 240 106 90
Stephen Nogosek 30 P 45 35 50 0-1 5.18 33.0 38 23 31
Grant Gambrell 27 P 40 50 45 0-4 6.67 58.0 89 20 54
Efrain Contreras 25 P 55 45 50 4-26 7.11 164.2 219 76 139
Aaron Rozek 30 P 40 50 45 2-17 6.12 145.2 217 58 85
Ricardo Sanchez 28 P 40 40 45 4-21 6.25 161.1 223 88 111
Zach Pop 29 P 45 45 50 1-1 4.21 25.2 28 10 29
BATTERS VANCOUVER CANADIANS - A2 - A - 44-87, .336 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jefrey De Los Santos 22 2B 45 40 50 20 20 .220 1 8
Carlos Aguiar 24 RF 45 50 40 20 20 .311 2 12
Logan Davidson 27 SS 45 45 45 20 20 .259 8 54
Roismar Quintana 22 1B 45 45 45 20 20 .299 9 71
Willie Joe Garry Jr. 25 CF 45 35 45 20 20 .253 10 41
Christopher Paciolla 21 SS 40 50 40 20 20 .211 0 0
Charlie Welch 25 C 35 45 70 20 20 .241 10 50
Peyton Graham 24 LF 50 50 45 25 20 .295 4 42
Simon Muzziotti 26 CF 50 35 45 20 20 .309 8 71
Rodolfo Nolasco 24 RF 45 55 50 20 20 .300 14 68
Ynmanol Marinez 24 3B 45 40 45 20 20 .296 3 26
Joe Naranjo 24 1B 45 40 55 20 20 .299 6 63
Colin Davis 26 LF 35 40 40 25 25 .083 0 0
Robert Puason 23 SS 45 50 40 20 20 .094 1 3
Francisco Acuna 25 SS 45 30 45 20 20 .285 0 32
PITCHERS VANCOUVER CANADIANS - A2 - A - 44-87, .336 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Deivi Garcia 26 P 70 40 50 5-2 4.34 93.1 96 42 97 Possibly ready for NHA (AA)
Jeremiah Burke 27 P 45 45 50 2-17 5.95 134.2 150 43 87
Justin Lange 24 P 65 35 50 8-16 5.27 179.1 198 72 149
Helcris Olivarez 25 P 65 35 65 3-5 3.44 104.2 95 40 91
Miguel Gomez 24 P 45 55 50 6-6 3.98 104.0 113 22 61
Felix Cepeda 25 P 55 40 50 9-6 4.84 100.1 99 38 73
BATTERS DUNEDIN BLUE JAYS - A1 - A - 60-71, .458 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Cristian Feliz 23 RF 40 55 40 20 20 .280 1 4
Ethan Anderson 22 1B 50 55 50 20 20 .270 1 6
Ronny Rojas 24 1B 45 45 45 20 - .292 3 23
Bryce Ball 27 1B 40 35 50 20 20 .310 7 54
Logan Britt 25 CF 45 50 35 20 20 .259 7 34
Ryan Wrobleski 25 C 50 45 40 20 20 .300 9 59
Brendan Tinsman 25 C 45 55 35 20 20 .330 7 49
Jared Dickey 23 LF 50 45 45 20 20 .375 15 77
Adan Sanchez 20 C 35 55 50 20 20 .200 0 1
Diego Rincones 26 RF 55 45 45 20 20 .399 6 39
Yohendrick Pinango 23 RF 50 35 50 20 20 .333 5 56
Shawn Ross 26 3B 40 55 55 20 20 .312 26 119
James Parker 25 SS 45 50 50 20 20 .318 16 90
Edison Mora 25 SS 45 35 45 20 20 .327 8 89
Luis Mieses 25 RF 50 45 35 20 20 .399 27 130
PITCHERS DUNEDIN BLUE JAYS - A1 - A - 60-71, .458 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Omar Cruz 26 P 50 45 50 4-7 4.60 135.0 157 54 164
Nick Sinacola 26 P 45 50 50 9-10 6.68 159.0 232 52 172 Possibly ready for NHA (AA)
Aldo Ramirez 24 P 45 50 50 15-9 4.87 212.1 267 63 128
Chandler Brierley 27 P 45 25 30 7-19 6.45 180.0 247 111 103
Jose Rivas 23 P 35 45 50 6-2 5.73 97.1 119 52 59
Chris Mokma 24 P 45 45 45 11-8 4.38 162.1 181 64 130
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82