TORONTO BLUE JAYS
BNN TOP PROSPECTS
10/31/2025
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Brady House 22 3B 50 65 40 25 20 AAA .275 6 28
2 Ethan Anderson 22 1B 50 55 50 20 20 A .270 1 6
5 Peyton Graham 24 LF 50 50 45 25 20 A .295 4 42
10 Yohendrick Pinango 23 RF 50 35 50 20 20 A .333 5 56
11 Rodolfo Nolasco 24 RF 45 55 50 20 20 A .300 14 68
12 Jared Dickey 23 LF 50 45 45 20 20 A .375 15 77
15 Diego Rincones 26 RF 55 45 45 20 20 A .399 6 39
16 Jordyn Adams 26 CF 45 45 50 30 20 AAA .270 6 26
19 Shawn Ross 26 3B 40 55 55 20 20 A .312 26 119
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
3 Cole Henry 26 P 50 55 45 AAA 5-4 3.48 54.1 63 17 34
4 Efrain Contreras 25 P 55 50 45 AA 4-26 7.11 164.2 219 76 139
6 Helcris Olivarez 25 P 65 65 35 A 3-5 3.44 104.2 95 40 91
7 Nick Sinacola 26 P 45 50 50 A 9-10 6.68 159.0 232 52 172
8 Justin Lange 24 P 65 50 35 A 8-16 5.27 179.1 198 72 149
9 Omar Cruz 26 P 50 50 45 A 4-7 4.60 135.0 157 54 164
13 Max Lazar 26 P 45 50 55 AAA 1-2 4.74 43.2 47 11 26
14 Aldo Ramirez 24 P 45 50 50 A 15-9 4.87 212.1 267 63 128
17 Dylan Jordan 20 P 55 45 45 AA 4-25 8.01 157.1 240 106 90
18 Patrick Wicklander 25 P 45 50 55 AAA 3-5 7.31 44.1 60 18 26
20 Felix Cepeda 25 P 55 50 40 A 9-6 4.84 100.1 99 38 73
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82