WASHINGTON NATIONALS
MINOR LEAGUE SYSTEM REPORT
10/31/2025
BATTERS ROCHESTER RED WINGS - AAA - AAA - 56-73, .434 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Garrett Cooper 34 1B 50 50 45 20 20 .298 15 55
Lolo Sanchez 26 LF 45 35 50 20 20 .248 4 28
Hudson Haskin 26 CF 45 30 50 20 20 .267 0 24
Tyler Hardman 26 1B 40 50 45 20 25 .289 15 65
J.D. Orr 29 LF 50 20 50 30 25 .278 4 46
Tres Gonzalez 25 LF 50 30 55 25 25 .288 3 33
Andres Sosa 27 C 45 30 50 20 20 .333 0 13
Brice Matthews 23 2B 50 55 55 20 20 .269 7 29
Darick Hall 30 1B 45 50 45 20 20 .274 13 72
Shay Whitcomb 27 2B 45 55 45 20 20 .283 25 78
Connor Burns 23 C 45 50 50 20 25 .216 16 53
Chris Gittens 31 1B 35 65 70 20 20 .278 35 99
PITCHERS ROCHESTER RED WINGS - AAA - AAA - 56-73, .434 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Matt Tabor 27 P 40 45 45 7-7 4.90 101.0 112 37 65
Victor Gonzalez 29 P 40 45 50 1-0 2.92 12.1 17 5 10
William Woods 26 P 50 45 50 2-1 6.14 36.2 54 16 25
Ryan Bergert 25 P 55 50 50 5-2 4.52 67.2 72 22 50
Colby White 27 P 50 35 45 1-1 4.33 43.2 45 18 48
Trevor Martin 24 P 60 50 50 5-7 5.25 104.2 125 36 61
Will Childers 24 P 65 50 50 0-1 9.75 12.0 27 5 12
Owen White 26 P 55 50 50 7-12 5.84 151.0 200 53 101
Kyle Carr 23 P 55 45 50 3-1 4.45 64.2 70 35 54
Jack Snyder 27 P 50 55 50 4-4 3.80 42.2 48 12 32
TJ Nichols 23 P 45 55 50 4-8 5.81 141.0 194 42 91
Kyle Nelson 29 P 50 50 50 2-9 4.54 41.2 47 16 27
Chris Clarke 27 P 40 55 50 5-12 5.41 153.0 195 54 94
Alejandro Rosario 23 P 55 55 50 10-8 3.56 167.0 164 51 121
BATTERS HARRISBURG SENATORS - AA - AA - 30-99, .233 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Daylen Lile 22 CF 55 45 50 20 20 .313 7 72
Dylan O'Rae 21 CF 55 20 70 30 20 .273 3 31
Tony Blanco 20 1B 40 65 50 20 20 .000 0 0
Michael Guldberg 26 LF 55 25 45 20 20 .270 4 37
Austin Hendrick 24 RF 45 55 50 20 20 .298 13 76
Drake Osborn 27 C 45 35 40 20 20 .260 4 41
PITCHERS HARRISBURG SENATORS - AA - AA - 30-99, .233 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
McCade Brown 25 P 50 45 50 6-20 5.73 174.1 206 62 105
Levi Stoudt 27 P 40 45 45 6-17 6.07 145.1 187 71 113
Daniel Federman 27 P 45 50 50 3-3 4.74 38.0 51 11 21
Eric Cerantola 25 P 80 35 50 2-20 6.31 162.2 197 82 150
Antoine Kelly 25 P 65 30 45 1-23 7.14 138.2 178 89 119
BATTERS WILMINGTON BLUE ROCKS - A2 - A - 39-92, .298 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Cody Freeman 24 3B 50 50 50 20 20 .290 9 48
David Calabrese 23 RF 45 45 60 25 20 .232 7 30
Brock Jones 24 CF 45 60 60 25 20 .301 11 75
Jorel Ortega 24 1B 45 50 50 20 25 .270 11 63
PITCHERS WILMINGTON BLUE ROCKS - A2 - A - 39-92, .298 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Alex McFarlane 24 P 65 40 65 2-17 4.75 153.1 177 68 124
Caleb Freeman 27 P 45 30 45 4-8 4.33 60.1 72 21 57
Haydn King 26 P 40 25 50 4-11 6.44 124.1 164 88 58
Jake Garland 25 P 45 55 55 11-7 3.86 158.2 182 24 81
Jaycob Deese 25 P 55 50 50 3-5 3.42 47.1 53 9 42
Matt Osterberg 26 P 40 70 50 4-11 4.40 161.2 201 24 98
Jack Aldrich 26 P 40 50 50 5-18 5.87 141.0 189 46 92
BATTERS FREDERICKSBURG NATIONALS - A1 - A - 71-56, .559 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Griffin Burkholder 20 LF 50 55 55 30 25 .285 13 51
Bryce Willits 26 SS 45 40 50 20 20 .310 4 56
Johan Barrios 20 SS 40 45 40 20 20 .276 3 14
Logan Wagner 21 3B 45 50 50 20 20 .251 7 43
Jerry Huntzinger 26 C 45 30 45 25 20 .224 1 5
Gage Miller 23 1B 50 45 45 20 20 .348 13 99
Ryan Spikes 22 3B 45 40 45 20 20 .333 19 93
Eli Serrano 22 1B 50 55 50 20 20 .288 11 61
Carson Roccaforte 23 CF 45 40 50 20 20 .313 14 70
Garret Forrester 23 3B 50 45 55 20 20 .379 13 75
Brendan Tunink 20 CF 50 40 50 25 20 .260 6 61
Onix Vega 27 C 45 25 55 20 20 .333 6 62
Ethan Murray 25 SS 45 25 50 20 20 .302 8 73
PITCHERS FREDERICKSBURG NATIONALS - A1 - A - 71-56, .559 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jurrangelo Cijntje 22 P 70 45 50 12-7 3.55 164.2 174 55 209
Jagger Haynes 23 P 55 45 50 7-11 5.31 157.2 172 52 182
Danis Correa 26 P 55 35 50 4-5 5.32 71.0 71 30 78
Drew Beam 22 P 45 65 50 10-9 6.15 156.2 220 63 152
Zack Matthews 26 P 50 25 50 4-2 4.71 78.1 93 52 73
Phil Fox 23 P 60 70 50 4-3 3.61 47.1 43 16 57
Josh Randall 23 P 60 50 50 4-3 4.52 69.2 70 29 65
Ryan Andrade 22 P 70 40 45 3-4 6.45 97.2 111 49 108
Carlson Reed 22 P 65 40 55 13-7 4.09 158.1 143 74 169
Jakob Wright 22 P 50 50 50 10-4 5.80 133.1 167 63 130
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82