CEDAR RAPIDS KERNELS (A)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bradgley Rodriguez 55 0 0 5 0 7 2 .714 58.0 0.78 -0.2 .609
Zach Maxwell 43 0 1 2 0 3 0 1.000 45.0 0.60 -0.4 1.015
Brett Sears 36 0 5 7 0 12 0 1.000 66.0 1.64 +0.2 1.218
Marquis Grissom Jr. 35 0 0 5 0 5 0 1.000 41.0 1.10 -0.8 1.015
Braxton Bragg 31 16 10 9 0 19 0 1.000 130.1 1.31 -2.6 1.015
Simon Miller 31 0 5 1 0 7 1 .857 40.1 1.34 -0.5 .507
Jaydenn Estanista 26 0 2 4 0 6 0 1.000 42.2 1.27 +0.6 1.218
Winston Santos 26 26 7 15 0 22 0 1.000 165.2 1.20 -0.4 .942
Jack Choate 25 25 3 9 2 13 1 .923 151.2 0.71 -0.1 .913
Payton Martin 25 25 7 11 0 19 1 .947 158.2 1.02 -1.5 .942
Jacob Miller 24 24 8 8 2 16 0 1.000 144.2 1.00 +0.8 1.160
Ashton Izzi 20 3 4 7 0 11 0 1.000 53.2 1.84 -0.9 1.015
Cam Schlittler 12 12 2 5 0 7 0 1.000 85.0 0.74 +0.7 1.015
Andrew Lindsey 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ricardo Olivar 78 77 552 48 3 604 4 .993 681.2 7.92 +1.0 1.239 3 97 22 22.7 4.16
Luke Shliger 38 35 270 31 2 302 1 .997 330.2 8.19 +0.3 .879 0 44 11 25.0 3.70
Rafael Flores 15 15 113 12 0 125 0 1.000 133.0 8.46 -0.2 1.074 0 17 2 11.8 3.11
Brett Squires 2 2 17 1 0 18 0 1.000 16.0 10.12 -1.3 .000 5 5 1 20.0 5.06
Scott Bandura 1 0 4 0 0 4 0 1.000 7.0 5.14 -1.1 .000 4 1 0 0.0 2.57
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Peyton Williams 77 76 610 47 42 661 4 .994 672.2 8.79 -0.3 .997
Brett Squires 68 52 458 30 35 489 1 .998 486.2 9.02 +3.8 1.048
Rafael Flores 2 2 17 0 0 17 0 1.000 18.0 8.50 -0.1 1.048
Luke Shliger 1 0 7 0 1 7 0 1.000 9.0 7.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin McGonigle 65 64 120 158 33 285 7 .975 586.0 4.27 -2.0 .983
Jefferson Rojas 55 54 95 125 28 224 4 .982 471.1 4.20 -3.5 .946
D'Andre Smith 10 7 16 19 6 35 0 1.000 63.0 5.00 +0.5 1.097
Ryan Waldschmidt 4 3 7 6 0 16 3 .812 38.0 3.08 -1.7 .759
Cristian Hernandez 1 1 3 1 0 4 0 1.000 9.0 4.00 -0.2 .731
Jared Sundstrom 1 0 2 4 0 6 0 1.000 10.0 5.40 +0.4 1.097
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cam Smith 89 89 79 184 8 271 8 .970 781.1 3.03 +6.7 1.040
Cristian Hernandez 30 30 16 60 7 79 3 .962 256.2 2.66 -0.7 .975
D'Andre Smith 21 9 16 17 3 33 0 1.000 108.0 2.75 +0.9 1.070
Brett Squires 5 1 1 0 0 2 1 .500 17.0 0.53 -0.5 .000
Clark Elliott 4 2 3 4 0 8 1 .875 22.1 2.82 -0.5 .856
Ricardo Olivar 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cristian Hernandez 91 89 121 246 41 382 15 .961 811.1 4.07 -5.2 .965
Kevin McGonigle 26 25 42 63 15 109 4 .963 222.0 4.26 -0.2 .972
Jefferson Rojas 17 16 29 43 9 75 3 .960 144.0 4.50 -1.1 .946
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Waldschmidt 111 111 214 7 2 224 3 .987 948.2 2.10 +4.1 1.029
Scott Bandura 33 12 40 3 0 43 0 1.000 160.1 2.41 +1.7 1.039
Ricardo Olivar 5 3 7 0 0 7 0 1.000 32.1 1.95 -0.6 .909
D'Andre Smith 3 3 7 0 0 7 0 1.000 24.0 2.62 +0.1 1.039
Jared Sundstrom 3 1 4 1 0 5 0 1.000 12.0 3.75 -0.3 .831
Brett Squires 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jonah Cox 1 1 2 0 0 2 0 1.000 7.0 2.57 +0.0 1.039
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonah Cox 79 78 235 7 0 245 3 .988 675.1 3.23 +7.0 1.041
Max Clark 45 44 108 7 0 118 3 .975 402.0 2.57 -1.3 .982
Scott Bandura 19 7 17 1 0 19 1 .947 83.0 1.95 -1.6 .919
Clark Elliott 8 2 8 0 0 8 0 1.000 26.0 2.77 -0.1 1.027
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Clark Elliott 68 64 127 2 0 131 2 .985 578.1 2.01 +6.6 1.100
Jared Sundstrom 41 38 71 6 0 81 4 .951 338.0 2.05 +1.6 1.017
Jonah Cox 17 16 25 0 0 26 1 .962 136.2 1.65 -1.2 .930
D'Andre Smith 14 9 13 2 0 15 0 1.000 86.0 1.57 -0.8 .907
Brett Squires 3 2 4 0 0 4 0 1.000 26.0 1.38 -0.2 1.046
Scott Bandura 1 0 1 0 0 1 0 1.000 3.1 2.70 +0.1 1.046
Cam Smith 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.1 1.046
Ryan Waldschmidt 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.046
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82