ASHEVILLE TOURISTS (A)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Burnette 56 0 3 7 1 11 1 .909 67.2 1.33 -0.9 .913
AJ Causey 33 33 7 13 1 21 1 .952 156.1 1.15 -1.6 .952
L.P. Langevin 33 33 8 11 0 19 0 1.000 144.0 1.19 -2.4 .937
Ricky Karcher 31 3 5 4 1 10 1 .900 48.1 1.68 -0.7 .870
Luis Martinez-Gomez 30 30 6 10 0 16 0 1.000 139.2 1.03 -1.2 1.421
Jacob Webb 30 0 3 4 0 7 0 1.000 32.2 1.93 +0.7 1.015
Hunter Cranton 26 0 1 2 0 3 0 1.000 28.0 0.96 -0.3 1.015
Johnny Ray 14 14 1 8 2 9 0 1.000 56.0 1.45 +1.4 1.776
Tejay Antone 12 0 0 1 0 1 0 1.000 12.0 0.75 +0.0 1.015
Trent Baker 12 12 2 4 0 6 0 1.000 48.0 1.12 +0.4 1.015
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brad Miller 88 88 745 48 77 794 1 .999 765.0 9.33 +1.9 1.018
Freili Encarnacion 22 21 153 22 14 175 0 1.000 184.2 8.53 +2.6 1.048
Jack Winkler 16 16 123 5 10 129 1 .992 137.0 8.41 +0.5 1.006
Kiko Romero 6 4 45 2 5 48 1 .979 39.0 10.85 -0.6 .857
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wyatt Sanford 72 72 145 209 55 357 3 .992 631.2 5.04 +11.0 1.113
Sammy Stafura 44 42 89 83 25 176 4 .977 364.0 4.25 +0.1 1.045
Charlis Aquino 10 10 26 18 3 44 0 1.000 87.0 4.55 -0.3 .992
Jack Winkler 3 1 1 5 2 6 0 1.000 14.0 3.86 +0.2 1.097
Tyler Tolbert 2 0 3 3 2 6 0 1.000 11.1 4.76 -0.2 .731
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Freili Encarnacion 99 99 73 202 16 283 8 .972 868.0 2.85 +1.5 1.011
Jack Winkler 5 3 3 11 0 14 0 1.000 41.0 3.07 +0.5 1.070
Brad Miller 2 2 1 6 2 7 0 1.000 18.0 3.50 -0.3 .917
Kiko Romero 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sammy Stafura 73 72 148 214 52 369 7 .981 645.0 5.05 +2.2 1.011
Charlis Aquino 39 36 53 109 22 166 4 .976 321.2 4.53 +0.2 .981
Tyler Tolbert 3 3 4 12 2 16 0 1.000 26.0 5.54 +1.0 1.013
Wyatt Sanford 1 1 1 3 1 4 0 1.000 9.0 4.00 +0.0 1.097
Jack Winkler 1 1 3 4 0 7 0 1.000 9.0 7.00 +0.1 1.097
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dylan Dreiling 52 51 91 0 0 93 2 .978 423.0 1.94 -2.3 .954
Tyler Tolbert 46 46 69 0 0 70 1 .986 376.2 1.65 -1.2 .994
Emaarion Boyd 12 4 17 0 0 17 0 1.000 52.2 2.91 +0.7 1.039
Noah Campbell 10 9 20 0 0 21 1 .952 73.0 2.47 +0.1 1.039
Brad Miller 5 4 6 0 0 6 0 1.000 34.0 1.59 -0.5 .891
Dante Nori 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.039
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Tolbert 47 40 133 4 1 141 4 .972 360.0 3.42 +6.0 1.043
Dante Nori 23 23 68 0 0 69 1 .986 201.2 3.03 -0.1 .998
Emaarion Boyd 5 5 24 0 0 24 0 1.000 42.2 5.06 +1.4 1.072
Dylan Dreiling 4 3 11 0 0 12 1 .917 27.0 3.67 +0.1 1.027
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Tolbert 38 34 80 1 0 82 1 .988 299.0 2.44 +1.8 1.046
Dylan Dreiling 5 5 10 0 0 10 0 1.000 40.1 2.23 +0.3 1.046
Dante Nori 5 5 10 0 0 10 0 1.000 39.0 2.31 +0.3 1.046
Noah Campbell 1 1 1 0 0 1 0 1.000 6.0 1.50 -0.0 1.046
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82