VANCOUVER CANADIANS (A)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Deivi Garcia 49 3 2 7 0 9 0 1.000 93.1 0.87 -1.0 1.015
Miguel Gomez 46 5 5 7 0 12 0 1.000 104.0 1.04 +0.1 1.015
Justin Lange 44 42 8 15 2 23 0 1.000 179.1 1.15 +1.1 1.083
Felix Cepeda 42 3 3 8 1 11 0 1.000 100.1 0.99 +0.2 1.421
Jeremiah Burke 39 27 9 11 0 21 1 .952 134.2 1.34 +0.2 .923
Helcris Olivarez 28 25 4 9 0 13 0 1.000 104.2 1.12 +1.8 1.015
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Charlie Welch 110 110 705 72 4 781 4 .995 959.1 7.29 -3.6 .859 17 132 38 28.8 6.60
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roismar Quintana 76 76 612 54 64 668 2 .997 655.1 9.15 +1.3 1.001
Joe Naranjo 38 38 267 18 21 288 3 .990 327.2 7.83 -3.2 .945
Ynmanol Marinez 18 17 148 11 10 160 1 .994 154.0 9.29 -0.2 1.006
Colin Davis 1 0 3 0 0 3 0 1.000 2.0 13.50 +0.0 1.048
Christopher Paciolla 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.048
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Francisco Acuna 101 101 208 260 74 479 11 .977 866.0 4.86 +12.4 1.123
Peyton Graham 20 20 47 53 9 101 1 .990 172.0 5.23 -1.3 1.022
Jefrey De Los Santos 17 10 23 25 3 48 0 1.000 96.0 4.50 +0.2 1.012
Logan Davidson 5 0 1 2 1 3 0 1.000 8.0 3.38 +0.0 1.097
Justin Lange 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Peyton Graham 88 88 70 143 11 216 3 .986 754.1 2.54 +1.6 1.043
Ynmanol Marinez 29 26 21 50 6 72 1 .986 229.2 2.78 +2.2 1.090
Francisco Acuna 17 17 12 33 6 46 1 .978 146.0 2.77 +2.1 1.101
Christopher Paciolla 6 0 3 2 0 5 0 1.000 8.0 5.62 +0.3 1.070
Jefrey De Los Santos 2 0 0 1 0 1 0 1.000 4.0 2.25 -0.2 1.070
Logan Davidson 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Logan Davidson 122 122 202 343 72 561 16 .971 1042.0 4.71 -2.7 .978
Robert Puason 13 2 5 15 1 20 0 1.000 43.0 4.19 +0.8 1.097
Francisco Acuna 5 5 6 14 1 20 0 1.000 41.0 4.39 +0.2 1.024
Peyton Graham 5 1 1 2 0 3 0 1.000 14.0 1.93 -0.0 1.097
Christopher Paciolla 2 0 0 1 1 1 0 1.000 3.0 3.00 +0.0 1.097
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Simon Muzziotti 83 83 161 9 2 172 2 .988 703.0 2.18 +6.2 1.066
Roismar Quintana 35 35 80 6 1 88 2 .977 303.2 2.55 -0.3 .976
Carlos Aguiar 19 13 35 1 0 38 2 .947 123.1 2.63 -2.3 .932
Colin Davis 8 0 4 1 0 5 0 1.000 11.0 4.09 -0.3 .831
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie Joe Garry Jr. 112 108 309 19 1 340 12 .965 920.2 3.21 -2.1 .989
Simon Muzziotti 24 23 62 0 0 64 2 .969 205.1 2.72 +0.1 .980
Carlos Aguiar 7 0 4 0 0 4 0 1.000 10.0 3.60 -0.3 1.027
Colin Davis 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Peyton Graham 2 0 3 0 0 3 0 1.000 3.0 9.00 +0.1 1.027
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rodolfo Nolasco 119 119 217 15 0 235 3 .987 1021.2 2.04 -2.9 .976
Roismar Quintana 11 11 15 0 0 15 0 1.000 95.0 1.42 -1.2 .981
Colin Davis 5 0 3 0 0 3 0 1.000 9.1 2.89 -0.0 1.046
Jefrey De Los Santos 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.046
Simon Muzziotti 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.7 .785
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82