TRI-CITY DUST DEVILS (A)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Austin Voth 38 0 1 5 0 7 1 .857 41.1 1.31 +0.2 .761
Clayton Andrews 35 0 1 3 0 4 0 1.000 40.2 0.89 +0.5 .761
Dylan MacLean 34 8 5 4 0 9 0 1.000 71.1 1.14 +1.0 1.218
Brayan Medina 34 34 6 13 0 21 2 .905 127.1 1.34 +2.7 1.087
Gavin Hollowell 26 9 4 3 1 8 1 .875 54.2 1.15 -0.9 .761
Liam Norris 22 3 3 4 0 7 0 1.000 38.0 1.66 +0.4 1.015
Osiel Rodriguez 13 0 1 0 0 1 0 1.000 15.1 0.59 +0.2 .000
Tony Locey 9 9 0 3 0 3 0 1.000 40.2 0.66 +0.4 1.015
Hunter Bigge 7 0 0 0 0 0 0 .000 8.2 0.00 +0.7 .000
Darius Vines 6 6 3 4 0 7 0 1.000 33.1 1.89 -0.2 1.353
Jake Bird 5 1 0 1 0 1 0 1.000 5.1 1.69 +0.0 1.015
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
John Hicks 55 54 290 40 3 333 3 .991 473.1 6.27 +1.8 1.253 6 62 18 29.0 4.91
Matthew Wood 36 36 197 38 1 240 5 .979 320.2 6.60 +1.7 1.074 4 62 24 38.7 6.37
Andy Thomas 22 22 114 13 1 129 2 .984 195.0 5.86 -0.9 .537 3 30 9 30.0 7.02
Ivan Luciano 5 5 17 4 0 21 0 1.000 43.0 4.40 -0.2 .000 0 8 3 37.5 10.05
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
DJ Stewart 73 73 565 52 38 622 5 .992 628.1 8.84 +0.0 .989
Blake Burke 37 37 258 22 23 281 1 .996 320.2 7.86 -0.8 .957
John Hicks 15 15 122 8 17 131 1 .992 131.0 8.93 -0.7 .873
Andy Thomas 2 1 10 1 0 11 0 1.000 10.0 9.90 +0.1 1.048
Matthew Wood 1 1 5 0 0 5 0 1.000 8.0 5.62 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Thomas 44 44 102 100 21 210 8 .962 380.1 4.78 -8.3 .866
Nick Mitchell 29 29 57 68 8 132 7 .947 231.2 4.86 -3.1 .944
Dauri Lorenzo 15 15 38 43 16 82 1 .988 132.0 5.52 -0.6 .981
Manuel Beltre 12 12 37 21 8 58 0 1.000 93.1 5.59 -0.8 .981
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tucker Toman 27 26 22 53 6 79 4 .949 232.0 2.91 -1.8 .958
Andy Thomas 20 19 17 31 0 51 3 .941 157.0 2.75 -0.8 .936
Tyler Whitaker 20 20 15 35 8 55 5 .909 163.1 2.76 -3.3 .865
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dauri Lorenzo 3 3 2 15 2 19 2 .895 24.0 6.38 +0.1 .968
Andy Thomas 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Tucker Toman 1 1 1 2 0 4 1 .750 7.0 3.86 -0.3 .823
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Mitchell 65 65 144 0 0 147 3 .980 563.2 2.30 +0.9 1.025
Robbie Grossman 22 22 55 2 0 58 1 .983 195.0 2.63 -2.3 .935
J.P. Martinez 20 20 33 2 1 35 0 1.000 172.0 1.83 +1.2 1.039
Fenwick Trimble 9 9 23 0 0 23 0 1.000 73.2 2.81 +0.1 1.039
Joe Redfield 5 5 10 0 0 10 0 1.000 42.2 2.11 +0.6 1.039
Blake Burke 4 4 6 0 0 6 0 1.000 33.0 1.64 +0.0 1.039
DJ Stewart 3 1 2 1 0 3 0 1.000 13.0 2.08 -0.1 1.039
Steven Duggar 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steven Duggar 39 39 124 7 0 131 0 1.000 335.0 3.52 +11.0 1.137
Fenwick Trimble 28 27 92 1 0 94 1 .989 227.2 3.68 -0.1 .985
Jake Vogel 17 14 40 3 0 44 1 .977 127.2 3.03 +1.5 1.081
Joe Redfield 11 11 34 1 0 38 3 .921 93.0 3.39 -0.6 .970
Nick Mitchell 6 3 10 0 0 10 0 1.000 32.0 2.81 -0.5 .934
Tyler Whitaker 4 2 5 0 0 5 0 1.000 21.2 2.08 -1.1 .734
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fenwick Trimble 54 54 125 0 0 125 0 1.000 472.0 2.38 +7.4 1.082
Jake Vogel 46 45 114 1 0 115 0 1.000 379.1 2.73 +3.9 1.037
Robbie Grossman 15 14 33 1 0 35 1 .971 128.2 2.38 -0.4 1.013
DJ Stewart 7 7 16 3 1 19 0 1.000 62.0 2.76 -3.6 .761
Nick Mitchell 4 2 0 0 0 0 0 .000 17.0 0.00 -0.5 .000
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82