TRI-CITY DUST DEVILS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/31/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Blake Burke 22 1B 40 45 45 40 35 30 35 45 35 40 50 40
Robbie Grossman 36 LF 50 50 40 75 50 55 50 40 75 50 40 75
John Hicks 36 C 45 55 50 45 45 40 45 50 45 45 45 45
Nick Mitchell 22 LF 40 40 35 40 40 45 40 30 40 40 35 40
DJ Stewart 31 LF 45 45 50 55 45 50 40 45 55 45 50 55
Andy Thomas 27 C 40 40 30 50 45 40 35 25 45 45 35 50
Tucker Toman 21 3B 35 45 20 45 40 35 35 20 45 35 20 45
Fenwick Trimble 23 RF 35 40 35 35 35 55 35 40 40 35 35 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Clayton Andrews 28 RP 55 50 40 65 55 40 50 50 35 93-95 Mph 30
Jake Bird 29 RP 45 50 45 40 50 45 45 55 45 96-98 Mph 30
Gavin Hollowell 27 RP 55 50 45 45 45 40 65 50 45 94-96 Mph 30
Tony Locey 27 SP 40 50 40 40 45 40 40 50 40 93-95 Mph 45
Dylan MacLean 23 RP 30 45 30 30 45 30 30 45 30 91-93 Mph 35
Brayan Medina 23 SP 25 45 20 25 45 20 25 45 20 94-96 Mph 50
Liam Norris 24 RP 50 45 25 50 50 25 45 45 25 91-93 Mph 30
Adam Seminaris 27 SP 40 50 45 40 50 50 40 45 45 88-90 Mph 45
Austin Voth 33 CL 50 50 50 50 50 50 50 50 50 94-96 Mph 30
Jason Woodward 23 SP 40 45 30 40 45 30 40 45 30 91-93 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Clayton Andrews RP 20 20 35 55 30 30 60 55 55
Jake Bird RP 20 20 45 55 35 20 30 30 25
Blake Burke 1B 20 20 30 50 45 30 40 45 45
Robbie Grossman LF - - 30 25 35 25 50 50 55
John Hicks C 55 55 30 50 55 25 45 50 50
Gavin Hollowell RP 20 20 35 50 35 35 25 40 30
Tony Locey SP 20 20 35 50 50 40 20 20 20
Dylan MacLean RP 20 20 40 50 35 35 25 35 30
Brayan Medina SP 20 20 35 45 30 30 30 35 35
Nick Mitchell LF 35 40 50 50 45 40 60 55 60
Liam Norris RP 20 20 35 40 30 30 25 25 25
Adam Seminaris SP 20 20 30 55 20 20 25 35 35
DJ Stewart LF 20 20 30 40 35 25 50 50 55
Andy Thomas C 45 50 35 50 40 25 35 50 45
Tucker Toman 3B 20 20 45 55 50 45 45 50 45
Fenwick Trimble RF 20 20 45 40 50 45 65 50 60
Austin Voth CL 20 - 35 35 35 25 - - -
Jason Woodward SP 20 20 40 25 30 35 20 20 20
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Clayton Andrews 20 - - - - - - - -
Jake Bird 25 - - - - - - - -
Blake Burke - - 20 - - - 20 - -
Robbie Grossman - - - - - - 20 - 20
John Hicks - 20 20 - - - - - -
Gavin Hollowell 20 - - - - - - - -
Tony Locey 25 - - - - - - - -
Dylan MacLean 20 - - - - - - - -
Brayan Medina 20 - - - - - - - -
Nick Mitchell - - - 20 - - 25 20 20
Liam Norris 20 - - - - - - - -
Adam Seminaris 20 - - - - - - - -
DJ Stewart - - 20 - - - 20 - 20
Andy Thomas - 20 20 20 20 - - - -
Tucker Toman - - - - 20 20 - - -
Fenwick Trimble - - - - - - 20 20 25
Austin Voth 20 - - - - - - - -
Jason Woodward 20 - - - - - - - -
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82