HILLSBORO HOPS (A)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Noah Murdock 35 0 1 3 1 4 0 1.000 41.2 0.86 +1.0 1.522
Javy Guerra 23 0 0 1 0 1 0 1.000 23.1 0.39 -0.4 1.015
Drew Strotman 23 9 3 7 0 10 0 1.000 75.1 1.19 -0.4 1.015
Hayden Wynja 22 8 4 5 0 9 0 1.000 78.0 1.04 +0.1 1.353
Andrew Suarez 19 0 1 2 0 4 1 .750 21.2 1.25 -0.4 .677
Thatcher Hurd 17 17 5 8 0 13 0 1.000 95.2 1.22 -0.8 1.160
Micah Ottenbreit 17 17 4 12 0 16 0 1.000 104.0 1.38 +0.6 1.241
Brett Schulze 17 0 0 1 0 1 0 1.000 25.0 0.36 +0.1 1.015
Matt Keating 15 4 1 1 0 3 1 .667 32.1 0.56 +0.2 .507
Robinson Martinez 14 0 0 2 0 2 0 1.000 13.2 1.32 +0.3 1.015
Peniel Otano 14 0 0 0 0 1 1 .000 16.1 0.00 -0.7 .000
Moises Diaz 13 0 1 0 0 1 0 1.000 19.0 0.47 0.0 .000
Jack Dallas 12 0 0 0 0 0 0 .000 14.0 0.00 0.0 .000
Jahlil St. Surin 12 12 2 5 0 7 0 1.000 61.1 1.03 +0.1 1.015
Jose Gonzalez 11 11 3 8 1 11 0 1.000 60.2 1.63 +0.8 .913
Joe Barlow 9 0 2 0 0 2 0 1.000 9.0 2.00 -0.1 .000
Brody Jessee 8 1 1 0 0 1 0 1.000 24.2 0.36 -0.2 .000
Anthony Tomczak 8 0 1 1 0 2 0 1.000 10.0 1.80 -0.4 1.015
Hunter Dula 7 0 0 0 0 0 0 .000 13.0 0.00 -0.8 .000
Luis Palacios 7 6 0 3 0 3 0 1.000 34.1 0.79 +1.3 1.015
Shane Panzini 7 4 2 1 0 3 0 1.000 33.2 0.80 +0.1 1.015
Jesus Gonzalez 6 2 2 1 0 3 0 1.000 16.0 1.69 +0.6 1.015
Williander Moreno 6 0 0 2 0 2 0 1.000 14.1 1.26 +0.1 1.015
Wilfredo Pereira 6 3 2 4 1 6 0 1.000 20.2 2.61 -0.2 1.015
Hagen Smith 6 6 2 4 0 7 1 .857 42.2 1.27 -0.4 .761
Gabriel Aguilera 5 0 0 2 0 2 0 1.000 9.2 1.86 -0.2 1.015
Hung-Leng Chang 5 1 2 0 0 2 0 1.000 6.1 2.84 0.0 .000
Dalton Fowler 5 0 1 1 0 2 0 1.000 5.0 3.60 +0.0 1.015
Rony Garcia 5 5 1 4 0 6 1 .833 27.0 1.67 -0.1 .812
Alejandro Melean 5 0 0 0 0 0 0 .000 11.1 0.00 +0.2 .000
Domingo Robles 5 5 2 2 0 4 0 1.000 23.1 1.54 +0.3 1.522
Grant Rogers 5 5 1 5 0 6 0 1.000 36.2 1.47 +0.5 1.269
Rafe Schlesinger 5 5 2 2 0 4 0 1.000 32.1 1.11 -0.4 1.015
Marcelo Perez 4 3 2 3 0 5 0 1.000 24.1 1.85 +0.0 1.015
Jared Poland 4 1 0 0 0 0 0 .000 15.0 0.00 -0.5 .000
John Rooney 4 0 0 1 0 2 1 .500 9.2 0.93 -0.5 .000
Manuel Urias 4 0 1 0 0 1 0 1.000 8.0 1.12 -0.1 .000
Diego Barrera 3 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.015
Cam Brown 3 3 0 3 0 3 0 1.000 20.1 1.33 +0.5 1.015
Ruben Galindo 3 2 1 0 0 1 0 1.000 5.1 1.69 -0.3 .000
Axel Andueza 2 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
Reese Dutton 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Matt Givin 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Landon Marceaux 1 1 1 0 0 1 0 1.000 6.0 1.50 0.0 .000
Dominic Niman 1 0 0 1 0 1 0 1.000 2.1 3.86 +0.0 1.015
Dionys Rodriguez 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Will Schomberg 1 0 1 0 0 1 0 1.000 2.1 3.86 -0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ramon Rodriguez 59 59 467 40 1 512 5 .990 530.0 8.61 +0.8 1.611 5 90 24 26.7 3.52
Ian Moller 29 29 206 17 2 224 1 .996 253.1 7.92 -1.4 .895 1 45 9 20.0 3.91
Brian Serven 26 26 174 18 0 195 3 .985 224.2 7.69 -0.5 .859 5 26 8 30.8 5.17
Javier Valdes 9 9 67 7 1 75 1 .987 78.0 8.54 -0.7 .805 1 14 3 21.4 4.38
David Martin 4 4 23 4 0 27 0 1.000 35.0 6.94 +0.1 .000 0 7 3 42.9 6.17
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Damiano Palmegiani 21 21 159 14 10 175 2 .989 186.1 8.36 +0.6 1.013
Branden Boissiere 20 19 137 10 7 147 0 1.000 167.0 7.92 +0.9 1.048
Jordan Nwogu 19 19 141 4 7 147 2 .986 165.0 7.91 -1.5 .953
R.J. Yeager 17 17 138 10 10 149 1 .993 147.2 9.02 +2.2 1.153
Sonny DiChiara 16 16 122 10 13 133 1 .992 141.1 8.41 -2.3 .903
Justin Wishkoski 12 12 89 6 5 96 1 .990 101.0 8.47 +0.8 1.048
Grant Lavigne 11 11 76 5 4 82 1 .988 93.0 7.84 -0.2 .990
Javier Valdes 8 6 59 3 4 63 1 .984 56.0 9.96 -0.3 1.048
Ramon Rodriguez 4 3 21 1 0 22 0 1.000 25.0 7.92 +0.2 1.048
Austin Deming 3 3 21 2 2 23 0 1.000 25.0 8.28 +0.6 1.048
Robby Martin Jr. 3 1 8 1 1 9 0 1.000 13.0 6.23 -0.3 .524
Ernesto Martinez 1 1 7 1 1 8 0 1.000 9.0 8.00 +0.1 1.048
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Seth Keller 50 50 84 122 23 211 5 .976 431.0 4.30 -2.0 .990
Nick Zona 24 24 45 49 9 96 2 .979 202.1 4.18 -2.4 .917
Ian Moller 5 3 9 5 2 14 0 1.000 28.0 4.50 -0.5 .914
Justin Wishkoski 5 5 9 9 1 18 0 1.000 43.0 3.77 +0.4 1.097
Brian Serven 3 2 5 6 0 12 1 .917 23.1 4.24 -0.8 .731
R.J. Yeager 3 3 5 4 0 9 0 1.000 26.0 3.12 -1.5 .609
Austin Deming 1 1 3 3 0 6 0 1.000 9.0 6.00 +0.3 1.097
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Enger Castellano 51 51 32 87 4 124 5 .960 436.0 2.46 -3.4 .957
Ramon Rodriguez 20 19 8 29 3 41 4 .902 165.2 2.01 -2.7 .883
Ryan Ward 9 9 6 12 1 23 5 .783 77.1 2.09 -3.1 .729
Brandon Eike 7 7 0 9 0 11 2 .818 62.0 1.31 -0.9 .875
Justin Wishkoski 7 3 1 9 1 10 0 1.000 32.0 2.81 +0.6 1.070
Damiano Palmegiani 5 4 5 5 0 10 0 1.000 36.0 2.50 +0.2 1.070
Austin Deming 4 4 5 9 1 14 0 1.000 35.0 3.60 +0.6 1.070
R.J. Yeager 2 2 2 6 1 8 0 1.000 18.0 4.00 +0.2 1.070
Nick Zona 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Robertson 28 28 47 68 14 125 10 .920 245.0 4.22 -4.8 .923
Robby Martin Jr. 23 23 22 54 3 89 13 .854 198.1 3.45 -7.1 .812
Javier Valdes 13 12 16 39 5 55 0 1.000 106.1 4.66 -0.8 .987
Seth Keller 10 10 18 23 3 41 0 1.000 84.2 4.36 +0.5 1.026
Omar Florentino 8 8 19 19 3 38 0 1.000 71.0 4.82 -0.3 1.009
Justin Wishkoski 2 2 5 7 1 12 0 1.000 21.0 5.14 -0.1 .960
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alexander Ramirez 39 39 86 0 0 87 1 .989 332.1 2.33 -3.2 .948
Bubba Alleyne 25 17 45 1 0 46 0 1.000 160.2 2.58 +2.2 1.065
Phillip Sikes 20 20 30 0 0 30 0 1.000 167.2 1.61 -1.1 .942
Steward Berroa 17 17 37 1 1 39 1 .974 149.0 2.30 +0.8 1.068
Jordan Nwogu 17 15 32 1 0 33 0 1.000 135.1 2.19 +1.5 1.108
Patrick Romeri 7 7 14 0 0 14 0 1.000 61.0 2.07 +0.5 1.039
Ryan Ward 6 4 9 0 0 10 1 .900 36.2 2.21 +0.2 1.039
Tyler Robertson 5 5 9 0 0 9 0 1.000 41.0 1.98 +0.4 1.039
Grant Richardson 3 3 4 0 0 4 0 1.000 27.0 1.33 -1.1 .831
Cam Eden 2 2 0 0 0 0 0 .000 19.0 0.00 -0.1 .000
Jared Wegner 2 1 3 0 0 3 0 1.000 11.2 2.31 -0.6 .779
Carter Howell 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.4 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cam Eden 23 17 61 1 0 64 2 .969 158.1 3.52 +0.6 1.011
George Feliz 21 21 55 1 0 56 0 1.000 183.0 2.75 -2.8 .926
Tyler Robertson 17 17 39 5 1 46 2 .957 149.1 2.65 -4.1 .871
Patrick Romeri 15 15 45 3 0 48 0 1.000 131.0 3.30 -1.1 .963
Phillip Sikes 14 12 40 3 0 45 2 .956 110.0 3.52 -0.1 1.002
Jared Wegner 11 11 24 0 0 25 1 .960 98.1 2.20 -0.3 .986
Jordan Nwogu 10 10 24 0 0 25 1 .960 82.0 2.63 -0.8 .948
Steward Berroa 9 9 23 0 0 24 1 .958 80.0 2.59 -2.9 .875
Carter Howell 7 7 22 1 0 24 1 .958 58.1 3.55 +0.4 1.027
Ernesto Martinez 6 6 15 0 0 16 1 .938 51.0 2.65 +0.1 1.027
Ryan Ward 5 5 8 0 0 8 0 1.000 43.0 1.67 -0.3 1.027
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cam Eden 54 54 92 2 0 99 5 .949 461.2 1.83 +6.1 1.107
Ryan Ward 21 20 44 0 0 44 0 1.000 181.2 2.18 -2.7 .897
Bubba Alleyne 19 18 30 4 0 34 0 1.000 159.1 1.92 +2.2 1.121
Phillip Sikes 11 8 22 0 0 22 0 1.000 73.2 2.69 +0.5 1.001
Jordan Nwogu 9 8 19 1 0 20 0 1.000 67.0 2.69 +0.9 1.108
Robby Martin Jr. 8 7 10 2 0 13 1 .923 64.0 1.69 +0.2 1.046
Jared Wegner 6 6 11 0 0 11 0 1.000 55.0 1.80 -0.4 .959
George Feliz 5 4 11 0 0 11 0 1.000 36.0 2.75 -0.1 .951
Grant Richardson 4 4 8 1 0 9 0 1.000 35.0 2.31 +0.1 1.046
Steward Berroa 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.046
Tyler Robertson 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.046
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82