HILLSBORO HOPS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/31/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Bubba Alleyne 26 LF 45 45 35 45 40 65 45 40 45 45 30 45
Marcos Castanon 26 SS 40 45 50 45 45 50 45 55 55 40 50 45
Enger Castellano 22 3B 25 40 30 40 30 45 25 30 45 25 30 40
George Feliz 23 CF 20 30 25 20 20 55 25 25 25 20 25 20
Omar Florentino 24 SS 35 40 20 40 45 45 35 20 40 35 20 40
Carter Howell 26 CF 50 55 20 45 50 55 55 20 45 50 20 45
Robby Martin Jr. 26 RF 45 45 30 40 50 50 45 30 40 50 35 40
Ernesto Martinez 26 1B 50 50 45 45 50 50 45 35 45 50 45 45
Jordan Nwogu 26 LF 40 45 40 40 40 55 40 40 45 40 40 40
Alexander Ramirez 23 LF 40 45 30 40 35 50 45 30 40 40 30 40
Grant Richardson 26 LF 45 50 50 45 35 55 45 50 40 45 50 45
Ramon Rodriguez 27 C 45 45 40 45 65 50 50 40 45 45 45 40
Patrick Romeri 24 CF 40 45 40 45 40 40 40 45 45 40 40 45
Phillip Sikes 26 CF 45 50 40 45 40 55 50 45 50 45 35 45
Javier Valdes 26 C 45 45 45 45 50 50 45 45 45 40 45 45
Jared Wegner 26 LF 40 50 40 50 35 45 45 40 55 40 40 45
Nick Zona 26 2B 25 25 20 30 30 50 25 20 30 25 20 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Cam Brown 24 SP 35 50 35 35 50 35 35 50 35 93-95 Mph 55
Jack Dallas 26 RP 50 50 50 45 45 45 50 50 50 91-93 Mph 30
Dalton Fowler 25 RP 50 50 30 65 65 30 45 45 30 94-96 Mph 30
Ruben Galindo 24 SP 45 45 40 40 45 40 45 50 45 95-97 Mph 40
Thatcher Hurd 22 SP 45 40 35 45 40 35 45 40 35 94-96 Mph 60
Brody Jessee 24 RP 45 45 45 45 45 45 45 45 45 94-96 Mph 40
Matt Keating 24 CL 50 45 40 50 45 40 55 50 40 92-94 Mph 45
Jacob Maton 26 RP 45 45 50 45 45 50 50 50 50 92-94 Mph 35
Alejandro Melean 25 RP 40 45 45 40 45 45 40 45 45 92-94 Mph 45
Noah Murdock 27 RP 50 55 35 45 50 35 55 65 35 96-98 Mph 35
Luis Palacios 25 SP 35 45 65 35 45 60 35 45 65 88-90 Mph 50
Grant Rogers 24 SP 40 45 50 35 45 50 40 50 50 92-94 Mph 55
Hayden Wynja 27 RP 50 45 45 45 45 45 50 50 45 90-92 Mph 45
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Bubba Alleyne LF 20 20 35 35 30 35 60 45 60
Cam Brown SP 20 20 35 40 35 30 30 30 30
Marcos Castanon SS 20 20 45 50 50 45 50 50 50
Enger Castellano 3B 20 20 45 55 45 35 45 55 45
Jack Dallas RP 20 20 35 50 35 25 40 35 35
George Feliz CF 20 20 30 35 30 25 60 55 55
Omar Florentino SS 20 20 55 55 55 55 50 50 55
Dalton Fowler RP 20 20 30 40 30 30 20 30 55
Ruben Galindo SP 20 20 35 45 40 30 25 35 30
Carter Howell CF 20 20 35 30 35 35 60 50 60
Thatcher Hurd SP 20 20 35 45 30 25 25 35 30
Brody Jessee RP 20 20 30 55 40 35 25 35 30
Matt Keating CL 20 20 45 55 50 50 45 45 40
Robby Martin Jr. RF 20 20 45 50 55 40 55 65 55
Ernesto Martinez 1B - - 35 55 45 35 55 60 45
Jacob Maton RP - 20 35 50 30 20 40 30 35
Alejandro Melean RP - - 35 45 40 30 - - -
Noah Murdock RP 20 20 35 65 45 30 20 20 20
Jordan Nwogu LF 20 20 35 45 30 30 55 50 55
Luis Palacios SP 20 20 40 45 55 40 25 25 25
Alexander Ramirez LF 20 20 35 45 35 25 60 55 60
Grant Richardson LF 25 25 35 55 45 45 55 60 50
Ramon Rodriguez C 55 55 35 50 35 30 45 50 45
Grant Rogers SP 20 20 35 45 35 30 40 40 35
Patrick Romeri CF 20 20 30 55 30 25 55 45 60
Phillip Sikes CF 20 20 30 40 25 20 60 50 60
Javier Valdes C 45 50 45 55 50 45 50 55 45
Jared Wegner LF 20 20 30 40 25 20 50 45 50
Hayden Wynja RP 20 20 30 55 40 25 30 30 35
Nick Zona 2B 20 20 50 50 50 50 50 50 50
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Bubba Alleyne - - - - - - 25 - 20
Cam Brown 20 - - - - - - - -
Marcos Castanon - - - 20 20 20 - - -
Enger Castellano - - - - 20 - - - -
Jack Dallas 20 - - - - - - - -
George Feliz - - - - - - 20 20 20
Omar Florentino - - - - - 20 - - -
Dalton Fowler 20 - - - - - - - -
Ruben Galindo 25 - - - - - - - -
Carter Howell - - - - - - 25 20 25
Thatcher Hurd 20 - - - - - - - -
Brody Jessee 20 - - - - - - - -
Matt Keating 30 - - - - - - - -
Robby Martin Jr. - - 20 - - 20 - 20 20
Ernesto Martinez - - 25 - - - - 20 -
Jacob Maton 20 - - - - - - - -
Alejandro Melean 25 - - - - - - - -
Noah Murdock 25 - - - - - - - -
Jordan Nwogu - - 20 - 20 - 25 20 20
Luis Palacios 30 - - - - - - - -
Alexander Ramirez - - - - 20 - 25 - -
Grant Richardson - - - - - - 25 20 20
Ramon Rodriguez - 20 20 - 20 - - - -
Grant Rogers 20 - - - - - - - -
Patrick Romeri - - - - - - 25 20 20
Phillip Sikes - - - - - - 20 20 20
Javier Valdes - 20 20 - - 20 20 - -
Jared Wegner - - - - - - 20 20 20
Hayden Wynja 20 - - - - - - - -
Nick Zona - - - 20 20 20 - - -
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82