PEORIA CHIEFS (A)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Emiliano Teodo 50 0 1 1 0 2 0 1.000 56.0 0.32 +0.2 1.015
Jose Corniell 46 0 5 5 0 10 0 1.000 44.2 2.01 +0.0 1.015
Julian Aguiar 27 27 4 17 0 23 2 .913 179.1 1.05 -0.1 1.015
Ryan Johnson 26 26 10 20 1 32 2 .938 164.2 1.64 -2.0 .877
Michael Kennedy 26 26 7 14 0 21 0 1.000 164.0 1.15 -1.6 .947
JR Ritchie 26 26 9 13 2 23 1 .957 166.2 1.19 +2.8 1.184
Darlin Saladin 26 26 9 11 0 20 0 1.000 176.1 1.02 +0.1 1.015
Chen-Wei Lin 25 0 2 3 0 5 0 1.000 46.2 0.96 +0.5 1.015
Chase De Jong 24 0 3 2 0 5 0 1.000 40.1 1.12 +0.8 1.015
Brad Lord 23 0 4 3 0 7 0 1.000 52.2 1.20 -0.3 1.015
Matt Cronin 19 0 1 0 0 2 1 .500 30.0 0.30 +0.3 .000
Jimmy Herget 19 0 1 2 0 3 0 1.000 27.1 0.99 -0.3 1.015
Sean Hjelle 10 0 0 1 0 1 0 1.000 15.2 0.57 +0.0 1.015
Trevor Brigden 7 0 0 0 0 0 0 .000 9.2 0.00 -0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Daniel Cope 72 70 512 49 1 565 4 .993 637.1 7.92 +0.5 .895 8 79 26 32.9 3.56
Juan Flores 49 49 335 25 0 360 0 1.000 429.1 7.55 +1.6 1.718 1 47 10 21.3 3.82
Peyton Wilson 3 3 15 2 2 17 0 1.000 26.0 5.88 +0.1 .000 0 3 1 33.3 2.42
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luke Ritter 104 104 904 63 65 972 5 .995 920.1 9.46 +4.6 1.042
Jase Bowen 29 27 232 12 20 245 1 .996 248.2 8.83 -0.0 .990
Trenton Brooks 3 0 4 0 1 4 0 1.000 5.0 7.20 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Peyton Wilson 111 108 208 272 60 488 8 .984 976.0 4.43 +2.2 1.010
Alan Trejo 13 13 28 41 12 72 3 .958 108.2 5.71 +1.5 1.018
Franklin Arias 6 6 9 14 6 24 1 .958 50.0 4.14 -0.4 .940
Luke Ritter 5 4 4 8 2 12 0 1.000 39.1 2.75 -0.1 1.097
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kaelen Culpepper 116 115 68 216 16 299 15 .950 1011.2 2.53 +2.1 1.017
Luke Ritter 16 11 6 23 3 31 2 .935 113.1 2.30 -1.6 .885
Alan Trejo 6 4 3 9 0 13 1 .923 36.0 3.00 -0.2 .875
Jase Bowen 1 0 0 2 0 2 0 1.000 4.0 4.50 +0.3 1.070
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Franklin Arias 116 116 170 339 60 531 22 .959 1015.1 4.51 +6.8 1.037
Alan Trejo 11 4 12 16 3 29 1 .966 53.2 4.70 -0.0 .981
Kaelen Culpepper 9 7 16 26 7 42 0 1.000 69.0 5.48 +0.2 1.097
Peyton Wilson 1 1 1 3 0 4 0 1.000 9.0 4.00 -0.0 1.097
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Antico 87 85 165 6 0 175 4 .977 762.1 2.02 +4.8 1.052
Luis Liberato 35 35 76 0 0 77 1 .987 304.0 2.25 +1.8 1.083
Brady Allen 11 11 19 0 0 19 0 1.000 100.0 1.71 +0.2 .984
Kenedy Corona 2 0 3 0 0 3 0 1.000 1.1 20.25 +0.4 1.039
Trenton Brooks 1 0 2 0 0 2 0 1.000 4.1 4.15 +0.1 1.039
Peyton Wilson 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brady Allen 91 89 214 6 0 227 7 .969 793.2 2.49 -5.1 1.004
Kenedy Corona 28 28 68 1 0 70 1 .986 249.2 2.49 -4.0 .919
Luis Liberato 15 13 34 3 0 40 3 .925 116.1 2.86 +0.5 1.059
Mike Antico 2 0 1 0 0 1 0 1.000 5.1 1.69 +0.0 1.027
Peyton Wilson 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.027
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jase Bowen 95 95 201 13 0 219 5 .977 821.1 2.34 +11.7 1.073
Luis Liberato 28 23 66 1 0 67 0 1.000 220.0 2.74 +3.3 1.046
Kenedy Corona 14 13 21 1 0 22 0 1.000 118.1 1.67 +1.5 1.046
Trenton Brooks 6 0 5 0 0 6 1 .833 14.1 3.14 +0.5 1.046
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82